16
2025/26 LDCC U10 Abbott - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
16
14
69
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| O Pickford | Round 2 | 2 | Round 1 |
| O Pickford | Round 3 | 3 | Round 2 |
| E Kraus | Round 3 | 1 | Round 2 |
| A Maharaj | Round 4 | 1 | Round 3 |
| E Kraus | Round 4 | 3 | Round 3 |
| M Mcelhone | Round 5 | 2 | Round 4 |
| E Kraus | Round 5 | 1 | Round 4 |
| O Pickford | Round 6 | 4 | Round 5 |
| E Kraus | Round 6 | 2 | Round 5 |
| O Pickford | Round 7 | 4 | Round 6 |
| E Kraus | Round 7 | 2 | Round 6 |
| O Pickford | Round 8 | 3 | Round 7 |
| L Merewether | Round 8 | 4 | Round 7 |
| O Pickford | Round 9 | 3 | Round 8 |
| M Mcelhone | Round 9 | 2 | Round 8 |
| L Merewether | Round 9 | 4 | Round 8 |
| O Pickford | Round 11 | 4 | Round 9 |
| R McLaren | Round 11 | 3 | Round 9 |
| O Pickford | Round 12 | 2 | Round 11 |
| R McLaren | Round 12 | 1 | Round 11 |
| E Kraus | Round 13 | 4 | Round 12 |
| A Maharaj | Round 14 | 4 | Round 13 |
| C Roberts | Round 14 | 1 | Round 13 |
| L Merewether | Round 14 | 2 | Round 13 |
| E Kraus | Round 14 | 3 | Round 13 |
| L Merewether | Round 15 | 3 | Round 14 |
| O Pickford | Round 16 | 2 | Round 15 |
| M Mcelhone | Round 16 | 4 | Round 15 |
| L Merewether | Round 16 | 3 | Round 15 |
| R McLaren | Round 16 | 1 | Round 15 |
Per-Match Compliance
Round 1 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Mcelhone | bowling.minimum_overs | M Mcelhone only bowled 1.5 overs (minimum: 2) |
| Error | Z Shoaib | bowling.minimum_overs | Z Shoaib only bowled 1.3 overs (minimum: 2) |
Round 2 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | Z Shoaib | bowling.minimum_overs | Z Shoaib only bowled 0.2 overs (minimum: 2) |
| Error | O Pickford | bowling.maximum_overs | O Pickford bowled 4.5 overs (maximum: 4) |
| Warning | L Merewether | bowling.third_over_rule | L Merewether started 3rd over (over 8) before 4 bowlers had completed 2 overs (only 3 had) |
Round 3 2 violations
Bowling Violations
Round 4 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Mcelhone | bowling.minimum_overs | M Mcelhone only bowled 1.1 overs (minimum: 2) |
| Error | E Kraus | bowling.minimum_overs | E Kraus only bowled 0.3 overs (minimum: 2) |
| Error | Z Shoaib | bowling.minimum_overs | Z Shoaib only bowled 0.5 overs (minimum: 2) |
Round 5 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Kraus | bowling.minimum_overs | E Kraus did not bowl (minimum: 2 overs) |
| Error | I Vinoth | bowling.minimum_overs | I Vinoth did not bowl (minimum: 2 overs) |
| Warning | L Merewether | bowling.third_over_rule | L Merewether started 3rd over (over 9) before 5 bowlers had completed 2 overs (only 4 had) |
| Warning | Z Shoaib | bowling.third_over_rule | Z Shoaib started 3rd over (over 10) before 5 bowlers had completed 2 overs (only 4 had) |
| Warning | M Mcelhone | bowling.third_over_rule | M Mcelhone started 3rd over (over 12) before 5 bowlers had completed 2 overs (only 4 had) |
Round 6 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Kraus | bowling.minimum_overs | E Kraus only bowled 1.5 overs (minimum: 2) |
Round 7 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Mcelhone | bowling.minimum_overs | M Mcelhone only bowled 1.3 overs (minimum: 2) |
| Error | E Kraus | bowling.minimum_overs | E Kraus only bowled 1.4 overs (minimum: 2) |
| Error | Z Shoaib | bowling.minimum_overs | Z Shoaib only bowled 0.5 overs (minimum: 2) |
| Error | A Maharaj | bowling.minimum_overs | A Maharaj only bowled 1.3 overs (minimum: 2) |
| Error | L Merewether | bowling.minimum_overs | L Merewether only bowled 1.1 overs (minimum: 2) |
| Error | R McLaren | bowling.minimum_overs | R McLaren only bowled 1.3 overs (minimum: 2) |
Round 8 Compliant
All checks passed for this match.
Round 9 2 violations
Bowling Violations
Round 11 1 violation
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | L Merewether | batting.mandatory_retirement | L Merewether should have retired: 31 runs (limit: 30) |
Round 12 Compliant
All checks passed for this match.
Round 13 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Roberts | bowling.minimum_overs | C Roberts only bowled 1.4 overs (minimum: 2) |
| Error | R McLaren | bowling.minimum_overs | R McLaren only bowled 1.3 overs (minimum: 2) |
| Error | M Mcelhone | bowling.minimum_overs | M Mcelhone only bowled 1.4 overs (minimum: 2) |
| Error | E Kraus | bowling.minimum_overs | E Kraus only bowled 1.5 overs (minimum: 2) |
| Error | Z Shoaib | bowling.minimum_overs | Z Shoaib only bowled 1.2 overs (minimum: 2) |
Round 14 3 violations
Bowling Violations
Round 15 2 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Roberts | batting.mandatory_retirement | C Roberts should have retired: 31 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | Z Shoaib | bowling.minimum_overs | Z Shoaib only bowled 1.3 overs (minimum: 2) |
Round 16 2 violations
Bowling Violations
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2