17
2025/26 LDCC U13G Litchfield
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
8
8
1
Competition Standing
North Shore Junior Cricket Association — T20
5th
45
7 – 8
0.046
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| L Kraus | 217 | 21 | - |
| M Stafford | 165 | 27 | - |
| N Zhu | 153 | 17 | - |
| G de Meyrick | 146 | 26 | - |
| G Abbott | 130 | 17 | - |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| L Kraus | 11 | 187 | 17.0 |
| C McCredie | 10 | 161 | 16.1 |
| C Wang | 9 | 187 | 20.8 |
| G de Meyrick | 7 | 102 | 14.6 |
| N Zhu | 6 | 140 | 23.3 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| L Kraus | 10 | - | 1 | - | 1 | - | 2 | 1 | - | 15 |
| M Stafford | 2 | 6 | 2 | 1 | - | 1 | 1 | - | 1 | 14 |
| G de Meyrick | 3 | 2 | - | 3 | - | - | 1 | 1 | - | 10 |
| C McCredie | - | 2 | 3 | 1 | 1 | 6 | 1 | - | - | 14 |
| I Das | - | 1 | 1 | 3 | 4 | 3 | 1 | - | - | 13 |
| C Wang | - | - | 5 | 2 | 3 | - | 3 | 1 | - | 14 |
| A Harris | - | - | - | - | 1 | - | - | - | - | 1 |
| I Sanz-Chafardet | - | 1 | 2 | - | 3 | 1 | 1 | - | 1 | 9 |
| N Zhu | - | 2 | 1 | 3 | - | 1 | - | 3 | 2 | 12 |
| G Abbott | - | 1 | - | 2 | 2 | 3 | 2 | 2 | 1 | 13 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| L Kraus | 12 | 2 | - | - | 1 | - | - | - | - | 15 |
| G de Meyrick | 1 | 1 | 4 | 2 | - | - | 1 | 1 | - | 10 |
| C McCredie | - | 3 | 2 | 4 | 3 | 1 | 1 | - | - | 14 |
| M Stafford | 1 | 5 | 3 | - | - | 1 | 2 | - | 2 | 14 |
| N Zhu | 1 | 2 | 1 | 3 | 2 | 2 | - | 1 | - | 12 |
| I Sanz-Chafardet | - | 1 | 2 | 2 | 3 | - | - | 1 | - | 9 |
| C Wang | - | - | 1 | 3 | 4 | 2 | 4 | - | - | 14 |
| A Harris | - | - | - | - | - | 1 | - | - | - | 1 |
| G Abbott | - | 1 | 1 | 1 | - | 5 | 1 | 2 | 2 | 13 |
| I Das | - | - | 1 | - | 2 | 3 | 3 | 3 | 1 | 13 |
Wicket Keeping
Rotated keepers (15/15 innings had multiple keepers). Detected in 15/15 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| M Stafford | 12 | 12 | 11-20 (7x), 1-10 (5x) | rotation |
| G Abbott | 8 | 8 | 1-10 (6x), 11-20 (2x) | rotation |
| G de Meyrick | 4 | 4 | 1-10 (2x), 11-20 (2x) | rotation, rotation_fielding |
| I Das | 3 | 3 | 11-20 (2x), 1-10 (1x) | rotation |
| I Sanz-Chafardet | 3 | 3 | 11-20 (2x), 1-10 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R2 | 2025-09-27 | G Abbott | Ov 1-10 | rotation |
| M Stafford | Ov 11-20 | rotation | ||
| R3 | 2025-10-18 | M Stafford | Ov 1-10 | rotation |
| I Das | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | G de Meyrick | Ov 1-10 | rotation |
| I Sanz-Chafardet | Ov 11-20 | rotation | ||
| R5 | 2025-11-01 | M Stafford | Ov 1-10 | rotation |
| G Abbott | Ov 11-20 | rotation | ||
| R6 | 2025-11-08 | I Sanz-Chafardet | Ov 1-10 | rotation |
| M Stafford | Ov 11-20 | rotation | ||
| R7 | 2025-11-15 | G Abbott | Ov 1-10 | rotation |
| M Stafford | Ov 11-20 | rotation | ||
| R8 | 2025-11-22 | G de Meyrick | Ov 1-10 | rotation |
| M Stafford | Ov 11-20 | rotation | ||
| R9 | 2025-11-29 | G Abbott | Ov 1-10 | rotation |
| M Stafford | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | G Abbott | Ov 1-10 | rotation |
| I Sanz-Chafardet | Ov 11-20 | rotation | ||
| R12 | 2026-01-31 | M Stafford | Ov 1-10 | rotation |
| I Das | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | G Abbott | Ov 1-10 | rotation |
| M Stafford | Ov 11-20 | rotation | ||
| R14 | 2026-02-14 | M Stafford | Ov 1-10 | rotation |
| G Abbott | Ov 11-20 | rotation | ||
| R15 | 2026-02-21 | I Das | Ov 1-10 | rotation |
| M Stafford | Ov 11-20 | rotation | ||
| R16 | 2026-02-28 | M Stafford | Ov 1-10 | rotation |
| G de Meyrick | Ov 11-20 | rotation | ||
| GF | 2026-03-07 | G Abbott | Ov 1-10 | rotation |
| G de Meyrick | Ov 11-20 | rotation_fielding |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | Mosman Girls U13 Perry | - | - | Won |
| R2 | 2025-09-27 | WPHCCC - Stage 1 - Gardner | 0-168 | 0-97 | Won |
| R3 | 2025-10-18 | NS U13 Girls Haynes | 0-113 | 0-116 | Lost |
| R4 | 2025-10-25 | St Ives Lanning | 7-111 | 6-139 | Lost |
| R5 | 2025-11-01 | Lane Cove U11 Girls Gardner | 0-132 | 0-93 | Won |
| R6 | 2025-11-08 | Mosman Girls U13 Perry | 0-106 | 0-120 | Lost |
| R7 | 2025-11-15 | WPHCCC - Stage 1 - Gardner | 0-108 | 0-127 | Lost |
| R8 | 2025-11-22 | NS U13 Girls Haynes | 0-155 | 0-107 | Won |
| R9 | 2025-11-29 | St Ives Lanning | 4-111 | 4-129 | Lost |
| R10 | 2025-12-06 | Lane Cove U11 Girls Gardner | - | - | Abandoned |
| R11 | 2025-12-13 | Mosman Girls U13 Perry | 0-98 | 0-119 | Lost |
| R12 | 2026-01-31 | WPHCCC - Stage 1 - Gardner | 0-116 | 0-108 | Won |
| R13 | 2026-02-07 | NS U13 Girls Haynes | 0-122 | 0-116 | Won |
| R14 | 2026-02-14 | St Ives Lanning | 4-105 | 2-121 | Lost |
| R15 | 2026-02-21 | Lane Cove U11 Girls Gardner | 0-126 | 0-168 | Lost |
| R16 | 2026-02-28 | Mosman Girls U13 Perry | 0-110 | 0-108 | Won |
| GF | 2026-03-07 | NS U13 Girls Haynes | 0-145 | 0-103 | Won |
Competition Ladder
North Shore Junior Cricket Association — T20
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ives Lanning | 16 | 81 | 1.796 | 1.342 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1902 | 280 | 68 | 1526 | 280 | 98 |
| 2 | Mosman Girls U13 Perry | 16 | 51 | 0.723 | 0.119 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1518 | 260 | 24 | 1487 | 260 | 17 |
| 3 | WPHCCC - Stage 1 - Gardner | 16 | 51 | 0.761 | 0.013 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1831 | 300 | 25 | 1827 | 300 | 19 |
| 4 | Lane Cove U11 Girls Gardner | 16 | 51 | 0.612 | -0.049 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1637 | 280 | 34 | 1651 | 280 | 21 |
| 5 | LDCC U13G Litchfield | 16 | 45 | 0.806 | 0.046 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1681 | 280 | 15 | 1668 | 280 | 12 |
| 6 | NS U13 Girls Haynes | 16 | 9 | 0.712 | -1.464 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1388 | 280 | 13 | 1798 | 280 | 12 |