16
2025/26 LDCC U13G Litchfield - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
15
8
49
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| G de Meyrick | Round 3 | 2 | Round 2 |
| M Stafford | Round 3 | 1 | Round 2 |
| M Stafford | Round 4 | 3 | Round 3 |
| L Kraus | Round 4 | 1 | Round 3 |
| L Kraus | Round 5 | 1 | Round 4 |
| N Zhu | Round 8 | 3 | Round 7 |
| C Wang | Round 8 | 4 | Round 7 |
| N Zhu | Round 9 | 4 | Round 8 |
| G de Meyrick | Round 9 | 2 | Round 8 |
| M Stafford | Round 9 | 1 | Round 8 |
| C McCredie | Round 11 | 2 | Round 9 |
| C Wang | Round 12 | 4 | Round 11 |
| L Kraus | Round 12 | 1 | Round 11 |
| C McCredie | Round 12 | 3 | Round 11 |
| C Wang | Round 13 | 3 | Round 12 |
| L Kraus | Round 13 | 1 | Round 12 |
| I Das | Round 14 | 3 | Round 13 |
| L Kraus | Round 14 | 1 | Round 13 |
| M Stafford | Round 14 | 4 | Round 13 |
| I Das | Round 15 | 2 | Round 14 |
| L Kraus | Round 15 | 1 | Round 14 |
| M Stafford | Round 15 | 3 | Round 14 |
| L Kraus | Round 16 | 1 | Round 15 |
| G de Meyrick | Round 16 | 4 | Round 15 |
| M Stafford | Round 16 | 2 | Round 15 |
Per-Match Compliance
Round 1 (no ball-by-ball data)
No ball-by-ball data available for this match. Cannot check compliance.
Round 2 Compliant
All checks passed for this match.
Round 3 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | G Abbott | bowling.minimum_overs | G Abbott only bowled 1.3 overs (minimum: 2) |
| Error | C Wang | bowling.minimum_overs | C Wang only bowled 1.5 overs (minimum: 2) |
| Error | I Sanz-Chafardet | bowling.minimum_overs | I Sanz-Chafardet only bowled 1.2 overs (minimum: 2) |
Round 4 2 violations
Bowling Violations
Round 5 Compliant
All checks passed for this match.
Round 6 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | I Das | bowling.minimum_overs | I Das only bowled 1.2 overs (minimum: 2) |
| Error | G de Meyrick | bowling.minimum_overs | G de Meyrick only bowled 1.1 overs (minimum: 2) |
| Warning | G Abbott | bowling.third_over_rule | G Abbott started 3rd over (over 14) before 6 bowlers had completed 2 overs (only 5 had) |
Round 7 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | I Das | bowling.minimum_overs | I Das only bowled 1.2 overs (minimum: 2) |
| Error | C Wang | bowling.minimum_overs | C Wang only bowled 1.4 overs (minimum: 2) |
| Error | I Sanz-Chafardet | bowling.minimum_overs | I Sanz-Chafardet only bowled 1.2 overs (minimum: 2) |
| Error | L Kraus | bowling.minimum_overs | L Kraus only bowled 1.3 overs (minimum: 2) |
Round 8 Compliant
All checks passed for this match.
Round 9 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | I Das | bowling.minimum_overs | I Das only bowled 1.2 overs (minimum: 2) |
Round 11 Compliant
All checks passed for this match.
Round 12 Compliant
All checks passed for this match.
Round 13 Compliant
All checks passed for this match.
Round 14 Compliant
All checks passed for this match.
Round 15 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | N Zhu | bowling.minimum_overs | N Zhu only bowled 1.5 overs (minimum: 2) |
| Error | G de Meyrick | bowling.minimum_overs | G de Meyrick only bowled 1.2 overs (minimum: 2) |
| Error | C McCredie | bowling.minimum_overs | C McCredie only bowled 1.5 overs (minimum: 2) |
| Error | C Wang | bowling.minimum_overs | C Wang only bowled 1.4 overs (minimum: 2) |
| Error | I Sanz-Chafardet | bowling.minimum_overs | I Sanz-Chafardet only bowled 1.2 overs (minimum: 2) |
Round 16 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | I Das | bowling.minimum_overs | I Das only bowled 0.4 overs (minimum: 2) |
| Error | N Zhu | bowling.minimum_overs | N Zhu only bowled 1.4 overs (minimum: 2) |
| Error | C McCredie | bowling.minimum_overs | C McCredie only bowled 1.5 overs (minimum: 2) |
| Error | C Wang | bowling.minimum_overs | C Wang only bowled 1.3 overs (minimum: 2) |
Grand Final 2 violations (Final)
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | N Zhu | bowling.minimum_overs | N Zhu only bowled 1.5 overs (minimum: 2) |
| Error | M Stafford | bowling.minimum_overs | M Stafford only bowled 0.3 overs (minimum: 2) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2