U15
LDCC U15 Smith
LDCC Lindfield Cricket - JUNIORS
3rd of 10
10
won
5
lost
3
abn
18
played
10
won
56% win rate
3rd
ladder position
of 10 teams
0.78
net run rate
63 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| H Hetherington | 354 | 45 | 32.2 |
| H Holmes | 234 | 43 | 26.0 |
| S Jones | 226 | 47 | 28.2 |
| J Key | 178 | 40 | 29.7 |
| N Weatherall | 157 | 43 | 15.7 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| M Holmes | 17 | 155 | 9.1 |
| N Weatherall | 15 | 145 | 9.7 |
| T Gregory | 13 | 172 | 13.2 |
| M Stone | 12 | 166 | 13.8 |
| M Archer | 12 | 151 | 12.6 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-28 | LDCC U15 Hazlewood | 0-0 | 0-0 | Abn |
| R2 | 2025-10-12 | NS U15 Jenkins | 127 | 4-130 | Lost |
| R3 | 2025-10-19 | St Ives Harris | 7-110 | 107 | Won |
| R4 | 2025-10-26 | LCCC U15 Turf Cummins | 9-122 | 6-121 | Won |
| R5 | 2025-11-02 | LCCC U15 Turf Hazlewood | 7-183 | 3-214 | Lost |
| R6 | 2025-11-09 | LDCC U15 Hazlewood | 9-185 | 91 | Won |
| R7 | 2025-11-16 | NS U15 Jenkins | 5-167 | 8-163 | Won |
| R8 | 2025-11-23 | St Ives Harris | - | - | Abn |
| R9 | 2025-11-30 | LCCC U15 Turf Cummins | 9-186 | 8-148 | Won |
| R10 | 2025-12-07 | LCCC U15 Turf Hazlewood | 137 | 6-165 | Lost |
| R11 | 2025-12-14 | LDCC U15 Hazlewood | 3-128 | 127 | Won |
| R12 | 2026-02-01 | LCCC U15 Turf Hazlewood | 9-152 | 6-159 | Lost |
| R13 | 2026-02-08 | NSJCA U14 XI Ellis | 6-172 | 55 | Won |
| R14 | 2026-02-15 | U15 Maroon | 5-153 | 140 | Won |
| R15 | 2026-02-22 | LCCC U15 Turf Cummins | 5-98 | 10-96 | Won |
| R16 | 2026-03-01 | LCCC U15 Turf Hazlewood | 0-0 | 0-0 | Abn |
| SF | 2026-03-08 | St Ives Harris | 7-125 | 8-124 | Won |
| GF | 2026-03-15 | LCCC U15 Turf Hazlewood | 10-113 | 10-119 | Lost |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Paleologos | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| N Weatherall | 3 | 4 | · | · | 1 | 1 | 1 | · | 2 | · | · | 12 |
| S Jones | 2 | 3 | 1 | 2 | 2 | · | 1 | · | 1 | 1 | · | 13 |
| J Key | 3 | · | · | · | 1 | 3 | 1 | 1 | · | · | · | 9 |
| H Hetherington | 2 | · | 5 | · | 2 | 2 | 3 | · | 1 | · | · | 15 |
| M Archer | 2 | · | 2 | 1 | 2 | · | 2 | 2 | · | · | · | 11 |
| H Holmes | 2 | 1 | 1 | 1 | 1 | 3 | · | 1 | · | · | 1 | 11 |
| C Wilson | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
| M Holmes | · | 2 | 2 | 2 | · | 1 | 2 | 1 | 2 | 1 | · | 13 |
| T Gregory | · | 1 | 1 | 3 | 2 | 1 | · | 1 | · | · | 2 | 11 |
| K Lander | · | 2 | · | · | 2 | 3 | · | 3 | · | 1 | · | 11 |
| A Desai | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 8 |
| J Conlon | 1 | · | · | 1 | · | · | 2 | 2 | 1 | · | · | 7 |
| M Stone | · | 1 | 1 | 1 | 1 | · | 1 | · | 1 | 2 | 1 | 9 |
| E Scroope | · | · | · | 3 | · | · | 1 | 1 | 2 | 3 | · | 10 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCCC U15 Turf Hazlewood | 16 | 75 | 1.996 | 1.254 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1705 | 337.5 | 64 | 1441 | 380 | 108 |
| 2 | St Ives Harris | 16 | 66 | 1.498 | 0.759 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1532 | 346.3 | 72 | 1377 | 376 | 97 |
| 3 | LDCC U15 Smith | 16 | 63 | 1.202 | 0.777 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1920 | 387.3 | 94 | 1716 | 410.5 | 101 |
| 4 | NS U15 Jenkins | 16 | 51 | 1.183 | 0.329 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1529 | 356.4 | 83 | 1494 | 377.3 | 96 |
| 5 | LCCC U15 Turf Cummins | 16 | 39 | 0.925 | -0.310 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1529 | 394.2 | 94 | 1652 | 394.3 | 94 |
| 6 | NS U15 Inglis | 5 | 18 | 1.117 | 0.537 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 346 | 92.5 | 21 | 295 | 92.3 | 20 |
| 7 | LDCC U15 Hazlewood | 16 | 12 | 0.4 | -1.843 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1320 | 374.3 | 114 | 1997 | 372 | 69 |
| 8 | U15 Maroon | 5 | 9 | 0.895 | 0.219 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 656 | 151.3 | 36 | 509 | 123.5 | 25 |
| 9 | NSJCA U14 XI Ellis | 5 | 9 | 0.488 | -1.801 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 386 | 128 | 35 | 497 | 103.1 | 22 |
| 10 | Mosman McCabe | 5 | 6 | 0.541 | -1.660 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 352 | 128 | 35 | 297 | 67.2 | 16 |