18
2025/26 LDCC U15 Smith
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
10
5
3
Competition Standing
North Shore Junior Cricket Association — One Day
3rd
63
9 – 4
0.777
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| H Hetherington | 354 | 45 | 32.2 |
| H Holmes | 234 | 43 | 26.0 |
| S Jones | 226 | 47 | 28.2 |
| J Key | 178 | 40 | 29.7 |
| N Weatherall | 157 | 43 | 15.7 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Paleologos | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| N Weatherall | 3 | 4 | - | - | 1 | 1 | 1 | - | 2 | - | - | 12 |
| S Jones | 2 | 3 | 1 | 2 | 2 | - | 1 | - | 1 | 1 | - | 13 |
| J Key | 3 | - | - | - | 1 | 3 | 1 | 1 | - | - | - | 9 |
| H Hetherington | 2 | - | 5 | - | 2 | 2 | 3 | - | 1 | - | - | 15 |
| M Archer | 2 | - | 2 | 1 | 2 | - | 2 | 2 | - | - | - | 11 |
| H Holmes | 2 | 1 | 1 | 1 | 1 | 3 | - | 1 | - | - | 1 | 11 |
| C Wilson | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| M Holmes | - | 2 | 2 | 2 | - | 1 | 2 | 1 | 2 | 1 | - | 13 |
| T Gregory | - | 1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 2 | 11 |
| K Lander | - | 2 | - | - | 2 | 3 | - | 3 | - | 1 | - | 11 |
| A Desai | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 8 |
| J Conlon | 1 | - | - | 1 | - | - | 2 | 2 | 1 | - | - | 7 |
| M Stone | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 9 |
| E Scroope | - | - | - | 3 | - | - | 1 | 1 | 2 | 3 | - | 10 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Desai | 6 | 1 | - | 1 | 2 | - | - | 2 | 1 | - | - | - | 13 |
| E Scroope | 1 | 2 | 3 | - | 1 | 1 | - | 1 | 1 | - | - | - | 10 |
| M Stone | 3 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | - | 1 | 14 |
| M Archer | - | 2 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | 13 |
| T Gregory | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | 13 |
| H Holmes | 2 | 3 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 14 |
| J Conlon | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 | - | - | - | 8 |
| C Wilson | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| K Lander | - | - | 3 | - | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 13 |
| M Holmes | - | 1 | - | 3 | 2 | 1 | 2 | 2 | 2 | 1 | - | - | 14 |
| N Weatherall | 1 | - | 2 | - | 1 | 2 | 1 | - | 1 | 5 | - | - | 13 |
| H Hetherington | - | - | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | - | 14 |
| S Jones | - | - | 2 | 1 | 1 | 2 | 1 | - | 1 | 1 | 4 | - | 13 |
| J Key | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | 5 |
| E Paleologos | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Wicket Keeping
Shared keeping across 4 players. Detected in 9/15 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| J Key | 6 | 9 | 11-20 (1x), 21-26 (1x), 1-10 (1x) | non_bowler, non_bowler_fielding, rotation_fielding |
| H Holmes | 2 | 5 | 21-30 (2x), 31-32 (2x), 1-10 (1x) | rotation_fielding |
| M Archer | 1 | 1 | 21-30 (1x) | rotation |
| S Jones | 1 | 1 | 1-10 (1x) | rotation_fielding |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R2 | 2025-10-12 | Unknown | ||
| R3 | 2025-10-19 | Unknown | ||
| R4 | 2025-10-26 | Unknown | ||
| R5 | 2025-11-02 | M Archer | Ov 21-30 | rotation |
| R6 | 2025-11-09 | J Key | Ov 11-20 | rotation_fielding |
| J Key | Ov 21-26 | rotation_fielding | ||
| R7 | 2025-11-16 | H Holmes | Ov 1-10 | rotation_fielding |
| H Holmes | Ov 21-30 | rotation_fielding | ||
| H Holmes | Ov 31-32 | rotation_fielding | ||
| R9 | 2025-11-30 | Unknown | ||
| R10 | 2025-12-07 | Unknown | ||
| R11 | 2025-12-14 | S Jones | Ov 1-10 | rotation_fielding |
| H Holmes | Ov 21-30 | rotation_fielding | ||
| H Holmes | Ov 31-32 | rotation_fielding | ||
| R12 | 2026-02-01 | J Key | Full | non_bowler |
| R13 | 2026-02-08 | J Key | Full | non_bowler_fielding |
| R14 | 2026-02-15 | J Key | Full | non_bowler |
| R15 | 2026-02-22 | Unknown | ||
| SF | 2026-03-08 | J Key | Ov 1-10 | rotation_fielding |
| J Key | Ov 21-30 | rotation_fielding | ||
| J Key | Ov 31-32 | rotation_fielding | ||
| GF | 2026-03-15 | J Key | Full | non_bowler |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-28 | LDCC U15 Hazlewood | 0-0 | 0-0 | Abandoned |
| R2 | 2025-10-12 | NS U15 Jenkins | 127 | 4-130 | Lost |
| R3 | 2025-10-19 | St Ives Harris | 7-110 | 107 | Won |
| R4 | 2025-10-26 | LCCC U15 Turf Cummins | 9-122 | 6-121 | Won |
| R5 | 2025-11-02 | LCCC U15 Turf Hazlewood | 7-183 | 3-214 | Lost |
| R6 | 2025-11-09 | LDCC U15 Hazlewood | 9-185 | 91 | Won |
| R7 | 2025-11-16 | NS U15 Jenkins | 5-167 | 8-163 | Won |
| R8 | 2025-11-23 | St Ives Harris | - | - | Abandoned |
| R9 | 2025-11-30 | LCCC U15 Turf Cummins | 9-186 | 8-148 | Won |
| R10 | 2025-12-07 | LCCC U15 Turf Hazlewood | 137 | 6-165 | Lost |
| R11 | 2025-12-14 | LDCC U15 Hazlewood | 3-128 | 127 | Won |
| R12 | 2026-02-01 | LCCC U15 Turf Hazlewood | 9-152 | 6-159 | Lost |
| R13 | 2026-02-08 | NSJCA U14 XI Ellis | 6-172 | 55 | Won |
| R14 | 2026-02-15 | U15 Maroon | 5-153 | 140 | Won |
| R15 | 2026-02-22 | LCCC U15 Turf Cummins | 5-98 | 10-96 | Won |
| R16 | 2026-03-01 | LCCC U15 Turf Hazlewood | 0-0 | 0-0 | Abandoned |
| SF | 2026-03-08 | St Ives Harris | 7-125 | 8-124 | Won |
| GF | 2026-03-15 | LCCC U15 Turf Hazlewood | 10-113 | 10-119 | Lost |
Competition Ladder
North Shore Junior Cricket Association — One Day
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCCC U15 Turf Hazlewood | 16 | 75 | 1.996 | 1.254 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1705 | 337.5 | 64 | 1441 | 380 | 108 |
| 2 | St Ives Harris | 16 | 66 | 1.498 | 0.759 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1532 | 346.3 | 72 | 1377 | 376 | 97 |
| 3 | LDCC U15 Smith | 16 | 63 | 1.202 | 0.777 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1920 | 387.3 | 94 | 1716 | 410.5 | 101 |
| 4 | NS U15 Jenkins | 16 | 51 | 1.183 | 0.329 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1529 | 356.4 | 83 | 1494 | 377.3 | 96 |
| 5 | LCCC U15 Turf Cummins | 16 | 39 | 0.925 | -0.310 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1529 | 394.2 | 94 | 1652 | 394.3 | 94 |
| 6 | NS U15 Inglis | 5 | 18 | 1.117 | 0.537 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 346 | 92.5 | 21 | 295 | 92.3 | 20 |
| 7 | LDCC U15 Hazlewood | 16 | 12 | 0.4 | -1.843 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1320 | 374.3 | 114 | 1997 | 372 | 69 |
| 8 | U15 Maroon | 5 | 9 | 0.895 | 0.219 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 656 | 151.3 | 36 | 509 | 123.5 | 25 |
| 9 | NSJCA U14 XI Ellis | 5 | 9 | 0.488 | -1.801 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 386 | 128 | 35 | 497 | 103.1 | 22 |
| 10 | Mosman McCabe | 5 | 6 | 0.541 | -1.660 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 352 | 128 | 35 | 297 | 67.2 | 16 |