Home/All teams/LDCC U15 Smith
U15
LDCC U15 Smith
LDCC Lindfield Cricket - JUNIORS
3rd of 10
10
won
5
lost
3
abn
18
played
10
won
56% win rate
3rd
ladder position
of 10 teams
0.78
net run rate
63 points
Top run scorers
PlayerRunsHSAvg
H Hetherington 354 45 32.2
H Holmes 234 43 26.0
S Jones 226 47 28.2
J Key 178 40 29.7
N Weatherall 157 43 15.7
Top wicket takers
PlayerWktsRunsAvg
M Holmes 17 155 9.1
N Weatherall 15 145 9.7
T Gregory 13 172 13.2
M Stone 12 166 13.8
M Archer 12 151 12.6
Matches
RoundDateOpponentUsThemResult
R1 2025-09-28 LDCC U15 Hazlewood 0-0 0-0 Abn
R2 2025-10-12 NS U15 Jenkins 127 4-130 Lost
R3 2025-10-19 St Ives Harris 7-110 107 Won
R4 2025-10-26 LCCC U15 Turf Cummins 9-122 6-121 Won
R5 2025-11-02 LCCC U15 Turf Hazlewood 7-183 3-214 Lost
R6 2025-11-09 LDCC U15 Hazlewood 9-185 91 Won
R7 2025-11-16 NS U15 Jenkins 5-167 8-163 Won
R8 2025-11-23 St Ives Harris - - Abn
R9 2025-11-30 LCCC U15 Turf Cummins 9-186 8-148 Won
R10 2025-12-07 LCCC U15 Turf Hazlewood 137 6-165 Lost
R11 2025-12-14 LDCC U15 Hazlewood 3-128 127 Won
R12 2026-02-01 LCCC U15 Turf Hazlewood 9-152 6-159 Lost
R13 2026-02-08 NSJCA U14 XI Ellis 6-172 55 Won
R14 2026-02-15 U15 Maroon 5-153 140 Won
R15 2026-02-22 LCCC U15 Turf Cummins 5-98 10-96 Won
R16 2026-03-01 LCCC U15 Turf Hazlewood 0-0 0-0 Abn
SF 2026-03-08 St Ives Harris 7-125 8-124 Won
GF 2026-03-15 LCCC U15 Turf Hazlewood 10-113 10-119 Lost
Batting position matrix
Player1234567891011Inn
E Paleologos ··1········ 1
N Weatherall 34··111·2·· 12
S Jones 23122·1·11· 13
J Key 3···1311··· 9
H Hetherington 2·5·223·1·· 15
M Archer 2·212·22··· 11
H Holmes 211113·1··1 11
C Wilson ····1······ 1
M Holmes ·222·12121· 13
T Gregory ·11321·1··2 11
K Lander ·2··23·3·1· 11
A Desai ·111·1111·1 8
J Conlon 1··1··221·· 7
M Stone ·1111·1·121 9
E Scroope ···3··1123· 10
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 LCCC U15 Turf Hazlewood 16751.9961.2541010500001705337.5641441380108
2 St Ives Harris 16661.4980.759930400001532346.372137737697
3 LDCC U15 Smith 16631.2020.777940300001920387.3941716410.5101
4 NS U15 Jenkins 16511.1830.329760300001529356.4831494377.396
5 LCCC U15 Turf Cummins 16390.925-0.310580300001529394.2941652394.394
6 NS U15 Inglis 5181.1170.5372102000034692.52129592.320
7 LDCC U15 Hazlewood 16120.4-1.8430120400001320374.3114199737269
8 U15 Maroon 590.8950.21913010000656151.336509123.525
9 NSJCA U14 XI Ellis 590.488-1.8011301000038612835497103.122
10 Mosman McCabe 560.541-1.660030200003521283529767.216

Send Feedback