2025/26 LDCC U15 Smith - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| M Holmes | 17 | 4 | 12 | 1 | 0 |
| N Weatherall | 15 | 7 | 6 | 1 | 1 |
| T Gregory | 13 | 5 | 6 | 2 | 0 |
| M Stone | 12 | 1 | 10 | 1 | 0 |
| M Archer | 12 | 3 | 7 | 1 | 1 |
| H Holmes | 8 | 3 | 4 | 1 | 0 |
| H Hetherington | 7 | 3 | 3 | 1 | 0 |
| A Desai | 7 | 0 | 7 | 0 | 0 |
| K Lander | 7 | 2 | 3 | 0 | 2 |
| S Jones | 4 | 1 | 3 | 0 | 0 |
| J Conlon | 4 | 0 | 2 | 1 | 1 |
| E Scroope | 3 | 0 | 3 | 0 | 0 |
| J Key | 3 | 1 | 2 | 0 | 0 |
A Desai - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | N IYER | Caught | H Hetherington | 0.7 | Developing (#122/123) |
| R6 | B Niraula | Caught | J Key | 37.5 | Strong (#14/123) |
| R7 | L Parker | Run Out | H Holmes | 39.3 | Elite (#10/123) |
| R7 | F McLean | Caught | H Hetherington | 34.3 | Strong (#18/123) |
| R11 | M Sidebottom | Caught | H Holmes | 12.8 | Good (#60/123) |
| R13 | Y Abubaker | Caught | M Stone | 2.2 | Developing (#119/123) |
| R15 | N Mallawa Arachchige | Caught | J Key | 12.4 | Average (#63/123) |
| R15 | L O'Leary | Caught | H Holmes | 20.8 | Good (#33/123) |
E Scroope - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | T Hagger | Caught | A Desai | 40.0 | Elite (#9/123) |
| R10 | W Griffiths | Caught | M Holmes | 14.0 | Good (#54/123) |
| R14 | A Bayliss | Caught | J Key | 25.0 | Strong (#29/123) |
H Hetherington - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | N Matheson | Bowled | - | 14.6 | Good (#50/123) |
| R4 | J Wiese | Bowled | - | 13.7 | Good (#56/123) |
| R9 | L O'Leary | Caught | M Holmes | 20.8 | Good (#33/123) |
| R9 | H Hutton | Bowled | - | 9.6 | Average (#83/123) |
| R9 | A BOBBY | Caught | K Lander | 15.8 | Good (#46/123) |
| R11 | M Banning | Run Out | S Jones | 8.8 | Average (#86/123) |
| R11 | B Negus | LBW | - | - | Developing |
| GF | J D Silva | Caught | M Holmes | 28.2 | Strong (#25/123) |
H Holmes - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | H Gardner | Caught | N Weatherall | 56.2 | Elite (#2/123) |
| R4 | H Hutton | Bowled | - | 9.6 | Average (#83/123) |
| R4 | A Lingard | Caught | J Conlon | 4.8 | Developing (#104/123) |
| R4 | A Hood | Caught | A Desai | 12.4 | Average (#64/123) |
| R6 | P Hooda | LBW | - | 17.0 | Good (#42/123) |
| R11 | R Muthusamy | Bowled | - | 3.3 | Developing (#112/123) |
| R13 | D Slade | Caught | M Archer | 6.8 | Average (#92/123) |
| R13 | P Graham | Bowled | - | 4.0 | Developing (#109/123) |
J Conlon - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | C Hole | Caught | N Weatherall | 12.9 | Good (#59/123) |
| R11 | P Hooda | Caught | H Holmes | 17.0 | Good (#42/123) |
| R11 | Z Shelton | LBW | - | 2.6 | Developing (#118/123) |
| R11 | G Gosal | Stumped | H Holmes | 4.3 | Developing (#107/123) |
J Key - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R15 | H Hutton | Caught | H Hetherington | 9.6 | Average (#83/123) |
| R15 | A Sharma | Caught | S Jones | 2.8 | Developing (#117/123) |
| SF | T Hagger | Bowled | - | 40.0 | Elite (#9/123) |
K Lander - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | H Lloyd | Bowled | - | 8.4 | Average (#88/123) |
| R6 | L HAMMOND | Caught | T Gregory | 12.1 | Average (#67/123) |
| R10 | X Katich | Bowled | - | 38.5 | Elite (#12/123) |
| R13 | T Graham | Stumped | J Key | 7.8 | Average (#89/123) |
| R13 | A Jawaad | Run Out | H Hetherington | 9.0 | Average (#85/123) |
| R13 | E Adeel | Stumped | J Key | 6.8 | Average (#91/123) |
| R14 | L Conoplia | Caught | H Holmes | 11.5 | Average (#73/123) |
| SF | C Creed | Caught | M Archer | 74.0 | Elite (#1/123) |
M Archer - 12 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Chevalier | Caught | A Desai | 5.6 | Developing (#99/123) |
| R7 | B Dutschke | Stumped | H Holmes | 14.3 | Good (#52/123) |
| R9 | N Mallawa Arachchige | Caught | H Holmes | 12.4 | Average (#63/123) |
| R10 | J Rapsey | Bowled | - | 15.8 | Good (#47/123) |
| R12 | J Rapsey | LBW | - | 15.8 | Good (#47/123) |
| R13 | H Perkins | Bowled | - | 26.0 | Strong (#28/123) |
| R13 | A KHURANA | Caught | M Archer | 6.0 | Developing (#97/123) |
| R15 | K Jayakrishnan | Caught | J Key | 28.3 | Strong (#23/123) |
| SF | N Matheson | Caught | M Stone | 14.6 | Good (#50/123) |
| GF | S UPPALAPATI | Caught | E Scroope | 38.4 | Strong (#13/123) |
| GF | Z Yates | Caught | N Weatherall | 23.0 | Strong (#30/123) |
| GF | J Nell | Bowled | - | 8.5 | Average (#87/123) |
M Holmes - 18 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | A BOBBY | Caught | T Gregory | 15.8 | Good (#46/123) |
| R5 | A Thackray | Bowled | - | 46.0 | Elite (#7/123) |
| R5 | T Sheppard | Caught | J Conlon | 42.2 | Elite (#8/123) |
| R5 | J D Silva | Caught | H Hetherington | 28.2 | Strong (#25/123) |
| R6 | R Muthusamy | Bowled | - | 3.3 | Developing (#112/123) |
| R6 | R Johnson | Caught | H Hetherington | 16.4 | Good (#44/123) |
| R6 | M Sidebottom | Run Out | H Hetherington | 12.8 | Good (#60/123) |
| R6 | K IYER | Caught | H Holmes | 3.9 | Developing (#110/123) |
| R10 | Z Yates | Caught | M Stone | 23.0 | Strong (#30/123) |
| R11 | R Johnson | Caught | E Scroope | 16.4 | Good (#44/123) |
| R13 | L Stevens | Caught | M Archer | 1.7 | Developing (#120/123) |
| R14 | T Rigg | Caught | N Weatherall | 32.7 | Strong (#20/123) |
| R14 | H Tyler | Caught | M Holmes | 10.0 | Average (#81/123) |
| GF | X Katich | Bowled | - | 38.5 | Elite (#12/123) |
| GF | J Rapsey | LBW | - | 15.8 | Good (#47/123) |
| GF | H Leete | Caught | M Archer | 12.1 | Average (#66/123) |
| GF | B Kovacic | Bowled | - | 11.8 | Average (#70/123) |
| GF | K Hinduja | Caught | A Desai | 1.0 | Developing (#121/123) |
M Stone - 13 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | A Cheever | Bowled | - | 19.1 | Good (#38/123) |
| R7 | S Butler | Caught | A Desai | 6.4 | Developing (#93/123) |
| R9 | A McGregor | LBW | - | 10.1 | Average (#79/123) |
| R9 | A Sharma | Caught | T Gregory | 2.8 | Developing (#117/123) |
| R10 | N Gasic | Caught | S Jones | 20.5 | Good (#35/123) |
| R11 | X Sinclair | Caught | S Jones | 4.5 | Developing (#106/123) |
| R14 | A Sivapalan | Caught | S Jones | 10.0 | Average (#80/123) |
| R15 | J Wharton | Caught | N Weatherall | 9.8 | Average (#82/123) |
| R15 | H Guest | Caught | M Archer | 3.8 | Developing (#111/123) |
| R15 | A McGregor | Run Out | M Archer | 10.1 | Average (#79/123) |
| R15 | A BOBBY | Caught | S Jones | 15.8 | Good (#46/123) |
| SF | J de Kock | Caught | H Hetherington | 10.3 | Average (#78/123) |
| GF | T Sheppard | Caught | J Key | 42.2 | Elite (#8/123) |
N Weatherall - 15 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | Z Robertson | Caught | H Hetherington | 14.8 | Good (#49/123) |
| R2 | ******** | Bowled | - | 0.4 | Developing (#123/123) |
| R4 | A McGregor | LBW | - | 10.1 | Average (#79/123) |
| R6 | X Sinclair | Stumped | E Paleologos | 4.5 | Developing (#106/123) |
| R6 | Z Shelton | Caught | H Holmes | 2.6 | Developing (#118/123) |
| R7 | ******** | Caught | T Gregory | 0.4 | Developing (#123/123) |
| R7 | T Tahir | Caught | M Stone | 19.4 | Good (#37/123) |
| R9 | A Lingard | Bowled | - | 4.8 | Developing (#104/123) |
| R9 | A Hood | Bowled | - | 12.4 | Average (#64/123) |
| R12 | N Gasic | Bowled | - | 20.5 | Good (#35/123) |
| R12 | S UPPALAPATI | Bowled | - | 38.4 | Strong (#13/123) |
| R14 | A Twining | Bowled | - | 5.8 | Developing (#98/123) |
| R14 | O Loader | Caught | M Archer | 21.5 | Good (#31/123) |
| R15 | A Hood | Caught | A Desai | 12.4 | Average (#64/123) |
| SF | C Lakeman | Bowled | - | 33.5 | Strong (#19/123) |
S Jones - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R10 | A Thackray | Bowled | - | 46.0 | Elite (#7/123) |
| R11 | N Biju Nair | Caught | S Jones | 6.3 | Developing (#95/123) |
| R13 | J Madhanagopal | Caught | A Desai | 31.5 | Strong (#22/123) |
| SF | H Gardner | Caught | M Archer | 56.2 | Elite (#2/123) |
T Gregory - 15 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | O Luffman | Bowled | - | 27.0 | Strong (#27/123) |
| R3 | M Ayer | Bowled | - | 4.2 | Developing (#108/123) |
| R3 | P Stromsoe | LBW | - | 10.7 | Average (#76/123) |
| R3 | L Stromsoe | Caught | M Stone | 11.0 | Average (#75/123) |
| R6 | J Mitchell | Run Out | H Hetherington | 17.0 | Good (#43/123) |
| R7 | A Lynam | Caught | H Holmes | 11.7 | Average (#71/123) |
| R7 | A Chevalier | LBW | - | 5.6 | Developing (#99/123) |
| R12 | A Thackray | Run Out | H Holmes | 46.0 | Elite (#7/123) |
| R12 | Z Yates | Bowled | - | 23.0 | Strong (#30/123) |
| R12 | H Leete | Bowled | - | 12.1 | Average (#66/123) |
| R14 | T Jegatheeswaran | Caught | K Lander | 15.5 | Good (#48/123) |
| R14 | R Singh | Caught | H Hetherington | 49.0 | Elite (#5/123) |
| R14 | A Singhal | Bowled | - | 3.3 | Developing (#114/123) |
| SF | A Cheever | Caught | A Desai | 19.1 | Good (#38/123) |
| SF | H Lloyd | Caught | J Key | 8.4 | Average (#88/123) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| H Holmes | 14 | 7 | 1 | 3 | 1 | 2 | 14 |
| H Hetherington | 15 | 7 | 0 | 3 | 3 | 0 | 13 |
| J Key | 10 | 1 | 5 | 1 | 1 | 3 | 11 |
| M Archer | 13 | 8 | 0 | 1 | 0 | 0 | 9 |
| A Desai | 13 | 8 | 0 | 0 | 0 | 0 | 8 |
| S Jones | 13 | 3 | 3 | 1 | 1 | 0 | 8 |
| N Weatherall | 13 | 5 | 0 | 0 | 0 | 0 | 5 |
| M Stone | 14 | 4 | 0 | 0 | 0 | 0 | 4 |
| T Gregory | 13 | 4 | 0 | 0 | 0 | 0 | 4 |
| K Lander | 13 | 2 | 0 | 1 | 1 | 0 | 4 |
| M Holmes | 14 | 3 | 0 | 0 | 0 | 0 | 3 |
| E Scroope | 13 | 2 | 0 | 0 | 0 | 0 | 2 |
| J Conlon | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| E Paleologos | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
A Desai - dismissed 13 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 1 | B Dutschke | Caught | T Tahir | 11.6 | Good (#22/80) |
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R4 | 5 | L O'Leary | Bowled | - | 14.6 | Good (#38/80) |
| R6 | 1 | Z Shelton | Bowled | - | 12.7 | Good (#29/80) |
| R7 | 0 | - | Did Not Bat | - | - | Developing |
| R10 | 4 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
| R11 | 1 | G Gosal | LBW | - | 41.0 | Developing |
| R12 | 0 | A Thackray | Caught | Z Yates | 9.7 | Strong (#17/80) |
| R13 | 0 | P Graham | Bowled | - | 9.3 | Strong (#15/80) |
| R14 | 16 | H Tyler | Caught | A Twining | 21.0 | Developing |
| R15 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 0 | - | Did Not Bat | - | - | Developing |
| GF | 1 | - | Caught | - | - | Developing |
C Wilson - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R11 | 0 | N Biju Nair | Caught | J Alexander | 21.8 | Average (#58/80) |
E Paleologos - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R6 | 5 | M Sidebottom | Caught | R Muthusamy | 35.4 | Developing (#75/80) |
E Scroope - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 8 | T Tahir | LBW | - | 21.2 | Average (#56/80) |
| R4 | 7 | A BOBBY | LBW | - | 18.0 | Average (#51/80) |
| R6 | 7 | Z Shelton | Caught | L HAMMOND | 12.7 | Good (#29/80) |
| R7 | 3 | B Dutschke | Bowled | - | 11.6 | Good (#22/80) |
| R9 | 0 | K Jayakrishnan | LBW | - | 12.0 | Good (#23/80) |
| R10 | 2 | W Griffiths | LBW | - | 17.2 | Average (#47/80) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 1 | T Graham | Bowled | - | 6.0 | Elite (#5/80) |
| R14 | 1 | T Rigg | Bowled | - | 56.0 | Developing |
| R15 | 0 | - | Did Not Bat | - | - | Developing |
| GF | 2 | - | Bowled | - | - | Developing |
H Hetherington - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 3 | T Tahir | Caught | L Parker | 21.2 | Average (#56/80) |
| R4 | 30 | L O'Leary | Bowled | - | 14.6 | Good (#38/80) |
| R6 | 7 | Z Shelton | Caught | K IYER | 12.7 | Good (#29/80) |
| R7 | 31 | W Tomes | Caught | L Parker | 15.3 | Average (#43/80) |
| R9 | 14 | A BOBBY | Caught | A Lingard | 18.0 | Average (#51/80) |
| R10 | 44 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
| R12 | 45 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
| R14 | 22 | A Bayliss | Caught | R Singh | 12.7 | Good (#28/80) |
| R15 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 25 | H Gardner | LBW | - | 8.6 | Strong (#11/80) |
| GF | 4 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
H Holmes - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R4 | 12 | H Guest | Bowled | - | 19.7 | Average (#53/80) |
| R5 | 8 | K Hinduja | Bowled | - | 7.9 | Strong (#10/80) |
| R9 | 10 | K Jayakrishnan | Bowled | - | 12.0 | Good (#23/80) |
| R10 | 19 | J Rapsey | Caught | Z Yates | 18.8 | Average (#52/80) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 33 | A Thackray | Caught | A Thackray | 9.7 | Strong (#17/80) |
| R13 | 0 | - | Did Not Bat | - | - | Developing |
| GF | 9 | J D Silva | Caught | - | 17.5 | Average (#49/80) |
J Conlon - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 0 | W Johnston | LBW | - | 16.1 | Average (#45/80) |
| R3 | 17 | P Stromsoe | Bowled | - | 21.0 | Average (#55/80) |
| R4 | 0 | W Rees-Woods | Bowled | - | 14.8 | Good (#39/80) |
| R5 | 1 | J D Silva | Caught | A Thackray | 17.5 | Average (#49/80) |
| R6 | 0 | Z Shelton | Bowled | - | 12.7 | Good (#29/80) |
| R7 | 0 | - | Did Not Bat | - | - | Developing |
| R10 | 4 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
J Key - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R9 | 0 | K Jayakrishnan | LBW | - | 12.0 | Good (#23/80) |
| R12 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 18 | A Ahmad | Caught | P Graham | 38.0 | Developing |
| R15 | 30 | K Jayakrishnan | Caught | A Sharma | 12.0 | Good (#23/80) |
| SF | 8 | A Cheever | Caught | C Hole | 13.0 | Good (#32/80) |
| GF | 21 | - | Caught | - | - | Developing |
K Lander - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 0 | W Johnston | Stumped | L Parker | 16.1 | Average (#45/80) |
| R3 | 11 | L Stromsoe | Caught | L Stromsoe | 10.3 | Strong (#19/80) |
| R4 | 0 | A McGregor | Bowled | - | 17.9 | Average (#50/80) |
| R5 | 5 | K Hinduja | Bowled | - | 7.9 | Strong (#10/80) |
| R6 | 18 | Z Shelton | Caught | R Johnson | 12.7 | Good (#29/80) |
| R9 | 34 | J Wharton | Caught | A McGregor | 23.8 | Developing (#63/80) |
| R10 | 0 | J Rapsey | Caught | J D Silva | 18.8 | Average (#52/80) |
| R12 | 1 | X Katich | Caught | X Katich | 9.2 | Strong (#14/80) |
| R13 | 29 | P Graham | LBW | - | 9.3 | Strong (#15/80) |
| R14 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 6 | C Creed | Bowled | - | 10.2 | Strong (#18/80) |
M Archer - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 4 | L Stromsoe | Caught | T Hagger | 10.3 | Strong (#19/80) |
| R5 | 29 | A Thackray | Caught | J Nell | 9.7 | Strong (#17/80) |
| R7 | 0 | - | Did Not Bat | - | - | Developing |
| R9 | 3 | A Lingard | Caught | L O'Leary | 15.0 | Average (#41/80) |
| R10 | 11 | B Kovacic | Caught | J D Silva | 17.3 | Average (#48/80) |
| R13 | 0 | P Graham | Caught | A Ahmad | 9.3 | Strong (#15/80) |
| R14 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 1 | A Hood | Caught | K Jayakrishnan | 12.4 | Good (#26/80) |
| GF | 2 | H Leete | Bowled | - | 33.5 | Developing (#74/80) |
M Holmes - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 16 | W Johnston | Stumped | L Parker | 16.1 | Average (#45/80) |
| R3 | 0 | T Hagger | Caught | T Hagger | 22.2 | Average (#60/80) |
| R4 | 0 | L O'Leary | Bowled | - | 14.6 | Good (#38/80) |
| R5 | 12 | J Nell | Bowled | - | 6.2 | Elite (#7/80) |
| R6 | 29 | X Sinclair | LBW | - | 51.3 | Developing (#80/80) |
| R9 | 3 | L O'Leary | Bowled | - | 14.6 | Good (#38/80) |
| R10 | 0 | J Rapsey | Bowled | - | 18.8 | Average (#52/80) |
| R12 | 3 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
| R13 | 37 | P Graham | Bowled | - | 9.3 | Strong (#15/80) |
| R14 | 0 | O Loader | Caught | A Sah | 9.5 | Developing |
| SF | 0 | C Creed | Bowled | - | 10.2 | Strong (#18/80) |
| GF | 1 | S UPPALAPATI | Caught | A Thackray | 15.3 | Average (#42/80) |
M Stone - dismissed 13 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 6 | W Johnston | Bowled | - | 16.1 | Average (#45/80) |
| R3 | 3 | A Cheever | Bowled | - | 13.0 | Good (#32/80) |
| R4 | 0 | L O'Leary | Bowled | - | 14.6 | Good (#38/80) |
| R5 | 9 | B Kovacic | Run Out | - | 17.3 | Average (#48/80) |
| R7 | 8 | F McLean | Caught | L Parker | 54.0 | Developing |
| R9 | 6 | N Mallawa Arachchige | Bowled | - | 29.5 | Developing (#71/80) |
| R10 | 18 | A Thackray | Bowled | - | 9.7 | Strong (#17/80) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 0 | S UPPALAPATI | Bowled | - | 15.3 | Average (#42/80) |
| R13 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 0 | - | Did Not Bat | - | - | Developing |
| GF | 1 | - | Bowled | - | - | Developing |
N Weatherall - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 18 | W Tomes | Caught | W Tomes | 15.3 | Average (#43/80) |
| R3 | 0 | T Hagger | Caught | T Hagger | 22.2 | Average (#60/80) |
| R4 | 5 | J Wharton | Run Out | A BOBBY | 23.8 | Developing (#63/80) |
| R5 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 25 | X Sinclair | Run Out | L HAMMOND | 51.3 | Developing (#80/80) |
| R7 | 6 | T Tahir | LBW | - | 21.2 | Average (#56/80) |
| R12 | 9 | J Nell | Bowled | - | 6.2 | Elite (#7/80) |
| R14 | 2 | O Loader | Caught | R Singh | 9.5 | Developing |
| R15 | 3 | N Mallawa Arachchige | Caught | H Hutton | 29.5 | Developing (#71/80) |
| SF | 0 | A Cheever | Bowled | - | 13.0 | Good (#32/80) |
S Jones - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 19 | W Johnston | Caught | F McLean | 16.1 | Average (#45/80) |
| R7 | 27 | A Lynam | Run Out | W Tomes | 24.9 | Developing (#65/80) |
| R9 | 17 | A Hood | Caught | A Hood | 12.4 | Good (#26/80) |
| R11 | 4 | R Johnson | Caught | J Alexander | 37.8 | Developing (#77/80) |
| R12 | 7 | X Katich | LBW | - | 9.2 | Strong (#14/80) |
| R15 | 25 | A Hood | Run Out | J Wiese | 12.4 | Good (#26/80) |
| SF | 1 | N Matheson | Caught | O Pullar | 12.7 | Good (#30/80) |
| GF | 3 | T Sheppard | Bowled | - | 11.6 | Good (#21/80) |
T Gregory - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 2 | W Tomes | Stumped | L Parker | 15.3 | Average (#43/80) |
| R3 | 1 | A Cheever | Caught | H Gardner | 13.0 | Good (#32/80) |
| R5 | 25 | B Kovacic | Bowled | - | 17.3 | Average (#48/80) |
| R6 | 22 | ******** | Caught | P Hooda | 16.0 | Developing |
| R7 | 0 | - | Did Not Bat | - | - | Developing |
| R10 | 3 | A Thackray | Bowled | - | 9.7 | Strong (#17/80) |
| R12 | 29 | N Gasic | Run Out | S UPPALAPATI | 25.0 | Developing (#66/80) |
| R14 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 20 | A Hood | Caught | A Sharma | 12.4 | Good (#26/80) |
| SF | 1 | C Creed | Bowled | - | 10.2 | Strong (#18/80) |
| GF | 10 | - | Bowled | - | - | Developing |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| S Jones | 2 | H Hetherington (R7), H Holmes (R15) | 1 | N Weatherall (R4) | 3 |
| H Holmes | 0 | - | 2 | T Gregory (R12), S Jones (R15) | 2 |
| N Weatherall | 2 | S Jones (R4), E Paleologos (R6) | 0 | - | 2 |
| E Paleologos | 0 | - | 1 | N Weatherall (R6) | 1 |
| H Hetherington | 0 | - | 1 | S Jones (R7) | 1 |
| J Key | 0 | - | 1 | M Stone (R5) | 1 |
| M Stone | 1 | J Key (R5) | 0 | - | 1 |
| T Gregory | 1 | H Holmes (R12) | 0 | - | 1 |
Run Out Events (6)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R4 | 15.4 | N Weatherall | S Jones | A BOBBY | 5-64 | J Wharton to S Jones : N Weatherall dismissed |
| R5 | 27.6 | M Stone | J Key | - | 5-152 | B Kovacic to M Stone : M Stone dismissed |
| R6 | 8.6 | N Weatherall | E Paleologos | L HAMMOND | 2-60 | X Sinclair to E Paleologos : N Weatherall dismissed |
| R7 | 17.1 | S Jones | H Hetherington | W Tomes | 3-90 | A Lynam to S Jones : S Jones dismissed |
| R12 | 23.1 | T Gregory | H Holmes | S UPPALAPATI | 4-118 | N Gasic to T Gregory : T Gregory dismissed |
| R15 | 31.2 | S Jones | H Holmes | J Wiese | 5-96 | A Hood to S Jones : S Jones dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R2 | NS U15 Jenkins | 130/4 (28.5 ov) | 4 | 3 | 1 | 3 | 11 | 0 | 0 |
| R3 | St Ives Harris | 107/10 (31.2 ov) | 4 | 2 | 13 | 2 | 21 | 4 | 0 |
| R4 | LCCC U15 Turf Cummins | 121/6 (32.0 ov) | 5 | 4 | 7 | 0 | 16 | 2 | 0 |
| R5 | LCCC U15 Turf Hazlewood | 214/3 (32.0 ov) | 6 | 1 | 3 | 5 | 15 | 0 | 0 |
| R6 | LDCC U15 Hazlewood | 91/10 (25.2 ov) | 1 | 0 | 14 | 4 | 19 | 7 | 0 |
| R7 | NS U15 Jenkins | 163/8 (32.0 ov) | 5 | 2 | 5 | 4 | 16 | 0 | 0 |
| R9 | LCCC U15 Turf Cummins | 148/8 (32.0 ov) | 8 | 2 | 11 | 5 | 26 | 2 | 0 |
| R10 | LCCC U15 Turf Hazlewood | 165/6 (32.0 ov) | 7 | 3 | 4 | 6 | 20 | 0 | 0 |
| R11 | LDCC U15 Hazlewood | 127/10 (31.4 ov) | 8 | 4 | 13 | 6 | 31 | 2 | 0 |
| R12 | LCCC U15 Turf Hazlewood | 159/6 (32.0 ov) | 1 | 0 | 5 | 7 | 13 | 0 | 0 |
| R13 | NSJCA U14 XI Ellis | 55/10 (17.5 ov) | 2 | 2 | 7 | 0 | 11 | 0 | 0 |
| R14 | U15 Maroon | 140/10 (29.5 ov) | 1 | 0 | 4 | 3 | 8 | 0 | 0 |
| R15 | LCCC U15 Turf Cummins | 96/10 (30.0 ov) | 2 | 3 | 6 | 10 | 21 | 4 | 0 |
| SF | St Ives Harris | 124/8 (32.0 ov) | 8 | 2 | 5 | 5 | 20 | 4 | 0 |
| GF | LCCC U15 Turf Hazlewood | 119/10 (26.4 ov) | 1 | 0 | 10 | 3 | 14 | 2 | 0 |
| Season Total | 63 | 28 | 108 | 63 | 262 | 27 | 0 | ||