U11
LDCC U11/12 Burns
LDCC Lindfield Cricket - JUNIORS
2nd of 6
8
won
7
lost
1
abn
17
played
8
won
47% win rate
2nd
ladder position
of 6 teams
-0.15
net run rate
54 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| M Collinson | 185 | 31 | 26.4 |
| H Campbell | 173 | 36 | 17.3 |
| H Leonard | 150 | 34 | 16.7 |
| N Kapoor | 136 | 23 | 11.3 |
| A Khandwala | 125 | 32 | 12.5 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| N Kapoor | 11 | 198 | 18.0 |
| H Leonard | 11 | 135 | 12.3 |
| B Hurley | 9 | 174 | 19.3 |
| M Lacy | 8 | 191 | 23.9 |
| M Collinson | 7 | 175 | 25.0 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-21 | LDCC U11/12 Connolly | 0-35 | 33 | Won |
| R2 | 2025-09-28 | NS U12 Maxwell | 2-164 | 4-160 | Won |
| R3 | 2025-10-19 | LDCC U11/12 Khawaja | 7-153 | 8-119 | Won |
| R4 | 2025-10-26 | Gordon U11/12 Strikers | 7-179 | 3-152 | Won |
| R5 | 2025-11-02 | St Ives Ellis | 5-101 | 100 | Won |
| R6 | 2025-11-09 | LDCC U11/12 Connolly | 5-143 | 5-134 | Won |
| R7 | 2025-11-16 | NS U12 Maxwell | 127 | 7-128 | Lost |
| R8 | 2025-11-23 | LDCC U11/12 Khawaja | - | - | Abn |
| R9 | 2025-11-30 | Gordon U11/12 Strikers | 4-169 | 142 | Won |
| R10 | 2025-12-07 | St Ives Ellis | 128 | 8-182 | Lost |
| R11 | 2025-12-14 | LDCC U11/12 Connolly | 56 | 4-173 | Lost |
| R12 | 2026-02-01 | NS U12 Maxwell | 91 | 91 | Draw |
| R13 | 2026-02-08 | LDCC U11/12 Khawaja | 5-109 | 6-138 | Lost |
| R14 | 2026-02-15 | Gordon U11/12 Strikers | 133 | 4-143 | Lost |
| R15 | 2026-02-22 | St Ives Ellis | 107 | 8-99 | Won |
| R16 | 2026-03-01 | LDCC U11/12 Connolly | 6-102 | 2-103 | Lost |
| SF | 2026-03-08 | St Ives Ellis | 8-92 | 8-96 | Lost |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| C McColl | 1 | · | · | · | · | · | · | · | · | 1 |
| J Fletcher | 1 | · | · | · | · | · | · | · | · | 1 |
| Y Mahla | 1 | · | 1 | 1 | · | · | · | · | · | 3 |
| S Brown | 2 | · | · | · | · | · | · | 1 | · | 3 |
| M Trouncer | 2 | 1 | · | · | 1 | · | · | 1 | · | 5 |
| J Pickford | · | · | · | 2 | · | · | · | · | · | 2 |
| H Campbell | 1 | 2 | 3 | 1 | 2 | · | 1 | 2 | · | 12 |
| H Leonard | 3 | · | 1 | · | 2 | 1 | 2 | 1 | · | 10 |
| M Collinson | 2 | 1 | 3 | · | 2 | · | 2 | · | 2 | 12 |
| B Hurley | · | 3 | 1 | 3 | · | · | 2 | 1 | 1 | 11 |
| M Lacy | 2 | 1 | 1 | 2 | 2 | · | 3 | 1 | 1 | 13 |
| N Kapoor | · | 2 | 2 | 3 | 1 | 2 | 1 | 3 | · | 14 |
| V Jadhav | · | 1 | · | · | 1 | 2 | 1 | · | · | 5 |
| Z Chan | · | 2 | 2 | 1 | · | 1 | 1 | 1 | 2 | 10 |
| S Desai | · | · | · | · | 1 | 1 | · | · | · | 2 |
| A Khandwala | · | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 12 |
| H Rogers | · | · | · | · | · | 1 | · | · | · | 1 |
| R Edmonds | · | · | · | · | · | 1 | · | · | · | 1 |
| W Mansfield | · | 1 | · | · | · | 2 | · | · | 2 | 5 |
| A Ahmed | · | · | · | · | · | 1 | · | 1 | · | 2 |
| B Ferrier | · | · | · | · | · | · | · | · | 1 | 1 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDCC U11/12 Khawaja | 16 | 75 | 1.596 | 1.297 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1745 | 358.5 | 79 | 1563 | 438.2 | 113 |
| 2 | LDCC U11/12 Burns | 16 | 54 | 0.968 | -0.146 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1797 | 409.4 | 88 | 1897 | 418.3 | 90 |
| 3 | St Ives Ellis | 16 | 51 | 1.041 | 0.277 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1823 | 401.2 | 101 | 1785 | 418.3 | 103 |
| 4 | NS U12 Maxwell | 16 | 45 | 0.815 | -0.422 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1837 | 444 | 106 | 1786 | 391.4 | 84 |
| 5 | LDCC U11/12 Connolly | 16 | 33 | 0.949 | -0.671 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1753 | 432.1 | 84 | 1803 | 381.2 | 82 |
| 6 | Gordon U11/12 Strikers | 16 | 30 | 0.794 | -0.334 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1742 | 395.1 | 93 | 1863 | 392.5 | 79 |