17
2025/26 LDCC U11/12 Burns
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
8
7
2
Competition Standing
North Shore Junior Cricket Association — One Day
2nd
54
8 – 6
-0.146
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| M Collinson | 185 | 31 | 26.4 |
| H Campbell | 173 | 36 | 17.3 |
| H Leonard | 150 | 34 | 16.7 |
| N Kapoor | 136 | 23 | 11.3 |
| A Khandwala | 125 | 32 | 12.5 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| C McColl | 1 | - | - | - | - | - | - | - | - | 1 |
| J Fletcher | 1 | - | - | - | - | - | - | - | - | 1 |
| Y Mahla | 1 | - | 1 | 1 | - | - | - | - | - | 3 |
| S Brown | 2 | - | - | - | - | - | - | 1 | - | 3 |
| M Trouncer | 2 | 1 | - | - | 1 | - | - | 1 | - | 5 |
| J Pickford | - | - | - | 2 | - | - | - | - | - | 2 |
| H Campbell | 1 | 2 | 3 | 1 | 2 | - | 1 | 2 | - | 12 |
| H Leonard | 3 | - | 1 | - | 2 | 1 | 2 | 1 | - | 10 |
| M Collinson | 2 | 1 | 3 | - | 2 | - | 2 | - | 2 | 12 |
| B Hurley | - | 3 | 1 | 3 | - | - | 2 | 1 | 1 | 11 |
| M Lacy | 2 | 1 | 1 | 2 | 2 | - | 3 | 1 | 1 | 13 |
| N Kapoor | - | 2 | 2 | 3 | 1 | 2 | 1 | 3 | - | 14 |
| V Jadhav | - | 1 | - | - | 1 | 2 | 1 | - | - | 5 |
| Z Chan | - | 2 | 2 | 1 | - | 1 | 1 | 1 | 2 | 10 |
| S Desai | - | - | - | - | 1 | 1 | - | - | - | 2 |
| A Khandwala | - | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 12 |
| H Rogers | - | - | - | - | - | 1 | - | - | - | 1 |
| R Edmonds | - | - | - | - | - | 1 | - | - | - | 1 |
| W Mansfield | - | 1 | - | - | - | 2 | - | - | 2 | 5 |
| A Ahmed | - | - | - | - | - | 1 | - | 1 | - | 2 |
| B Ferrier | - | - | - | - | - | - | - | - | 1 | 1 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| B Ferrier | 1 | - | - | - | - | - | - | - | - | 1 |
| H Johnston | - | - | 1 | - | - | - | - | - | - | 1 |
| A Ahmed | - | 1 | - | 1 | - | - | - | - | - | 2 |
| W Mansfield | 1 | - | 2 | - | - | 1 | - | - | - | 4 |
| Z Chan | 2 | 3 | - | 1 | 1 | 3 | 1 | 1 | - | 12 |
| B Hurley | 1 | 3 | - | 2 | - | 3 | 1 | 1 | - | 11 |
| H Leonard | 3 | 1 | 3 | 1 | 1 | - | - | 2 | 2 | 13 |
| S Desai | - | - | - | 1 | 1 | - | - | - | - | 2 |
| M Collinson | 2 | 1 | 1 | - | 2 | 3 | 3 | - | - | 12 |
| N Kapoor | 1 | 1 | 2 | 4 | 2 | - | 2 | 1 | 1 | 14 |
| M Lacy | 3 | - | 2 | 2 | 1 | - | 1 | 3 | 1 | 13 |
| H Campbell | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 13 |
| A Khandwala | 1 | 3 | - | 2 | 1 | - | - | 1 | 3 | 11 |
| C McColl | - | - | - | - | 1 | - | - | - | - | 1 |
| S Brown | - | 1 | - | - | 1 | - | 1 | 1 | - | 4 |
| V Jadhav | - | - | 1 | - | 2 | - | 1 | - | 1 | 5 |
| M Trouncer | - | 1 | - | - | - | - | 4 | - | - | 5 |
| J Pickford | - | - | - | - | - | 2 | - | - | - | 2 |
| H Rogers | - | - | - | - | - | 1 | - | - | - | 1 |
| Y Mahla | - | - | - | - | - | 1 | - | 2 | - | 3 |
| R Edmonds | - | - | - | - | - | - | - | 1 | - | 1 |
| J Fletcher | - | - | - | - | - | - | - | 1 | - | 1 |
Wicket Keeping
Shared keeping across 8 players. Detected in 10/16 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| N Kapoor | 3 | 4 | 11-20 (2x), 21-30 (1x), 21-27 (1x) | rotation |
| H Campbell | 3 | 3 | 21-29 (1x), 21-30 (1x), 1-10 (1x) | rotation, rotation_fielding |
| H Leonard | 2 | 2 | 21-30 (1x) | non_bowler, rotation |
| M Lacy | 2 | 2 | 11-20 (1x), 1-10 (1x) | rotation, rotation_fielding |
| S Brown | 1 | 1 | 1-10 (1x) | rotation |
| S Desai | 1 | 1 | 11-20 (1x) | rotation |
| A Khandwala | 1 | 1 | 21-30 (1x) | rotation |
| W Mansfield | 1 | 1 | Full innings | non_bowler |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-21 | S Brown | Ov 1-10 | rotation |
| R2 | 2025-09-28 | H Leonard | Full | non_bowler |
| R3 | 2025-10-19 | Unknown | ||
| R4 | 2025-10-26 | S Desai | Ov 11-20 | rotation |
| N Kapoor | Ov 21-30 | rotation | ||
| R5 | 2025-11-02 | Unknown | ||
| R6 | 2025-11-09 | M Lacy | Ov 11-20 | rotation |
| R7 | 2025-11-16 | M Lacy | Ov 1-10 | rotation_fielding |
| N Kapoor | Ov 11-20 | rotation | ||
| A Khandwala | Ov 21-30 | rotation | ||
| R9 | 2025-11-30 | Unknown | ||
| R10 | 2025-12-07 | H Campbell | Ov 21-29 | rotation |
| R11 | 2025-12-14 | H Campbell | Ov 21-30 | rotation |
| R12 | 2026-02-01 | Unknown | ||
| R13 | 2026-02-08 | H Campbell | Ov 1-10 | rotation_fielding |
| H Leonard | Ov 21-30 | rotation | ||
| R14 | 2026-02-15 | Unknown | ||
| R15 | 2026-02-22 | Unknown | ||
| R16 | 2026-03-01 | N Kapoor | Ov 11-20 | rotation |
| N Kapoor | Ov 21-27 | rotation | ||
| SF | 2026-03-08 | W Mansfield | Full | non_bowler |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-21 | LDCC U11/12 Connolly | 0-35 | 33 | Won |
| R2 | 2025-09-28 | NS U12 Maxwell | 2-164 | 4-160 | Won |
| R3 | 2025-10-19 | LDCC U11/12 Khawaja | 7-153 | 8-119 | Won |
| R4 | 2025-10-26 | Gordon U11/12 Strikers | 7-179 | 3-152 | Won |
| R5 | 2025-11-02 | St Ives Ellis | 5-101 | 100 | Won |
| R6 | 2025-11-09 | LDCC U11/12 Connolly | 5-143 | 5-134 | Won |
| R7 | 2025-11-16 | NS U12 Maxwell | 127 | 7-128 | Lost |
| R8 | 2025-11-23 | LDCC U11/12 Khawaja | - | - | Abandoned |
| R9 | 2025-11-30 | Gordon U11/12 Strikers | 4-169 | 142 | Won |
| R10 | 2025-12-07 | St Ives Ellis | 128 | 8-182 | Lost |
| R11 | 2025-12-14 | LDCC U11/12 Connolly | 56 | 4-173 | Lost |
| R12 | 2026-02-01 | NS U12 Maxwell | 91 | 91 | Draw |
| R13 | 2026-02-08 | LDCC U11/12 Khawaja | 5-109 | 6-138 | Lost |
| R14 | 2026-02-15 | Gordon U11/12 Strikers | 133 | 4-143 | Lost |
| R15 | 2026-02-22 | St Ives Ellis | 107 | 8-99 | Won |
| R16 | 2026-03-01 | LDCC U11/12 Connolly | 6-102 | 2-103 | Lost |
| SF | 2026-03-08 | St Ives Ellis | 8-92 | 8-96 | Lost |
Competition Ladder
North Shore Junior Cricket Association — One Day
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDCC U11/12 Khawaja | 16 | 75 | 1.596 | 1.297 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1745 | 358.5 | 79 | 1563 | 438.2 | 113 |
| 2 | LDCC U11/12 Burns | 16 | 54 | 0.968 | -0.146 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1797 | 409.4 | 88 | 1897 | 418.3 | 90 |
| 3 | St Ives Ellis | 16 | 51 | 1.041 | 0.277 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1823 | 401.2 | 101 | 1785 | 418.3 | 103 |
| 4 | NS U12 Maxwell | 16 | 45 | 0.815 | -0.422 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1837 | 444 | 106 | 1786 | 391.4 | 84 |
| 5 | LDCC U11/12 Connolly | 16 | 33 | 0.949 | -0.671 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1753 | 432.1 | 84 | 1803 | 381.2 | 82 |
| 6 | Gordon U11/12 Strikers | 16 | 30 | 0.794 | -0.334 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1742 | 395.1 | 93 | 1863 | 392.5 | 79 |