2025/26 LDCC U11/12 Burns - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| H Leonard | 11 | 10 | 1 | 0 | 0 |
| B Hurley | 9 | 4 | 4 | 1 | 0 |
| N Kapoor | 8 | 4 | 4 | 0 | 0 |
| M Lacy | 8 | 6 | 1 | 1 | 0 |
| Z Chan | 6 | 2 | 4 | 0 | 0 |
| M Collinson | 6 | 3 | 1 | 2 | 0 |
| M Trouncer | 6 | 4 | 1 | 1 | 0 |
| A Khandwala | 4 | 2 | 2 | 0 | 0 |
| W Mansfield | 3 | 3 | 0 | 0 | 0 |
| H Campbell | 3 | 1 | 1 | 1 | 0 |
| R Edmonds | 2 | 1 | 1 | 0 | 0 |
| S Desai | 2 | 1 | 1 | 0 | 0 |
| H Johnston | 2 | 2 | 0 | 0 | 0 |
| S Brown | 2 | 1 | 0 | 1 | 0 |
| V Jadhav | 2 | 0 | 2 | 0 | 0 |
| Y Mahla | 1 | 1 | 0 | 0 | 0 |
| A Ahmed | 1 | 0 | 0 | 1 | 0 |
A Khandwala - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | Z Sabir | Caught | A Khandwala | 5.1 | Developing (#60/72) |
| R9 | A Randhawa | Run Out | W Mansfield | 10.6 | Average (#44/72) |
| R10 | O Bangs | Bowled | - | 8.4 | Average (#52/72) |
| R11 | T Dhanpal | Bowled | - | 14.0 | Developing |
| R15 | T Visione | Caught | M Collinson | 13.1 | Average (#38/72) |
B Hurley - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R7 | O Sutherland | Caught | B Hurley | 9.8 | Average (#45/72) |
| R9 | N Nasa | Caught | W Mansfield | 21.4 | Good (#23/72) |
| R9 | A Sharma | Bowled | - | 5.0 | Developing (#61/72) |
| R10 | W Ferrier | Bowled | - | 4.4 | Developing (#64/72) |
| R12 | O Sutherland | Caught | M Lacy | 9.8 | Average (#45/72) |
| R12 | G Gadiraju | Caught | H Leonard | 3.2 | Developing (#65/72) |
| R15 | C Milne | Bowled | - | 28.1 | Strong (#14/72) |
| R15 | H King | LBW | - | 13.6 | Good (#36/72) |
| R15 | W Ferrier | Run Out | - | 4.4 | Developing (#64/72) |
| R16 | S Matade-Menon | Bowled | - | 4.5 | Developing (#63/72) |
H Campbell - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | H Havens | Run Out | S Brown | 39.2 | Strong (#8/72) |
| R10 | T Visione | LBW | - | 13.1 | Average (#38/72) |
| R16 | T Gilchrist | Caught | M Lacy | 12.3 | Average (#40/72) |
| SF | N Pelka | Bowled | - | 4.7 | Developing (#62/72) |
H Johnston - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | Y Sergeevich | Bowled | - | - | Developing (#72/72) |
| R1 | S Matade-Menon | Bowled | - | 4.5 | Developing (#63/72) |
H Leonard - 12 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | G Berry | Bowled | - | 9.0 | Average (#49/72) |
| R1 | I Das | Bowled | - | - | Developing |
| R1 | H Omair | Bowled | - | 53.2 | Elite (#4/72) |
| R3 | L Sabet | Bowled | - | 13.1 | Average (#37/72) |
| R5 | T Visione | Bowled | - | 13.1 | Average (#38/72) |
| R7 | A Shaunak | Bowled | - | 1.4 | Developing (#71/72) |
| R7 | J Bova | Bowled | - | 6.8 | Developing (#55/72) |
| R9 | A Inde | Caught | W Mansfield | 26.6 | Strong (#16/72) |
| R10 | C Milne | Bowled | - | 28.1 | Strong (#14/72) |
| R12 | A Rawat | Bowled | - | 71.5 | Elite (#3/72) |
| R12 | A Shaunak | Run Out | N Kapoor | 1.4 | Developing (#71/72) |
| R15 | J Redman | Bowled | - | 18.4 | Good (#29/72) |
M Collinson - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | C Pennington | Run Out | S Brown | 11.6 | Average (#41/72) |
| R4 | A Sinha | Run Out | H Campbell | 5.8 | Developing (#57/72) |
| R7 | G Gadiraju | Bowled | - | 3.2 | Developing (#65/72) |
| R9 | A Yadav | Bowled | - | 9.6 | Average (#46/72) |
| R12 | A Sharma | Bowled | - | 19.3 | Good (#25/72) |
| R12 | J Bova | LBW | - | 6.8 | Developing (#55/72) |
| R13 | M Myers | Caught | H Campbell | 13.9 | Good (#33/72) |
| R14 | A Khanna | Run Out | M Collinson | 28.1 | Strong (#15/72) |
| R15 | X Man | LBW | - | 9.2 | Average (#48/72) |
M Lacy - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R9 | O Wright | Bowled | - | 2.8 | Developing (#67/72) |
| R10 | W Prichard | Caught | M Lacy | 8.6 | Average (#51/72) |
| R12 | Z Sabir | Bowled | - | 5.1 | Developing (#60/72) |
| R13 | L Sabet | Bowled | - | 13.1 | Average (#37/72) |
| R13 | A Bhargav | Bowled | - | 9.5 | Average (#47/72) |
| R13 | H Roberts | Bowled | - | 19.0 | Good (#28/72) |
| R14 | P Gupta | LBW | - | 2.9 | Developing (#66/72) |
| R14 | A Malik | Bowled | - | 1.6 | Developing (#70/72) |
| SF | L Gretzschel | Run Out | Z Chan | 38.3 | Strong (#9/72) |
| SF | W Ferrier | Run Out | S Desai | 4.4 | Developing (#64/72) |
M Trouncer - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | S Matade-Menon | Bowled | - | 4.5 | Developing (#63/72) |
| R6 | C Pennington | Bowled | - | 11.6 | Average (#41/72) |
| R6 | G Berry | Bowled | - | 9.0 | Average (#49/72) |
| R15 | O Bangs | LBW | - | 8.4 | Average (#52/72) |
| R15 | N Pelka | Caught | N Kapoor | 4.7 | Developing (#62/72) |
| SF | T Visione | Bowled | - | 13.1 | Average (#38/72) |
N Kapoor - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | T Burgmann | Bowled | - | 24.6 | Good (#20/72) |
| R6 | T Gilchrist | Caught | M Collinson | 12.3 | Average (#40/72) |
| R7 | A Rawat | Bowled | - | 71.5 | Elite (#3/72) |
| R7 | T Mamtora | Caught | M Lacy | 14.2 | Good (#32/72) |
| R7 | A Hiatt | Run Out | W Mansfield | 14.9 | Good (#31/72) |
| R9 | A Malik | Bowled | - | 1.6 | Developing (#70/72) |
| R12 | A Hiatt | Caught | H Leonard | 14.9 | Good (#31/72) |
| R13 | H Savage | Caught | H Campbell | 5.6 | Developing (#58/72) |
| SF | O Bangs | Bowled | - | 8.4 | Average (#52/72) |
R Edmonds - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Hiatt | Caught | R Edmonds | 14.9 | Good (#31/72) |
| R2 | O Sutherland | Bowled | - | 9.8 | Average (#45/72) |
S Brown - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | G Mahesh | LBW | - | 23.5 | Good (#21/72) |
| R3 | A Bhargav | Run Out | S Brown | 9.5 | Average (#47/72) |
| R3 | H Roberts | Bowled | - | 19.0 | Good (#28/72) |
| R3 | R Goluguri | Run Out | V Jadhav | 5.1 | Developing (#59/72) |
S Desai - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | A Malik | Bowled | - | 1.6 | Developing (#70/72) |
| SF | H King | Caught | Z Chan | 13.6 | Good (#36/72) |
V Jadhav - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | K Patel | Caught | M Lacy | 47.0 | Elite (#5/72) |
| R3 | M Myers | Caught | H Campbell | 13.9 | Good (#33/72) |
W Mansfield - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R10 | J Mellody | Bowled | - | 7.9 | Average (#54/72) |
| R10 | N Pelka | Bowled | - | 4.7 | Developing (#62/72) |
| R11 | T Gilchrist | Bowled | - | 12.3 | Average (#40/72) |
| R11 | P Barman | Run Out | H Campbell | 19.2 | Good (#26/72) |
Y Mahla - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | A Sharma | Run Out | V Jadhav | 5.0 | Developing (#61/72) |
| SF | J Redman | Run Out | N Kapoor | 18.4 | Good (#29/72) |
| SF | X Man | Bowled | - | 9.2 | Average (#48/72) |
Z Chan - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | H Warnock | Caught | - | 23.3 | Good (#22/72) |
| R9 | A Khanna | Caught | M Collinson | 28.1 | Strong (#15/72) |
| R10 | X Man | Bowled | - | 9.2 | Average (#48/72) |
| R11 | K Yong | Caught | B Hurley | 15.0 | Good (#30/72) |
| R13 | H Havens | Bowled | - | 39.2 | Strong (#8/72) |
| R14 | O Wright | Caught | M Collinson | 2.8 | Developing (#67/72) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| M Lacy | 14 | 4 | 1 | 1 | 1 | 0 | 7 |
| H Campbell | 13 | 1 | 2 | 2 | 1 | 0 | 6 |
| M Collinson | 13 | 4 | 0 | 1 | 0 | 0 | 5 |
| S Brown | 5 | 2 | 0 | 3 | 0 | 0 | 5 |
| B Hurley | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
| W Mansfield | 6 | 2 | 0 | 2 | 0 | 0 | 4 |
| V Jadhav | 6 | 1 | 0 | 2 | 1 | 0 | 4 |
| N Kapoor | 15 | 1 | 0 | 2 | 0 | 0 | 3 |
| H Leonard | 14 | 2 | 0 | 0 | 0 | 0 | 2 |
| A Khandwala | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
| Z Chan | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
| M Trouncer | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| S Desai | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Y Mahla | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| R Edmonds | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
A Ahmed - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 14 | G Mahesh | Bowled | - | 13.1 | Strong (#15/61) |
| R4 | 40 | P Gupta | Run Out | N Nasa | 36.8 | Developing (#54/61) |
A Khandwala - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | L Sabet | Caught | H Havens | 11.2 | Elite (#6/61) |
| R4 | 0 | A Inde | Bowled | - | 26.1 | Average (#42/61) |
| R5 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 10 | A Hiatt | Run Out | A Hiatt | 18.3 | Good (#29/61) |
| R10 | 32 | N Pelka | Bowled | - | 52.0 | Developing (#60/61) |
| R11 | 3 | G Berry | Run Out | T Negus | 17.0 | Good (#23/61) |
| R12 | 14 | G Gadiraju | Bowled | - | 39.8 | Developing (#56/61) |
| R14 | 12 | A Sharma | Caught | A Inde | 20.9 | Average (#34/61) |
| R15 | 7 | L Gretzschel | Caught | J Redman | 24.2 | Average (#39/61) |
| R16 | 7 | H Warnock | Bowled | - | 19.1 | Good (#30/61) |
B Hurley - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R6 | 0 | C Pennington | Caught | H Omair | 49.5 | Developing (#58/61) |
| R10 | 17 | W Prichard | Caught | X Man | 40.0 | Developing |
| R11 | 8 | T Gilchrist | Bowled | - | 17.4 | Good (#25/61) |
| R12 | 12 | A Hiatt | Caught | G Gadiraju | 18.3 | Good (#29/61) |
| R13 | 3 | G Mahesh | Bowled | - | 13.1 | Strong (#15/61) |
| R14 | 5 | A Sharma | Run Out | N Nasa | 20.9 | Average (#34/61) |
| R15 | 2 | X Man | Caught | X Man | 24.8 | Average (#40/61) |
| R16 | 7 | P Barman | Caught | C Pennington | 30.5 | Developing (#46/61) |
H Campbell - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 9 | A Hiatt | Caught | A Hiatt | 18.3 | Good (#29/61) |
| R3 | 28 | L Sabet | Bowled | - | 11.2 | Elite (#6/61) |
| R4 | 16 | A Sinha | Bowled | - | 18.0 | Good (#28/61) |
| R6 | 9 | T Gilchrist | Bowled | - | 17.4 | Good (#25/61) |
| R7 | 10 | A Sharma | Caught | J Bova | 11.8 | Strong (#7/61) |
| R9 | 1 | P Gupta | Caught | A Inde | 36.8 | Developing (#54/61) |
| R11 | 19 | G Berry | Bowled | - | 17.0 | Good (#23/61) |
| R12 | 0 | ******** | Run Out | A Rawat | - | Developing |
| SF | 18 | - | Run Out | - | - | Developing |
H Johnston - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
H Leonard - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 6 | J Bova | Caught | J Bova | 43.0 | Developing (#57/61) |
| R10 | 4 | X Man | Bowled | - | 24.8 | Average (#40/61) |
| R14 | 6 | A Sharma | Bowled | - | 20.9 | Average (#34/61) |
| R15 | 34 | T Visione | LBW | - | 12.8 | Strong (#12/61) |
| R16 | 12 | P Barman | Caught | P Barman | 30.5 | Developing (#46/61) |
| SF | 0 | H King | Run Out | L Gretzschel | 12.8 | Strong (#11/61) |
H Rogers - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R13 | 3 | M Myers | Bowled | - | 13.1 | Strong (#14/61) |
J Fletcher - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R15 | 5 | N Pelka | Bowled | - | 52.0 | Developing (#60/61) |
J Pickford - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R12 | 10 | A Shaunak | LBW | - | 50.7 | Developing (#59/61) |
| R14 | 9 | O Wright | Run Out | A Inde | 118.0 | Developing |
M Collinson - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 0 | A Sharma | Run Out | A Sinha | 20.9 | Average (#34/61) |
| R5 | 6 | - | Bowled | - | - | Developing |
| R7 | 24 | A Sharma | Caught | ******** | 11.8 | Strong (#7/61) |
| R11 | 8 | K Yong | Caught | H Omair | 13.5 | Good (#16/61) |
| R12 | 5 | A Hiatt | Caught | ******** | 18.3 | Good (#29/61) |
| R14 | 16 | A Sharma | Bowled | - | 20.9 | Average (#34/61) |
| R15 | 26 | T Visione | Caught | X Man | 12.8 | Strong (#12/61) |
M Lacy - dismissed 13 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R3 | 5 | M Myers | Bowled | - | 13.1 | Strong (#14/61) |
| R6 | 10 | H Warnock | Bowled | - | 19.1 | Good (#30/61) |
| R7 | 13 | ******** | Caught | ******** | - | Developing |
| R9 | 11 | A Malik | Caught | A Randhawa | 22.3 | Average (#36/61) |
| R10 | 3 | O Bangs | Caught | C Milne | 14.9 | Good (#18/61) |
| R11 | 0 | T Gilchrist | Bowled | - | 17.4 | Good (#25/61) |
| R12 | 8 | A Shaunak | Bowled | - | 50.7 | Developing (#59/61) |
| R13 | 8 | M Myers | Run Out | H Havens | 13.1 | Strong (#14/61) |
| R14 | 16 | A Sharma | Bowled | - | 20.9 | Average (#34/61) |
| R15 | 0 | T Visione | Caught | N Pelka | 12.8 | Strong (#12/61) |
| R16 | 0 | P Barman | Bowled | - | 30.5 | Developing (#46/61) |
| SF | 8 | O Bangs | Bowled | - | 14.9 | Good (#18/61) |
M Trouncer - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R10 | 7 | C Milne | Bowled | - | 14.9 | Good (#19/61) |
| R15 | 3 | H King | Bowled | - | 12.8 | Strong (#11/61) |
| SF | 2 | J Redman | Bowled | - | 26.3 | Average (#44/61) |
N Kapoor - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 23 | H Havens | Caught | M Myers | 10.1 | Elite (#3/61) |
| R4 | 4 | A Sharma | Bowled | - | 20.9 | Average (#34/61) |
| R5 | 11 | - | Bowled | - | - | Developing |
| R7 | 0 | A Hiatt | Caught | T Mamtora | 18.3 | Good (#29/61) |
| R9 | 13 | N Nasa | Stumped | A Khanna | 31.4 | Developing (#47/61) |
| R11 | 4 | T Burgmann | Caught | T Gilchrist | 32.7 | Developing (#48/61) |
| R12 | 16 | A Sharma | Bowled | - | 11.8 | Strong (#7/61) |
| R13 | 11 | H Roberts | Bowled | - | 18.0 | Good (#27/61) |
| R14 | 9 | A Inde | LBW | - | 26.1 | Average (#42/61) |
| R15 | 8 | W Prichard | Caught | X Man | 40.0 | Developing |
| R16 | 3 | S Matade-Menon | Run Out | C Pennington | 35.2 | Developing (#52/61) |
| SF | 6 | J Redman | Caught | H King | 26.3 | Average (#44/61) |
S Brown - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R3 | 17 | H Havens | Caught | M Myers | 10.1 | Elite (#3/61) |
S Desai - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R5 | 0 | - | Bowled | - | - | Developing |
| SF | 6 | J Mellody | Caught | L Gretzschel | 16.9 | Good (#22/61) |
V Jadhav - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 5 | A Hiatt | Bowled | - | 18.3 | Good (#29/61) |
| R3 | 0 | J Barry | Bowled | - | 12.2 | Strong (#9/61) |
| R5 | 9 | - | Caught | - | - | Developing |
| R6 | 3 | S Matade-Menon | Caught | A Popat | 35.2 | Developing (#52/61) |
W Mansfield - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R5 | 0 | - | Caught | - | - | Developing |
| R7 | 0 | A Hiatt | Bowled | - | 18.3 | Good (#29/61) |
| R9 | 7 | A Malik | Caught | A Yadav | 22.3 | Average (#36/61) |
| R10 | 2 | J Redman | Caught | L Gretzschel | 26.3 | Average (#44/61) |
| R11 | 0 | K Yong | Bowled | - | 13.5 | Good (#16/61) |
| SF | 5 | W Ferrier | Bowled | - | 16.2 | Good (#20/61) |
Y Mahla - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 2 | A Sinha | Bowled | - | 18.0 | Good (#28/61) |
Z Chan - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R6 | 6 | C Pennington | LBW | - | 49.5 | Developing (#58/61) |
| R7 | 19 | ******** | Run Out | ******** | - | Developing |
| R10 | 3 | W Ferrier | LBW | - | 16.2 | Good (#20/61) |
| R11 | 2 | T Negus | LBW | - | 23.5 | Developing |
| R12 | 0 | A Sharma | Run Out | O Sutherland | 11.8 | Strong (#7/61) |
| R13 | 6 | H Roberts | Run Out | J Barry | 18.0 | Good (#27/61) |
| R14 | 7 | P Gupta | Run Out | A Malik | 36.8 | Developing (#54/61) |
| R16 | 0 | T Gilchrist | Run Out | H Warnock | 17.4 | Good (#25/61) |
| SF | 4 | W Ferrier | Bowled | - | 16.2 | Good (#20/61) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| Z Chan | 5 | B Hurley (R7), H Leonard (R12), N Kapoor (R13), H Leonard (R14), M Collinson (R16) | 0 | - | 5 |
| B Hurley | 1 | M Trouncer (R14) | 3 | Z Chan (R7), A Khandwala (R7), H Campbell (R12) | 4 |
| A Khandwala | 2 | B Hurley (R7), B Ferrier (R11) | 1 | J Pickford (R14) | 3 |
| H Campbell | 1 | B Hurley (R12) | 2 | M Lacy (R13), Y Mahla (SF) | 3 |
| H Leonard | 1 | Y Mahla (SF) | 2 | Z Chan (R12), Z Chan (R14) | 3 |
| M Collinson | 1 | V Jadhav (R4) | 1 | Z Chan (R16) | 2 |
| N Kapoor | 1 | V Jadhav (R16) | 1 | Z Chan (R13) | 2 |
| V Jadhav | 0 | - | 2 | M Collinson (R4), N Kapoor (R16) | 2 |
| Y Mahla | 1 | H Campbell (SF) | 1 | H Leonard (SF) | 2 |
| A Ahmed | 1 | S Brown (R4) | 0 | - | 1 |
| B Ferrier | 0 | - | 1 | A Khandwala (R11) | 1 |
| J Pickford | 1 | A Khandwala (R14) | 0 | - | 1 |
| M Lacy | 1 | H Campbell (R13) | 0 | - | 1 |
| M Trouncer | 0 | - | 1 | B Hurley (R14) | 1 |
| S Brown | 0 | - | 1 | A Ahmed (R4) | 1 |
Run Out Events (16)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R4 | 24.5 | M Collinson | V Jadhav | A Sinha | 6-135 | A Sharma to M Collinson : M Collinson dismissed |
| R4 | 28.7 | A Ahmed | S Brown | N Nasa | 7-160 | P Gupta to S Brown : 1nb, A Ahmed dismissed |
| R7 | 26.6 | Z Chan | B Hurley | ******** | 6-114 | ******** to Z Chan : 1 run, Z Chan dismissed |
| R7 | 28.3 | A Khandwala | B Hurley | A Hiatt | 7-121 | A Hiatt to A Khandwala : 1 run, A Khandwala dismissed |
| R11 | 16.3 | A Khandwala | B Ferrier | T Negus | 7-56 | G Berry to A Khandwala : A Khandwala dismissed |
| R12 | 2.4 | H Campbell | B Hurley | A Rawat | 2-12 | ******** to H Campbell : H Campbell dismissed |
| R12 | 20.2 | Z Chan | H Leonard | O Sutherland | 7-83 | A Sharma to H Leonard : Z Chan dismissed |
| R13 | 13.5 | Z Chan | N Kapoor | J Barry | 2-44 | H Roberts to Z Chan : Z Chan dismissed |
| R13 | 29.6 | M Lacy | H Campbell | H Havens | 5-109 | M Myers to M Lacy : 1 run, M Lacy dismissed |
| R14 | 15.5 | J Pickford | A Khandwala | A Inde | 2-73 | O Wright to A Khandwala : 1 run, J Pickford dismissed |
| R14 | 22.4 | Z Chan | H Leonard | A Malik | 4-105 | P Gupta to H Leonard : Z Chan dismissed |
| R14 | 28.5 | B Hurley | M Trouncer | N Nasa | 8-133 | A Sharma to B Hurley : 1 run, B Hurley dismissed |
| R16 | 1.7 | Z Chan | M Collinson | H Warnock | 1-6 | T Gilchrist to M Collinson : Z Chan dismissed |
| R16 | 18.2 | N Kapoor | V Jadhav | C Pennington | 5-60 | S Matade-Menon to N Kapoor : N Kapoor dismissed |
| SF | 0.7 | H Leonard | Y Mahla | L Gretzschel | 1-1 | H King to Y Mahla : H Leonard dismissed |
| SF | 27.9 | Y Mahla | H Campbell | L Gretzschel | 8-92 | H King to Y Mahla : Y Mahla dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11/12 Connolly | 33/7 (14.5 ov) | 1 | 0 | 3 | 3 | 7 | 2 | 0 |
| R2 | NS U12 Maxwell | 160/4 (30.0 ov) | 1 | 0 | 3 | 8 | 12 | 0 | 0 |
| R3 | LDCC U11/12 Khawaja | 119/8 (24.0 ov) | 7 | 1 | 8 | 5 | 21 | 4 | 0 |
| R4 | Gordon U11/12 Strikers | 152/3 (30.0 ov) | 10 | 1 | 17 | 7 | 35 | 12 | 0 |
| R5 | St Ives Ellis | 100/8 (17.4 ov) | 10 | 1 | 4 | 5 | 20 | 0 | 0 |
| R6 | LDCC U11/12 Connolly | 134/5 (30.0 ov) | 20 | 0 | 6 | 4 | 30 | 2 | 0 |
| R7 | NS U12 Maxwell | 128/7 (30.0 ov) | 15 | 3 | 6 | 7 | 31 | 2 | 0 |
| R9 | Gordon U11/12 Strikers | 142/8 (27.3 ov) | 12 | 2 | 8 | 14 | 36 | 4 | 0 |
| R10 | St Ives Ellis | 182/8 (29.0 ov) | 12 | 1 | 6 | 4 | 23 | 7 | 0 |
| R11 | LDCC U11/12 Connolly | 173/4 (30.0 ov) | 13 | 2 | 6 | 11 | 32 | 2 | 0 |
| R12 | NS U12 Maxwell | 91/8 (25.2 ov) | 8 | 0 | 10 | 3 | 21 | 4 | 0 |
| R13 | LDCC U11/12 Khawaja | 138/6 (30.0 ov) | 4 | 1 | 10 | 6 | 21 | 6 | 0 |
| R14 | Gordon U11/12 Strikers | 143/4 (30.0 ov) | 4 | 2 | 8 | 9 | 23 | 4 | 0 |
| R15 | St Ives Ellis | 99/8 (19.0 ov) | 2 | 0 | 10 | 2 | 14 | 6 | 0 |
| R16 | LDCC U11/12 Connolly | 103/2 (26.3 ov) | 6 | 2 | 15 | 1 | 24 | 8 | 0 |
| SF | St Ives Ellis | 96/8 (28.2 ov) | 5 | 1 | 5 | 6 | 34 | 0 | 0 |
| Season Total | 130 | 17 | 125 | 95 | 384 | 63 | 0 | ||