16
2025/26 LDCC U11 S2 Green - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
16
12
47
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| B Cross | Round 3 | 4 | Round 2 |
| A Batten | Round 3 | 3 | Round 2 |
| S Smalberger | Round 6 | 3 | Round 4 |
| A Bryant | Round 7 | 4 | Round 6 |
| K Yong | Round 11 | 2 | Round 9 |
| L Beasley | Round 13 | 3 | Round 12 |
| A Batten | Round 14 | 3 | Round 13 |
| B Cross | Round 15 | 2 | Round 14 |
| G Mahesh | Round 16 | 1 | Round 15 |
| L Beasley | Round 16 | 2 | Round 15 |
| L Sabet | Round 16 | 3 | Round 15 |
Per-Match Compliance
Round 1 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Bryant | bowling.minimum_overs | A Bryant only bowled 1.2 overs (minimum: 2) |
| Error | M Myers | bowling.minimum_overs | M Myers only bowled 1.4 overs (minimum: 2) |
| Error | L Sabet | bowling.minimum_overs | L Sabet only bowled 1.5 overs (minimum: 2) |
| Error | A Bhargav | bowling.minimum_overs | A Bhargav only bowled 1.3 overs (minimum: 2) |
Round 2 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Batten | bowling.minimum_overs | A Batten only bowled 1.5 overs (minimum: 2) |
| Error | B Cross | bowling.minimum_overs | B Cross only bowled 1.4 overs (minimum: 2) |
| Error | T Burgmann | bowling.minimum_overs | T Burgmann did not bowl (minimum: 2 overs) |
Round 3 Compliant
All checks passed for this match.
Round 4 5 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | T Gilchrist | batting.mandatory_retirement | T Gilchrist should have retired: 39 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Bryant | bowling.minimum_overs | A Bryant only bowled 0.5 overs (minimum: 2) |
| Error | A Batten | bowling.minimum_overs | A Batten only bowled 1.5 overs (minimum: 2) |
| Error | S Smalberger | bowling.minimum_overs | S Smalberger only bowled 1.5 overs (minimum: 2) |
| Error | B Cross | bowling.minimum_overs | B Cross only bowled 1.0 overs (minimum: 2) |
Round 6 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | S Smalberger | bowling.minimum_overs | S Smalberger only bowled 1.5 overs (minimum: 2) |
Round 7 6 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | T Gilchrist | batting.mandatory_retirement | T Gilchrist should have retired: 35 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Bryant | bowling.minimum_overs | A Bryant only bowled 1.5 overs (minimum: 2) |
| Error | M Myers | bowling.minimum_overs | M Myers only bowled 1.5 overs (minimum: 2) |
| Error | S Smalberger | bowling.minimum_overs | S Smalberger only bowled 1.5 overs (minimum: 2) |
| Error | B Cross | bowling.minimum_overs | B Cross only bowled 1.3 overs (minimum: 2) |
| Error | T Gilchrist | bowling.minimum_overs | T Gilchrist only bowled 1.5 overs (minimum: 2) |
Round 8 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | S Smalberger | bowling.minimum_overs | S Smalberger only bowled 1.4 overs (minimum: 2) |
| Error | B Cross | bowling.minimum_overs | B Cross only bowled 1.2 overs (minimum: 2) |
| Error | T Gilchrist | bowling.minimum_overs | T Gilchrist only bowled 1.3 overs (minimum: 2) |
Round 9 3 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | T Gilchrist | batting.mandatory_retirement | T Gilchrist should have retired: 35 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | T Gilchrist | bowling.minimum_overs | T Gilchrist only bowled 1.3 overs (minimum: 2) |
| Error | S Smalberger | bowling.minimum_overs | S Smalberger only bowled 1.2 overs (minimum: 2) |
Round 11 Compliant
All checks passed for this match.
Round 12 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Batten | bowling.minimum_overs | A Batten only bowled 1.3 overs (minimum: 2) |
Round 13 Compliant
All checks passed for this match.
Round 14 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Bryant | bowling.minimum_overs | A Bryant only bowled 1.5 overs (minimum: 2) |
| Error | A Batten | bowling.minimum_overs | A Batten only bowled 1.5 overs (minimum: 2) |
| Error | L Sabet | bowling.minimum_overs | L Sabet only bowled 1.4 overs (minimum: 2) |
| Error | B Cross | bowling.minimum_overs | B Cross only bowled 1.4 overs (minimum: 2) |
Round 15 Compliant
All checks passed for this match.
Round 16 3 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | T Gilchrist | batting.mandatory_retirement | T Gilchrist should have retired: 31 runs (limit: 30) |
Bowling Violations
Semi Finals 2 violations (Final)
Bowling Violations
Grand Final 1 violation (Final)
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Bryant | bowling.minimum_overs | A Bryant only bowled 1.4 overs (minimum: 2) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2