Home/All teams/LDCC U11 S2 Green
U11
LDCC U11 S2 Green
LDCC Lindfield Cricket - JUNIORS
2nd of 10
13
won
2
lost
2
abn
18
played
13
won
72% win rate
2nd
ladder position
of 10 teams
1.41
net run rate
75 points
Top run scorers
PlayerRunsHSAvg
T Gilchrist 326 47 65.2
A Batten 152 25 19.0
K Yong 151 23 16.8
L Sabet 100 21 14.3
A Bryant 91 19 7.0
Top wicket takers
PlayerWktsRunsAvg
T Gilchrist 16 74 4.6
L Sabet 14 67 4.8
S Smalberger 13 76 5.8
K Yong 12 125 10.4
L Beasley 10 139 13.9
Matches
RoundDateOpponentUsThemResult
R1 2025-09-20 NS U10 Starc 5-100 6-56 Won
R2 2025-09-27 Mosman U11 Bradman 3-91 74 Won
R3 2025-10-18 Mosman U11 Starc 5-61 44 Won
R4 2025-10-25 LCCC U11 Hayden PM 7-152 4-80 Won
R5 2025-11-01 NS U12 Collins 0-0 0-0 Abn
R6 2025-11-08 LDCC U11 S2 Curran 3-99 6-48 Won
R7 2025-11-15 LCCC U11 PM Boys Cummins 7-81 8-106 Lost
R8 2025-11-22 LDCC U11 S2 Murphy 6-110 4-82 Won
R9 2025-11-29 St Ives Owen 2-139 7-78 Won
R10 2025-12-06 NS U10 Starc - - Abn
R11 2025-12-13 Mosman U11 Bradman 5-72 6-72 Draw
R12 2026-01-31 Mosman U11 Starc 114 76 Won
R13 2026-02-07 LCCC U11 Hayden PM 97 62 Won
R14 2026-02-14 NS U12 Collins 4-49 46 Won
R15 2026-02-21 LDCC U11 S2 Curran 7-82 6-84 Lost
R16 2026-02-28 LCCC U11 PM Boys Cummins 6-90 7-87 Won
SF 2026-03-07 LDCC U11 S2 Curran 3-73 6-70 Won
GF 2026-03-14 St Ives Owen 2-48 47 Won
Batting position matrix
Player123456789Inn
M Myers ·2······· 2
L Beasley 413·2··22 14
A Batten 3121·43·· 14
T Gilchrist 2·1522111 15
G Mahesh 21112222· 13
L Sabet 113211121 13
B Cross ·511·1113 13
A Bryant 221121231 15
K Yong ·13241121 15
S Smalberger 2·12212·3 13
G Berry ·2···1·11 5
T Burgmann ···1··1·· 2
A Bhargav ·····1··· 1
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 LCCC U11 PM Boys Cummins 16872.572.1281410100001751285.5661032258.1100
2 LDCC U11 S2 Green 16751.6441.4131121200001337265.576995275.193
3 LDCC U11 S2 Curran 16751.3951.3311230100001241242751079284.191
4 St Ives Owen 16601.5070.535950200001286262.159117126881
5 Mosman U11 Starc 16541.0180.147860200001149271.5801058259.275
6 Mosman U11 Bradman 16420.958-0.02468110000128828377132729076
7 LDCC U11 S2 Murphy 16330.9240.1005100100001187267.3751215280.171
8 NS U12 Collins 16300.548-1.3574100200001191263.2841473250.357
9 NS U10 Starc 16150.373-2.434213010000869278.5941485267.360
10 LCCC U11 Hayden PM 1690.569-1.8001140100001169298881633285.270

Send Feedback