U11
LDCC U11 S2 Green
LDCC Lindfield Cricket - JUNIORS
2nd of 10
13
won
2
lost
2
abn
18
played
13
won
72% win rate
2nd
ladder position
of 10 teams
1.41
net run rate
75 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| T Gilchrist | 326 | 47 | 65.2 |
| A Batten | 152 | 25 | 19.0 |
| K Yong | 151 | 23 | 16.8 |
| L Sabet | 100 | 21 | 14.3 |
| A Bryant | 91 | 19 | 7.0 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| T Gilchrist | 16 | 74 | 4.6 |
| L Sabet | 14 | 67 | 4.8 |
| S Smalberger | 13 | 76 | 5.8 |
| K Yong | 12 | 125 | 10.4 |
| L Beasley | 10 | 139 | 13.9 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | NS U10 Starc | 5-100 | 6-56 | Won |
| R2 | 2025-09-27 | Mosman U11 Bradman | 3-91 | 74 | Won |
| R3 | 2025-10-18 | Mosman U11 Starc | 5-61 | 44 | Won |
| R4 | 2025-10-25 | LCCC U11 Hayden PM | 7-152 | 4-80 | Won |
| R5 | 2025-11-01 | NS U12 Collins | 0-0 | 0-0 | Abn |
| R6 | 2025-11-08 | LDCC U11 S2 Curran | 3-99 | 6-48 | Won |
| R7 | 2025-11-15 | LCCC U11 PM Boys Cummins | 7-81 | 8-106 | Lost |
| R8 | 2025-11-22 | LDCC U11 S2 Murphy | 6-110 | 4-82 | Won |
| R9 | 2025-11-29 | St Ives Owen | 2-139 | 7-78 | Won |
| R10 | 2025-12-06 | NS U10 Starc | - | - | Abn |
| R11 | 2025-12-13 | Mosman U11 Bradman | 5-72 | 6-72 | Draw |
| R12 | 2026-01-31 | Mosman U11 Starc | 114 | 76 | Won |
| R13 | 2026-02-07 | LCCC U11 Hayden PM | 97 | 62 | Won |
| R14 | 2026-02-14 | NS U12 Collins | 4-49 | 46 | Won |
| R15 | 2026-02-21 | LDCC U11 S2 Curran | 7-82 | 6-84 | Lost |
| R16 | 2026-02-28 | LCCC U11 PM Boys Cummins | 6-90 | 7-87 | Won |
| SF | 2026-03-07 | LDCC U11 S2 Curran | 3-73 | 6-70 | Won |
| GF | 2026-03-14 | St Ives Owen | 2-48 | 47 | Won |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| M Myers | · | 2 | · | · | · | · | · | · | · | 2 |
| L Beasley | 4 | 1 | 3 | · | 2 | · | · | 2 | 2 | 14 |
| A Batten | 3 | 1 | 2 | 1 | · | 4 | 3 | · | · | 14 |
| T Gilchrist | 2 | · | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 15 |
| G Mahesh | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | · | 13 |
| L Sabet | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 13 |
| B Cross | · | 5 | 1 | 1 | · | 1 | 1 | 1 | 3 | 13 |
| A Bryant | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 15 |
| K Yong | · | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 15 |
| S Smalberger | 2 | · | 1 | 2 | 2 | 1 | 2 | · | 3 | 13 |
| G Berry | · | 2 | · | · | · | 1 | · | 1 | 1 | 5 |
| T Burgmann | · | · | · | 1 | · | · | 1 | · | · | 2 |
| A Bhargav | · | · | · | · | · | 1 | · | · | · | 1 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCCC U11 PM Boys Cummins | 16 | 87 | 2.57 | 2.128 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1751 | 285.5 | 66 | 1032 | 258.1 | 100 |
| 2 | LDCC U11 S2 Green | 16 | 75 | 1.644 | 1.413 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1337 | 265.5 | 76 | 995 | 275.1 | 93 |
| 3 | LDCC U11 S2 Curran | 16 | 75 | 1.395 | 1.331 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1241 | 242 | 75 | 1079 | 284.1 | 91 |
| 4 | St Ives Owen | 16 | 60 | 1.507 | 0.535 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1286 | 262.1 | 59 | 1171 | 268 | 81 |
| 5 | Mosman U11 Starc | 16 | 54 | 1.018 | 0.147 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1149 | 271.5 | 80 | 1058 | 259.2 | 75 |
| 6 | Mosman U11 Bradman | 16 | 42 | 0.958 | -0.024 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1288 | 283 | 77 | 1327 | 290 | 76 |
| 7 | LDCC U11 S2 Murphy | 16 | 33 | 0.924 | 0.100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1187 | 267.3 | 75 | 1215 | 280.1 | 71 |
| 8 | NS U12 Collins | 16 | 30 | 0.548 | -1.357 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1191 | 263.2 | 84 | 1473 | 250.3 | 57 |
| 9 | NS U10 Starc | 16 | 15 | 0.373 | -2.434 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 869 | 278.5 | 94 | 1485 | 267.3 | 60 |
| 10 | LCCC U11 Hayden PM | 16 | 9 | 0.569 | -1.800 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1169 | 298 | 88 | 1633 | 285.2 | 70 |