Home/All teams/LDCC U11 S2 Murphy
U11
LDCC U11 S2 Murphy
LDCC Lindfield Cricket - JUNIORS
7th of 10
5
won
11
lost
1
abn
17
played
5
won
29% win rate
7th
ladder position
of 10 teams
0.10
net run rate
33 points
Top run scorers
PlayerRunsHSAvg
T Dhanpal 202 32 22.4
G Thomlinson 104 22 8.7
A Aggarwal 99 22 14.1
F Finn 92 22 11.5
L Marquez 59 12 8.4
Top wicket takers
PlayerWktsRunsAvg
L Marquez 9 110 12.2
H Loomes 8 130 16.2
G Thomlinson 7 137 19.6
F Finn 6 105 17.5
J Kantharajah 6 94 15.7
Matches
RoundDateOpponentUsThemResult
R1 2025-09-20 St Ives Owen 7-77 4-85 Lost
R2 2025-09-27 NS U10 Starc 4-54 7-50 Won
R3 2025-10-18 Mosman U11 Bradman 4-85 3-89 Lost
R4 2025-10-25 Mosman U11 Starc 6-68 2-69 Lost
R5 2025-11-01 LCCC U11 Hayden PM 6-75 6-77 Lost
R6 2025-11-08 NS U12 Collins 2-86 85 Won
R7 2025-11-15 LDCC U11 S2 Curran 7-104 4-113 Lost
R8 2025-11-22 LDCC U11 S2 Green 4-82 6-110 Lost
R9 2025-11-29 LCCC U11 PM Boys Cummins 7-40 5-98 Lost
R10 2025-12-06 St Ives Owen - - Abn
R11 2025-12-13 NS U10 Starc 2-129 49 Won
R12 2026-01-31 Mosman U11 Bradman 8-64 4-92 Lost
R13 2026-02-07 Mosman U11 Starc 5-74 1-75 Lost
R14 2026-02-14 LCCC U11 Hayden PM 2-53 7-52 Won
R15 2026-02-21 NS U12 Collins 3-141 4-115 Won
R16 2026-02-28 LDCC U11 S2 Curran 8-55 3-56 Lost
SF 2026-03-07 Mosman U11 Bradman 9-59 7-110 Lost
Batting position matrix
Player12345678910Inn
T Negus 1········· 1
N Wechsler ·1········ 1
T Dhanpal 5·2·133··· 14
O Kim ··1·1····· 2
J Kantharajah ·311212··· 10
E Liu 23·2·11·3· 12
A Aggarwal ·33112·21· 13
K Kandathil 3··122·21· 11
L Marquez 12·13·3·1· 11
A Haynes ····1····· 1
K Nagarajan 21111·1111 10
H Loomes ·13111211· 11
D Gallimore 1·13···2·1 8
G Thomlinson ·12211·3·1 11
F Finn ··121411·1 11
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 LCCC U11 PM Boys Cummins 16872.572.1281410100001751285.5661032258.1100
2 LDCC U11 S2 Green 16751.6441.4131121200001337265.576995275.193
3 LDCC U11 S2 Curran 16751.3951.3311230100001241242751079284.191
4 St Ives Owen 16601.5070.535950200001286262.159117126881
5 Mosman U11 Starc 16541.0180.147860200001149271.5801058259.275
6 Mosman U11 Bradman 16420.958-0.02468110000128828377132729076
7 LDCC U11 S2 Murphy 16330.9240.1005100100001187267.3751215280.171
8 NS U12 Collins 16300.548-1.3574100200001191263.2841473250.357
9 NS U10 Starc 16150.373-2.434213010000869278.5941485267.360
10 LCCC U11 Hayden PM 1690.569-1.8001140100001169298881633285.270

Send Feedback