17
2025/26 LDCC U11 S2 Murphy
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
5
11
1
Competition Standing
North Shore Junior Cricket Association — T20
7th
33
5 – 10
0.100
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| T Dhanpal | 202 | 32 | 22.4 |
| G Thomlinson | 104 | 22 | 8.7 |
| A Aggarwal | 99 | 22 | 14.1 |
| F Finn | 92 | 22 | 11.5 |
| L Marquez | 59 | 12 | 8.4 |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| L Marquez | 9 | 110 | 12.2 |
| H Loomes | 8 | 130 | 16.2 |
| G Thomlinson | 7 | 137 | 19.6 |
| F Finn | 6 | 105 | 17.5 |
| J Kantharajah | 6 | 94 | 15.7 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Negus | 1 | - | - | - | - | - | - | - | - | - | 1 |
| N Wechsler | - | 1 | - | - | - | - | - | - | - | - | 1 |
| T Dhanpal | 5 | - | 2 | - | 1 | 3 | 3 | - | - | - | 14 |
| O Kim | - | - | 1 | - | 1 | - | - | - | - | - | 2 |
| J Kantharajah | - | 3 | 1 | 1 | 2 | 1 | 2 | - | - | - | 10 |
| E Liu | 2 | 3 | - | 2 | - | 1 | 1 | - | 3 | - | 12 |
| A Aggarwal | - | 3 | 3 | 1 | 1 | 2 | - | 2 | 1 | - | 13 |
| K Kandathil | 3 | - | - | 1 | 2 | 2 | - | 2 | 1 | - | 11 |
| L Marquez | 1 | 2 | - | 1 | 3 | - | 3 | - | 1 | - | 11 |
| A Haynes | - | - | - | - | 1 | - | - | - | - | - | 1 |
| K Nagarajan | 2 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 10 |
| H Loomes | - | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | - | 11 |
| D Gallimore | 1 | - | 1 | 3 | - | - | - | 2 | - | 1 | 8 |
| G Thomlinson | - | 1 | 2 | 2 | 1 | 1 | - | 3 | - | 1 | 11 |
| F Finn | - | - | 1 | 2 | 1 | 4 | 1 | 1 | - | 1 | 11 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Haynes | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| T Negus | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| L Marquez | 3 | 4 | 2 | - | 2 | - | 1 | 1 | - | - | - | 13 |
| O Kim | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 |
| T Dhanpal | 2 | 1 | 3 | 3 | - | - | 3 | - | 1 | - | - | 13 |
| F Finn | 2 | - | - | 3 | 2 | 3 | 1 | - | - | - | - | 11 |
| E Liu | 2 | 2 | 1 | 1 | 2 | 1 | 2 | - | - | 2 | - | 13 |
| J Kantharajah | 2 | 1 | 1 | - | 1 | 1 | 3 | - | - | 1 | - | 10 |
| K Nagarajan | - | - | 2 | 2 | 5 | - | - | 2 | - | - | - | 11 |
| H Loomes | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | - | - | 12 |
| G Thomlinson | - | 2 | 2 | 2 | 1 | - | 3 | - | 2 | 1 | - | 13 |
| A Aggarwal | - | 2 | 2 | - | - | 2 | - | 5 | 1 | - | - | 12 |
| K Kandathil | 1 | 1 | - | 2 | - | 2 | - | 2 | 2 | - | 1 | 11 |
| D Gallimore | - | 1 | - | 1 | 1 | 1 | - | 3 | 1 | - | - | 8 |
| N Wechsler | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Wicket Keeping
Shared keeping across 5 players. Detected in 7/16 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| G Thomlinson | 2 | 2 | 1-10 (1x), 11-20 (1x) | rotation_fielding |
| J Kantharajah | 2 | 2 | 11-20 (1x) | non_bowler, rotation |
| T Dhanpal | 2 | 2 | 1-9 (1x), 11-20 (1x) | rotation_fielding |
| A Aggarwal | 1 | 1 | 1-10 (1x) | rotation_fielding |
| D Gallimore | 1 | 1 | Full innings | non_bowler |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | G Thomlinson | Ov 1-10 | rotation_fielding |
| R2 | 2025-09-27 | Unknown | ||
| R3 | 2025-10-18 | A Aggarwal | Ov 1-10 | rotation_fielding |
| J Kantharajah | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | Unknown | ||
| R5 | 2025-11-01 | Unknown | ||
| R6 | 2025-11-08 | Unknown | ||
| R7 | 2025-11-15 | G Thomlinson | Ov 11-20 | rotation_fielding |
| R8 | 2025-11-22 | Unknown | ||
| R9 | 2025-11-29 | D Gallimore | Full | non_bowler |
| R11 | 2025-12-13 | J Kantharajah | Full | non_bowler |
| R12 | 2026-01-31 | Unknown | ||
| R13 | 2026-02-07 | Unknown | ||
| R14 | 2026-02-14 | Unknown | ||
| R15 | 2026-02-21 | Unknown | ||
| R16 | 2026-02-28 | T Dhanpal | Ov 1-9 | rotation_fielding |
| SF | 2026-03-07 | T Dhanpal | Ov 11-20 | rotation_fielding |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | St Ives Owen | 7-77 | 4-85 | Lost |
| R2 | 2025-09-27 | NS U10 Starc | 4-54 | 7-50 | Won |
| R3 | 2025-10-18 | Mosman U11 Bradman | 4-85 | 3-89 | Lost |
| R4 | 2025-10-25 | Mosman U11 Starc | 6-68 | 2-69 | Lost |
| R5 | 2025-11-01 | LCCC U11 Hayden PM | 6-75 | 6-77 | Lost |
| R6 | 2025-11-08 | NS U12 Collins | 2-86 | 85 | Won |
| R7 | 2025-11-15 | LDCC U11 S2 Curran | 7-104 | 4-113 | Lost |
| R8 | 2025-11-22 | LDCC U11 S2 Green | 4-82 | 6-110 | Lost |
| R9 | 2025-11-29 | LCCC U11 PM Boys Cummins | 7-40 | 5-98 | Lost |
| R10 | 2025-12-06 | St Ives Owen | - | - | Abandoned |
| R11 | 2025-12-13 | NS U10 Starc | 2-129 | 49 | Won |
| R12 | 2026-01-31 | Mosman U11 Bradman | 8-64 | 4-92 | Lost |
| R13 | 2026-02-07 | Mosman U11 Starc | 5-74 | 1-75 | Lost |
| R14 | 2026-02-14 | LCCC U11 Hayden PM | 2-53 | 7-52 | Won |
| R15 | 2026-02-21 | NS U12 Collins | 3-141 | 4-115 | Won |
| R16 | 2026-02-28 | LDCC U11 S2 Curran | 8-55 | 3-56 | Lost |
| SF | 2026-03-07 | Mosman U11 Bradman | 9-59 | 7-110 | Lost |
Competition Ladder
North Shore Junior Cricket Association — T20
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCCC U11 PM Boys Cummins | 16 | 87 | 2.57 | 2.128 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1751 | 285.5 | 66 | 1032 | 258.1 | 100 |
| 2 | LDCC U11 S2 Green | 16 | 75 | 1.644 | 1.413 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1337 | 265.5 | 76 | 995 | 275.1 | 93 |
| 3 | LDCC U11 S2 Curran | 16 | 75 | 1.395 | 1.331 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1241 | 242 | 75 | 1079 | 284.1 | 91 |
| 4 | St Ives Owen | 16 | 60 | 1.507 | 0.535 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1286 | 262.1 | 59 | 1171 | 268 | 81 |
| 5 | Mosman U11 Starc | 16 | 54 | 1.018 | 0.147 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1149 | 271.5 | 80 | 1058 | 259.2 | 75 |
| 6 | Mosman U11 Bradman | 16 | 42 | 0.958 | -0.024 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1288 | 283 | 77 | 1327 | 290 | 76 |
| 7 | LDCC U11 S2 Murphy | 16 | 33 | 0.924 | 0.100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1187 | 267.3 | 75 | 1215 | 280.1 | 71 |
| 8 | NS U12 Collins | 16 | 30 | 0.548 | -1.357 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1191 | 263.2 | 84 | 1473 | 250.3 | 57 |
| 9 | NS U10 Starc | 16 | 15 | 0.373 | -2.434 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 869 | 278.5 | 94 | 1485 | 267.3 | 60 |
| 10 | LCCC U11 Hayden PM | 16 | 9 | 0.569 | -1.800 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1169 | 298 | 88 | 1633 | 285.2 | 70 |