Round 3

LDCC U14 T20 Bird vs LCCC/St Ives U15 Ponting at Blackman Park - 2025-10-19

LCCC/St Ives U15 Ponting won by 7 wickets

1st Innings - LDCC U14 T20 Bird 105/7 (20.0 ov)

Batting - LDCC U14 T20 Bird

# Batter Dismissal R B 4s 6s SR
1 C Beaman retired not out 16 30 3 0 53.3
2 T de Meyrick c: A Allen b: M Mischkulnig 14 21 2 0 66.7
3 H Lunn c: A Allen b: J Belger 6 11 0 0 54.5
4 H Berry c: O Hewett b: J Frankish 3 16 0 0 18.8
5 N Atkinson c: N Vasisth b: J Belger 0 2 0 0 -
6 H Lennon b: J Frankish 27 20 5 0 135.0
7 J Tesoriero run out (A Allen) 1 6 0 0 16.7
8 B Negus not out 15 10 2 0 150.0
9 O Walter c: O Hewett b: L Harvey 1 3 0 0 33.3
10 L Mills not out 1 1 0 0 100.0
Extras (b 12, lb 1, w 6, nb 2, p 0) 21
Total (Compulsory Close) 105 7 wkts, 20.0 ov
Fall of Wickets

1-43 (T de Meyrick), 2-52 (H Lunn), 3-52 (N Atkinson), 4-84 (H Berry), 5-85 (H Lennon), 6-102 (J Tesoriero), 7-104 (O Walter)

Bowling - LCCC/St Ives U15 Ponting

Bowler O M R W Wd NB Econ
J Frankish 4.0 2 11 2 0 0 2.75
O Hewett 2.0 0 11 0 1 0 5.50
W Bredenhann 2.0 0 14 0 0 1 7.00
M Mischkulnig 2.0 0 8 1 0 1 4.00
L Harvey 4.0 0 20 1 1 0 5.00
J Belger 3.0 0 11 2 1 0 3.66
A Allen 2.0 0 9 0 1 0 4.50
N Vasisth 1.0 0 8 0 2 0 8.00
Fielding
PlayerCtROSt
A Allen 0 1 0

1st Innings - LCCC/St Ives U15 Ponting 108/3 (18.1 ov)

Batting - LCCC/St Ives U15 Ponting

# Batter Dismissal R B 4s 6s SR
1 A Allen retired not out 27 30 4 0 90.0
2 N Vasisth retired not out 17 26 2 0 65.4
3 L Harvey not out 26 30 3 0 86.7
4 J Belger c: J Tesoriero b: T de Meyrick 2 10 0 0 20.0
5 T Smith c: L Mills b: T de Meyrick 8 8 2 0 100.0
6 W Bredenhann run out (H Lunn) 1 1 0 0 100.0
7 O Hewett not out 9 4 2 0 225.0
8 J Frankish did not bat 0 0 0 0 -
9 M Mischkulnig did not bat 0 0 0 0 -
Extras (b 5, lb 1, w 7, nb 5, p 0) 18
Total (End of Match) 108 3 wkts, 18.1 ov
Fall of Wickets

1-71 (J Belger), 2-89 (T Smith), 3-93 (W Bredenhann)

Bowling - LDCC U14 T20 Bird

Bowler O M R W Wd NB Econ
O Walter 2.0 1 8 0 0 0 4.00
L Mills 2.0 0 18 0 1 1 9.00
J Tesoriero 2.0 0 9 0 4 1 4.50
B Negus 2.0 0 10 0 0 0 5.00
H Lennon 2.0 0 8 0 2 0 4.00
N Atkinson 2.0 0 6 0 0 0 3.00
H Lunn 2.0 0 14 0 0 0 7.00
T de Meyrick 2.0 0 10 2 0 3 5.00
C Beaman 1.1 0 8 0 0 0 6.86
H Berry 1.0 0 11 0 0 0 11.00
Fielding
PlayerCtROSt
H Lunn 0 1 0

Home

Send Feedback