15
2025/26 LDCC U11G Harris
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
5
10
0
Competition Standing
North Shore Junior Cricket Association — T20
4th
42
5 – 9
-0.582
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| P Osborne | 1 | 2 | 2 | 2 | 4 | - | - | 2 | - | 13 |
| E Wilson | 2 | 2 | 1 | 1 | - | 2 | 1 | 2 | - | 11 |
| P Haynes | 3 | 1 | 1 | 3 | 1 | 1 | - | - | 3 | 13 |
| A Savage | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 |
| M Osborne | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | - | 13 |
| C Burnett | 2 | 1 | - | - | 2 | 2 | - | - | 2 | 9 |
| A Kombilath | - | 2 | 2 | 1 | 2 | - | 2 | 2 | - | 11 |
| S Druce | 2 | - | 1 | 3 | - | 2 | 2 | 2 | - | 12 |
| T Thwaites | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 12 |
| H Wang | 1 | 1 | 1 | - | 1 | 2 | 4 | 1 | - | 11 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Savage | 2 | 1 | 5 | 1 | - | 1 | 2 | 1 | - | - | 13 |
| A Kombilath | 2 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | 1 | 11 |
| T Thwaites | 2 | 2 | 1 | 1 | 1 | 2 | - | 3 | - | - | 12 |
| S Druce | 1 | 3 | 2 | 1 | 1 | - | - | 3 | 1 | - | 12 |
| E Wilson | 2 | 1 | 3 | - | 1 | 1 | 1 | 1 | 2 | - | 12 |
| P Haynes | 2 | 2 | - | 2 | 1 | 2 | 1 | 2 | 1 | - | 13 |
| H Wang | - | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | - | 12 |
| C Burnett | 1 | 1 | - | 1 | 1 | 3 | - | 1 | 1 | - | 9 |
| M Osborne | 1 | 1 | - | 2 | 3 | 2 | 2 | - | 1 | 1 | 13 |
| P Osborne | 1 | - | - | 2 | 4 | 1 | 4 | - | 1 | - | 13 |
Wicket Keeping
Rotated keepers (10/14 innings had multiple keepers). Detected in 14/15 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| E Wilson | 4 | 4 | 1-10 (2x), 11-20 (2x) | rotation |
| A Kombilath | 3 | 3 | 11-20 (2x), 1-10 (1x) | rotation |
| P Haynes | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| P Osborne | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| T Thwaites | 2 | 2 | 1-10 (1x), 11-20 (1x) | rotation |
| H Wang | 2 | 2 | 1-10 (2x) | rotation |
| M Osborne | 2 | 2 | 11-20 (2x) | rotation |
| A Savage | 2 | 2 | 11-20 (2x) | rotation |
| C Burnett | 2 | 2 | 11-20 (1x), 1-10 (1x) | rotation |
| S Druce | 1 | 1 | 1-10 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | A Kombilath | Ov 1-10 | rotation |
| P Haynes | Ov 11-20 | rotation | ||
| R2 | 2025-09-27 | E Wilson | Ov 1-10 | rotation |
| R3 | 2025-10-18 | T Thwaites | Ov 1-10 | rotation |
| P Osborne | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | H Wang | Ov 1-10 | rotation |
| M Osborne | Ov 11-20 | rotation | ||
| R6 | 2025-11-08 | S Druce | Ov 1-10 | rotation |
| R7 | 2025-11-15 | P Haynes | Ov 1-10 | rotation |
| E Wilson | Ov 11-20 | rotation | ||
| R8 | 2025-11-22 | Unknown | ||
| R9 | 2025-11-29 | P Osborne | Ov 1-10 | rotation |
| A Savage | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | E Wilson | Ov 1-10 | rotation |
| C Burnett | Ov 11-20 | rotation | ||
| R12 | 2026-01-31 | P Haynes | Ov 1-10 | rotation |
| T Thwaites | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | A Savage | Ov 11-20 | rotation |
| R14 | 2026-02-14 | P Osborne | Ov 1-10 | rotation |
| E Wilson | Ov 11-20 | rotation | ||
| R15 | 2026-02-21 | H Wang | Ov 1-10 | rotation |
| M Osborne | Ov 11-20 | rotation | ||
| R16 | 2026-02-28 | C Burnett | Ov 1-10 | rotation |
| A Kombilath | Ov 11-20 | rotation | ||
| SF | 2026-03-07 | A Kombilath | Ov 11-20 | rotation |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R5 | - | Unknown | - | - | Draw |
| R10 | - | Unknown | - | - | Draw |
| R1 | 2025-09-20 | Lane Cove U11 Girls Litchfield | 8-66 | 2-121 | Lost |
| R2 | 2025-09-27 | NS U11 Girls Litchfield | 0-56 | 0-95 | Lost |
| R3 | 2025-10-18 | Mosman Girls Healy | 0-85 | 0-56 | Won |
| R4 | 2025-10-25 | NS U11 Girls Learoyd | 0-108 | 0-102 | Won |
| R6 | 2025-11-08 | Lane Cove U11 Girls Litchfield | 10-78 | 4-109 | Lost |
| R7 | 2025-11-15 | NS U11 Girls Litchfield | 0-75 | 0-131 | Lost |
| R8 | 2025-11-22 | Mosman Girls Healy | 3-108 | 4-44 | Won |
| R9 | 2025-11-29 | NS U11 Girls Learoyd | 0-112 | 0-133 | Lost |
| R11 | 2025-12-13 | Lane Cove U11 Girls Litchfield | 6-77 | 2-125 | Lost |
| R12 | 2026-01-31 | NS U11 Girls Litchfield | 0-57 | 0-79 | Lost |
| R13 | 2026-02-07 | Mosman Girls Healy | 0-81 | 0-61 | Won |
| R14 | 2026-02-14 | NS U11 Girls Learoyd | 0-83 | 0-111 | Lost |
| R15 | 2026-02-21 | St Ives Bray | 4-124 | 8-79 | Won |
| R16 | 2026-02-28 | Lane Cove U11 Girls Litchfield | 7-67 | 5-94 | Lost |
| SF | 2026-03-07 | Lane Cove U11 Girls Litchfield | 4-77 | 1-96 | Lost |
Competition Ladder
North Shore Junior Cricket Association — T20
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lane Cove U11 Girls Litchfield | 14 | 81 | 2.108 | 1.400 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1403 | 260 | 57 | 1039 | 260 | 89 |
| 2 | NS U11 Girls Litchfield | 14 | 81 | 1.806 | 1.296 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1334 | 260 | 20 | 997 | 260 | 27 |
| 3 | NS U11 Girls Learoyd | 14 | 51 | 0.864 | 0.273 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1323 | 260 | 22 | 1252 | 260 | 18 |
| 4 | LDCC U11G Harris | 14 | 42 | 0.577 | -0.582 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1177 | 280 | 38 | 1340 | 280 | 25 |
| 5 | Mosman Girls Healy | 12 | 27 | 0.293 | -2.436 | 0 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 602 | 220 | 36 | 1138 | 220 | 20 |
| 6 | St Ives Bray | 4 | 18 | 0.641 | -0.912 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 365 | 80 | 26 | 438 | 80 | 20 |