2025/26 LDCC U11G Harris - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Haynes | 14 | 14 | 171 | 24 | - | 84.24 | 203 | 13 | 0 | 40% | 0 | - |
| A Savage | 14 | 14 | 81 | 17 | - | 39.9 | 203 | 6 | 0 | 65% | 0 | - |
| S Druce | 13 | 13 | 67 | 12 | - | 36.02 | 186 | 3 | 0 | 68% | 0 | - |
| E Wilson | 13 | 13 | 36 | 10 | 36.0 | 21.05 | 171 | 1 | 0 | 76% | 1 | - |
| P Osborne | 14 | 14 | 35 | 7 | - | 17.41 | 201 | 1 | 0 | 82% | 0 | - |
| T Thwaites | 13 | 13 | 27 | 8 | - | 14.59 | 185 | 1 | 0 | 85% | 0 | - |
| A Kombilath | 11 | 11 | 13 | 3 | - | 8.67 | 150 | 0 | 0 | 88% | 0 | - |
| M Osborne | 14 | 14 | 12 | 5 | - | 6.0 | 200 | 0 | 0 | 95% | 0 | - |
| C Burnett | 10 | 10 | 8 | 3 | - | 6.02 | 133 | 0 | 0 | 92% | 0 | - |
| H Wang | 13 | 13 | 5 | 2 | 5.0 | 2.99 | 167 | 0 | 0 | 97% | 1 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Druce | 13 | 35.0 | 1 | 7 | 13.86 | 53 | 2 | 39 | 17 | 94 | 2.69 |
| A Savage | 14 | 34.0 | 3 | 7 | 16.0 | 59 | 4 | 40 | 2 | 103 | 3.03 |
| M Osborne | 14 | 30.0 | 0 | 6 | 18.17 | 43 | 3 | 59 | 0 | 105 | 3.50 |
| A Kombilath | 11 | 25.0 | 1 | 4 | 27.75 | 63 | 5 | 43 | 3 | 111 | 4.44 |
| P Haynes | 14 | 33.0 | 2 | 4 | 19.75 | 50 | 1 | 24 | 10 | 75 | 2.27 |
| P Osborne | 14 | 30.0 | 0 | 3 | 34.67 | 59 | 2 | 40 | 1 | 101 | 3.37 |
| E Wilson | 13 | 33.0 | 1 | 2 | 57.0 | 46 | 3 | 59 | 8 | 108 | 3.27 |
| C Burnett | 10 | 22.0 | 0 | 1 | 93.0 | 32 | 3 | 51 | 0 | 86 | 3.91 |
| H Wang | 13 | 28.0 | 0 | 1 | 109.0 | 49 | 4 | 52 | 2 | 105 | 3.75 |
| T Thwaites | 13 | 30.0 | 0 | 0 | - | 32 | 7 | 75 | 2 | 114 | 3.80 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| E Wilson | 4 | 4 | 80 | 1-10 (2x), 11-20 (2x) | 19 | 1 | 2 | 0 | 0 | 0 |
| A Kombilath | 3 | 3 | 60 | 11-20 (2x), 1-10 (1x) | 13 | 1 | 2 | 0 | 0 | 0 |
| P Haynes | 3 | 3 | 60 | 1-10 (2x), 11-20 (1x) | 9 | 1 | 0 | 0 | 0 | 0 |
| P Osborne | 3 | 3 | 60 | 1-10 (2x), 11-20 (1x) | 14 | 1 | 0 | 0 | 0 | 0 |
| T Thwaites | 2 | 2 | 40 | 1-10 (1x), 11-20 (1x) | 1 | 0 | 0 | 0 | 0 | 0 |
| H Wang | 2 | 2 | 40 | 1-10 (2x) | 2 | 0 | 0 | 0 | 0 | 0 |
| M Osborne | 2 | 2 | 40 | 11-20 (2x) | 2 | 0 | 0 | 0 | 0 | 0 |
| A Savage | 2 | 2 | 40 | 11-20 (2x) | 8 | 0 | 0 | 0 | 0 | 0 |
| C Burnett | 2 | 2 | 40 | 11-20 (1x), 1-10 (1x) | 11 | 0 | 4 | 0 | 0 | 0 |
| S Druce | 1 | 1 | 20 | 1-10 (1x) | 0 | 0 | 2 | 0 | 0 | 0 |