2025/26 LDCC U10 Hughes

LDCC Lindfield Cricket - JUNIORS

Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey

Share this team

Share this link to give someone access to this team's dashboard:

Season Record

Played

18

Won

12

Lost

4

Draw/Abn

2

Competition Standing

North Shore Junior Cricket Association — T20

Position

8th

of 26
Points

72

W – L

10 – 3

Net Run Rate

1.778

Top Performers

Batting

PlayerRunsHSAvg
F Sachs 337 32 -
N Curtis 216 24 -
H Stafford 209 23 -
H Skotnicki 191 19 -
N Rao 165 21 -

Bowling

PlayerWktsRunsAvg
F Sachs 28 189 6.8
H Stafford 20 211 10.6
H Skotnicki 14 146 10.4
N Ferrier 13 143 11.0
N Curtis 8 136 17.0

Batting Position Matrix

How many times each player batted at each position (derived from ball-by-ball data).

Player 1 2 3 4 5 6 7 8 Inn
N Ferrier 11 - - - - 1 1 - 13
H Skotnicki - 9 - - 1 - 1 2 13
H Stafford - - 7 5 1 - - - 13
N Rao - - 3 3 5 2 1 - 14
N Curtis 1 3 2 - - 2 4 1 13
A Harris - - - 3 5 5 1 - 14
F Sachs 2 2 1 - - 2 2 5 14
O Arnold - - 1 3 2 2 2 1 11

Bowling Position Matrix

How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).

Player 1 2 3 4 5 6 7 8 Inn
F Sachs 9 3 1 1 - - - - 14
H Skotnicki 2 1 4 5 1 - - - 13
H Stafford - 3 4 1 4 1 - - 13
O Arnold - 2 2 4 1 1 1 - 11
N Curtis 1 4 - - 1 2 2 3 13
N Rao - - 2 2 4 5 1 - 14
A Harris 1 - 1 - 3 4 5 - 14
N Ferrier 1 1 - 1 - 1 3 6 13

Wicket Keeping

Rotated keepers (13/14 innings had multiple keepers). Detected in 14/17 innings.

Keeper Summary

Player Matches Innings Typical Overs Detection
N Curtis 13 13 11-20 (8x), 1-10 (5x) rotation
N Ferrier 9 9 1-10 (9x) rotation
H Skotnicki 3 3 11-20 (3x) rotation
A Harris 1 1 11-20 (1x) rotation
O Arnold 1 1 11-20 (1x) rotation
Match-by-Match Keeper Assignments
Round Date Keeper(s) Overs Method
R1 2025-09-20 N Curtis Ov 1-10 rotation
H Skotnicki Ov 11-20 rotation
R2 2025-09-27 Unknown
R3 2025-10-18 Unknown
R4 2025-10-25 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation
R5 2025-11-01 N Curtis Ov 1-10 rotation
A Harris Ov 11-20 rotation
R6 2025-11-08 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation
R7 2025-11-15 N Curtis Ov 1-10 rotation
O Arnold Ov 11-20 rotation
R8 2025-11-22 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation
R9 2025-11-29 N Curtis Ov 1-10 rotation
H Skotnicki Ov 11-20 rotation
R11 2025-12-13 N Ferrier Ov 1-10 rotation
H Skotnicki Ov 11-20 rotation
R12 2026-01-31 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation
R13 2026-02-07 N Curtis Ov 1-10 rotation
R14 2026-02-14 Unknown
R15 2026-02-21 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation
R16 2026-02-28 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation
SF 2026-03-07 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation
GF 2026-03-14 N Ferrier Ov 1-10 rotation
N Curtis Ov 11-20 rotation

Matches

Round Date Opponent Us Them Result
R17 - Unknown - - Draw
R1 2025-09-20 Mosman U10 Cummins 0-135 0-50 Won
R2 2025-09-27 Mosman U10 Cummins 0-137 0-62 Won
R3 2025-10-18 Mosman U10 Maxwell * 7-174 7-100 Won
R4 2025-10-25 Mosman U10 McCabe 0-137 0-110 Won
R5 2025-11-01 NS U10 Border * 0-119 0-129 Lost
R6 2025-11-08 NS U10 Taylor * 0-139 0-96 Won
R7 2025-11-15 NS U10 Waugh * 0-171 0-101 Won
R8 2025-11-22 RJCC U10 Roseville Roosters 0-157 0-135 Won
R9 2025-11-29 St Ives Finch * 6-160 5-104 Won
R10 2025-12-06 Gordon U10 Sixers - - Abandoned
R11 2025-12-13 LDCC U10 Smith 0-169 0-115 Won
R12 2026-01-31 Gordon U10 Thunder 0-188 0-190 Lost
R13 2026-02-07 LCCC U10 Boys Finch 0-129 0-129 Draw
R14 2026-02-14 LCCC U10 Boys Fraser-McGurk 0-0 0-0 Lost
R15 2026-02-21 LCCC U10 Boys Maxwell 0-157 0-114 Won
R16 2026-02-28 NS U10 Watson 0-130 0-169 Lost
SF 2026-03-07 LDCC U10 Smith 0-197 0-126 Won
GF 2026-03-14 WP U10 Mixed Renegades 0-197 0-159 Won

Competition Ladder

North Shore Junior Cricket Association — T20

# Team P PTS Q NRR W L TIE N/R BYE FORF DISQ ADJ RF OF WL RA OB WT
1 NS U10 Border * 16 99 4.595 3.293 15 0 0 1 1 0 0 0 2529 300 5 1541 300 14
2 LCCC U10 Boys Finch 16 90 2.981 3.128 13 1 1 1 1 0 0 0 2390 280 9 1514 280 17
3 NS U10 Watson 16 81 13.87 2.826 12 3 0 1 1 0 0 0 2415 300 1 1567 300 9
4 RJCC U10 Roseville Roosters 16 81 2.196 12 3 0 1 1 0 0 0 2142 300 0 1483 300 0
5 LDCC U10 Smith 16 81 1.065 0.423 12 3 0 1 1 0 0 0 2055 300 7 1928 300 7
6 WP U10 Mixed Renegades 16 75 0.851 1.620 11 4 0 1 1 0 0 0 2241 300 6 1755 300 4
7 LCCC U10 Boys Maxwell 16 75 2.094 0.263 11 4 0 1 1 0 0 0 1743 300 5 1664 300 10
8 LDCC U10 Hughes* 16 72 1.209 1.778 10 3 1 1 1 1 0 0 2102 280 13 1604 280 12
9 Mosman U10 McCabe 16 69 2.48 0.363 10 5 0 1 1 0 0 0 1841 300 3 1732 300 7
10 Gordon U10 Thunder 16 63 0.989 0.742 9 5 0 1 1 1 0 0 2048 280 9 1840 280 8
11 Mosman U10 Maxwell * 16 63 1.622 0.276 9 6 0 1 1 0 0 0 1869 300 20 1786 300 31
12 LDCC U10 Abbott 16 57 3.7 -0.459 8 7 0 1 1 0 0 0 1694 298 1 1831 298 4
13 Mosman U10 Lee * 16 54 0.951 -0.262 7 7 0 2 1 0 0 0 1819 270 21 1820 260 20
14 St Ives Green 16 51 1.025 0.040 7 8 0 1 1 0 0 0 2019 300 102 2007 300 104
15 LDCC U10 Gilkes 16 48 -0.606 6 8 0 2 1 0 0 0 1451 271.2 3 1548 260 0
16 Gordon U10 Sixers 16 45 0.833 -0.169 6 9 0 1 1 0 0 0 1776 300 7 1827 300 6
17 NS U10 Taylor * 16 45 0.717 -0.389 6 9 0 1 1 0 0 0 1954 300 25 2071 300 19
18 NS U10 Waugh * 16 39 -0.676 5 9 0 1 1 1 0 0 1562 278 0 1750 278 0
19 LCCC U10 Boys Fraser-McGurk 16 39 1.186 -1.471 5 10 0 1 1 0 0 0 1561 280 4 1973 280 6
20 Mosman U10 Boland 16 33 0.855 -0.603 4 11 0 1 1 0 0 0 1859 280 15 2028 280 14
21 LCCC U10 Boys Konstas 16 33 1.02 -1.240 4 11 0 1 1 0 0 0 1655 300 12 2027 300 15
22 St Ives Finch * 16 33 0.557 -1.772 3 10 0 3 1 0 0 0 1291 240 93 1869 261.2 75
23 LCCC U10 Boys Starc 16 27 2.779 -2.193 3 12 0 1 1 0 0 0 1499 300 1 2157 300 4
24 NS U10 Gilchrist 16 27 0.495 -2.503 3 12 0 1 1 0 0 0 1293 280 17 1994 280 13
25 LDCC U10 Ponting 16 15 0.403 -2.500 1 14 0 1 1 0 0 0 1537 300 5 2287 300 3
26 Mosman U10 Cummins 16 9 0.157 -2.473 0 15 0 1 1 0 0 0 1264 300 24 2006 300 6

Send Feedback