2025/26 LDCC U10 Hughes - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
F Sachs 16 16 337 32 - 129.62 260 41 4 36% 0 -
N Curtis 14 14 216 24 - 97.74 221 23 0 41% 0 -
H Stafford 15 15 209 23 - 86.72 241 16 0 43% 0 -
H Skotnicki 14 14 191 19 - 85.65 223 21 0 49% 0 -
N Rao 16 16 165 21 - 62.98 262 9 0 54% 0 -
N Ferrier 15 15 159 16 - 68.83 231 11 0 52% 0 -
O Arnold 12 12 146 25 - 76.84 190 16 0 56% 0 -
A Harris 16 16 109 13 - 41.6 262 4 0 62% 0 -
******** 1 1 21 21 - 105.0 20 2 0 - 0 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
F Sachs 16 54.0 5 28 6.75 146 2 15 40 163 3.02
H Stafford 15 46.0 2 20 10.55 145 18 23 13 186 4.04
H Skotnicki 14 38.0 3 14 10.43 127 11 11 11 149 3.92
N Ferrier 15 39.0 5 13 11.0 130 5 3 18 138 3.54
N Curtis 14 25.0 1 8 17.0 118 10 6 5 134 5.36
O Arnold 12 33.0 1 8 16.75 101 15 6 17 122 3.70
N Rao 16 44.0 1 5 39.2 140 15 16 9 171 3.89
A Harris 16 39.0 3 5 41.4 143 18 28 6 189 4.85
******** 1 2.0 0 0 - - - - - - -

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
N Curtis 13 13 260 11-20 (8x), 1-10 (5x) 89 15 14 0 2 0
N Ferrier 9 9 180 1-10 (9x) 72 7 10 0 4 0
H Skotnicki 3 3 60 11-20 (3x) 29 5 8 0 1 0
A Harris 1 1 20 11-20 (1x) 12 1 0 0 0 0
O Arnold 1 1 20 11-20 (1x) 1 0 0 0 0 0

Back to Season

Send Feedback