18
2025/26 LDCC U15G Gardner
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
8
8
2
Competition Standing
North Shore Junior Cricket Association — T20
5th
42
6 – 8
-0.940
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| A Dinesh | 2 | - | 1 | 1 | - | - | - | - | 1 | 5 |
| S Wanniarachchi | 2 | 1 | - | 1 | 1 | - | - | - | 1 | 6 |
| S Angadi | - | 4 | - | 1 | - | 1 | - | 1 | - | 7 |
| R Negi | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | - | 15 |
| P Angadi | 1 | 2 | 2 | - | 1 | 1 | - | - | 1 | 8 |
| S Jawaad | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | 1 | 10 |
| S Mathas | 1 | - | 2 | 4 | 4 | 1 | - | 2 | - | 14 |
| S Williams | 1 | 1 | 4 | - | 3 | 2 | 2 | - | 1 | 14 |
| I Das | 1 | - | - | - | 1 | 1 | - | 1 | - | 4 |
| S Desai | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | - | 14 |
| E Holst | 1 | - | 2 | 3 | - | 3 | 2 | 2 | - | 13 |
| ******** | - | 2 | - | - | - | 1 | 2 | 2 | 1 | 8 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| S Williams | 15 | - | - | - | - | - | - | - | - | 15 |
| E Holst | - | 8 | 3 | - | - | 1 | 1 | - | - | 13 |
| S Jawaad | - | 1 | 2 | 2 | 3 | 3 | - | - | - | 11 |
| S Desai | - | 3 | 3 | 2 | 2 | - | 4 | 1 | - | 15 |
| P Angadi | - | - | 2 | 3 | - | - | 2 | 1 | - | 8 |
| S Wanniarachchi | - | 1 | - | - | 1 | 3 | - | - | - | 5 |
| R Negi | - | 2 | 2 | 2 | 2 | 2 | 1 | 3 | - | 14 |
| S Angadi | - | - | 1 | 1 | 2 | 3 | 1 | - | - | 8 |
| ******** | - | - | 1 | 2 | 2 | - | 2 | 1 | 1 | 9 |
| A Dinesh | - | - | - | 2 | 1 | - | - | 3 | - | 6 |
| I Das | - | - | - | - | 1 | 1 | 2 | - | - | 4 |
| S Mathas | - | - | - | - | - | 1 | - | 2 | 7 | 10 |
Wicket Keeping
Rotated keepers (10/13 innings had multiple keepers). Detected in 13/16 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| S Mathas | 10 | 10 | 1-10 (10x) | rotation |
| E Holst | 10 | 10 | 11-20 (8x), 11-16 (1x), 1-10 (1x) | rotation |
| ******** | 2 | 2 | 1-10 (1x), 11-20 (1x) | rotation |
| S Wanniarachchi | 1 | 1 | 11-20 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-16 | rotation | ||
| R2 | 2025-09-27 | Unknown | ||
| R3 | 2025-10-18 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | E Holst | Ov 1-10 | rotation |
| R5 | 2025-11-01 | Unknown | ||
| R6 | 2025-11-08 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
| R8 | 2025-11-22 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
| R9 | 2025-11-29 | ******** | Ov 1-10 | rotation |
| S Wanniarachchi | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | S Mathas | Ov 1-10 | rotation |
| R12 | 2026-01-31 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | ******** | Ov 11-20 | rotation |
| R14 | 2026-02-14 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
| R15 | 2026-02-21 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
| R16 | 2026-02-28 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
| SF | 2026-03-07 | Unknown | ||
| GF | 2026-03-14 | S Mathas | Ov 1-10 | rotation |
| E Holst | Ov 11-20 | rotation | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | St Ives Perry | 1-70 | 8-69 | Won |
| R2 | 2025-09-27 | Mosman Girls U15 Litchfield | 10 | 1-12 | Lost |
| R3 | 2025-10-18 | Castle Hill | 6-76 | 2-147 | Lost |
| R4 | 2025-10-25 | Abbotsleigh Gold | 2-80 | 94 | Lost |
| R5 | 2025-11-01 | NS U15 Girls Perry | 3-53 | 1-54 | Lost |
| R6 | 2025-11-08 | WPHCCC - Stage 2 - Clark | 5-67 | 2-100 | Lost |
| R7 | 2025-11-15 | Abbotsleigh Black | - | 2-27 | Abandoned |
| R8 | 2025-11-22 | St Ives Healy | 5-71 | 6-141 | Lost |
| R9 | 2025-11-29 | Lane Cove U13 Girls Mooney | 3-115 | 7-105 | Won |
| R10 | 2025-12-06 | St Ives Perry | - | - | Abandoned |
| R11 | 2025-12-13 | Mosman Girls U15 Litchfield | 5-69 | 4-70 | Lost |
| R12 | 2026-01-31 | Lane Cove U13 Girls Mooney | 3-93 | 7-92 | Won |
| R13 | 2026-02-07 | St Ives Perry | 2-90 | 6-89 | Won |
| R14 | 2026-02-14 | Mosman Girls U15 Litchfield | 8-92 | 4-73 | Won |
| R15 | 2026-02-21 | Castle Hill | 113 | 4-132 | Lost |
| R16 | 2026-02-28 | WPHCCC - Stage 2 - Clark | 101 | 4-64 | Won |
| SF | 2026-03-07 | WPHCCC - Stage 2 - Clark | 0-0 | 0-0 | Won |
| GF | 2026-03-14 | Lane Cove U13 Girls Mooney | 6-137 | 5-133 | Won |
Competition Ladder
North Shore Junior Cricket Association — T20
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS U15 Girls Perry | 16 | 93 | 3.168 | 2.922 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1613 | 237 | 40 | 1018 | 262.1 | 80 |
| 2 | Castle Hill | 16 | 72 | 2.438 | 1.472 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1405 | 232.5 | 38 | 1228 | 269.1 | 81 |
| 3 | Mosman Girls U15 Litchfield | 16 | 72 | 2.057 | 1.470 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1072 | 210.5 | 41 | 953 | 263.4 | 75 |
| 4 | St Ives Healy | 16 | 51 | 1.237 | 0.472 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1200 | 253.3 | 60 | 1002 | 235.1 | 62 |
| 5 | LDCC U15G Gardner | 16 | 42 | 0.84 | -0.940 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1100 | 262.3 | 65 | 1269 | 247.2 | 63 |
| 6 | Lane Cove U13 Girls Mooney | 16 | 39 | 0.776 | -0.112 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1203 | 265.3 | 74 | 1236 | 266.1 | 59 |
| 7 | St Ives Perry | 16 | 27 | 0.406 | -1.717 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 964 | 244.3 | 74 | 1250 | 220.5 | 39 |
| 8 | WPHCCC - Stage 2 - Clark | 16 | 21 | 0.475 | -1.717 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 895 | 244.5 | 67 | 1123 | 209 | 40 |