Round 11
LDCC U15G Gardner vs Mosman Girls U15 Litchfield at Bales Park - 2025-12-13
Mosman Girls U15 Litchfield won by 6 wickets
1st Innings - LDCC U15G Gardner 69/5 (20.0 ov)
Batting - LDCC U15G Gardner
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | R Negi | run out (E Buckley) | 3 | 8 | 0 | 0 | 37.5 |
| 2 | P Angadi | c: E Douik b: C Ronaldson | 3 | 14 | 0 | 0 | 21.4 |
| 3 | E Holst | c&b: E Buckley | 0 | 10 | 0 | 0 | - |
| 4 | S Desai | retired not out | 7 | 30 | 0 | 0 | 23.3 |
| 5 | I Das | b: A Hamilton | 0 | 7 | 0 | 0 | - |
| 6 | S Mathas | retired not out | 20 | 30 | 1 | 0 | 66.7 |
| 7 | S Williams | c: Z TODD b: E Buckley | 1 | 9 | 0 | 0 | 11.1 |
| 8 | S Angadi | not out | 9 | 9 | 1 | 0 | 100.0 |
| 9 | ******** | not out | 0 | 4 | 0 | 0 | - |
| Extras (b 4, lb 1, w 7, nb 14, p 0) | 26 | ||||||
| Total (Compulsory Close) | 69 | 5 wkts, 20.0 ov | |||||
Fall of Wickets
1-7 (R Negi), 2-13 (P Angadi), 3-16 (E Holst), 4-19 (I Das), 5-55 (S Williams)
Bowling - Mosman Girls U15 Litchfield
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| R Bayliss | 3.0 | 0 | 11 | 0 | 0 | 3 | 3.66 |
| A Tamhane | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Z TODD | 3.0 | 0 | 11 | 0 | 1 | 3 | 3.66 |
| N Jarvis | 2.0 | 0 | 7 | 0 | 3 | 1 | 3.50 |
| C Ronaldson | 2.0 | 0 | 5 | 1 | 2 | 1 | 2.50 |
| E Buckley | 3.0 | 2 | 1 | 2 | 0 | 0 | 0.33 |
| E Douik | 2.0 | 0 | 9 | 0 | 0 | 3 | 4.50 |
| A Hamilton | 1.0 | 0 | 2 | 1 | 0 | 2 | 2.00 |
| M Breytenbach | 1.0 | 0 | 3 | 0 | 1 | 1 | 3.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| E Buckley | 1 | 1 | 0 |
| E Douik | 1 | 0 | 0 |
| Z TODD | 1 | 0 | 0 |
1st Innings - Mosman Girls U15 Litchfield 70/4 (14.0 ov)
Batting - Mosman Girls U15 Litchfield
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Breytenbach | run out () | 5 | 5 | 0 | 0 | 100.0 |
| 2 | E Douik | b: S Williams | 3 | 13 | 0 | 0 | 23.1 |
| 3 | C Ronaldson | b: S Desai | 0 | 9 | 0 | 0 | - |
| 4 | A Hamilton | retired not out | 7 | 30 | 0 | 0 | 23.3 |
| 5 | A Tamhane | b: S Williams | 0 | 1 | 0 | 0 | - |
| 6 | E Buckley | not out | 30 | 21 | 6 | 0 | 142.8 |
| 7 | Z TODD | not out | 5 | 5 | 0 | 0 | 100.0 |
| 8 | R Bayliss | did not bat | 0 | 0 | 0 | 0 | - |
| 9 | N Jarvis | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 4, lb 1, w 6, nb 9, p 0) | 20 | ||||||
| Total (End of Match) | 70 | 4 wkts, 14.0 ov | |||||
Fall of Wickets
1-7 (M Breytenbach), 2-9 (C Ronaldson), 3-26 (E Douik), 4-26 (A Tamhane)