17
2025/26 LDCC/RJCC U9 Carey
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
4
11
2
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| M Yong | 82 | 12 | - |
| E Wilson | 80 | 16 | - |
| J Annis-Brown | 71 | 10 | - |
| D Rhydderch | 49 | 10 | - |
| C Thomlinson | 46 | 8 | - |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| D Rhydderch | 9 | 91 | 10.1 |
| M Yong | 9 | 111 | 12.3 |
| H Cui | 7 | 139 | 19.9 |
| J Annis-Brown | 7 | 125 | 17.9 |
| C Thomlinson | 6 | 177 | 29.5 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| J Annis-Brown | 5 | 2 | 1 | - | 1 | 2 | 1 | 1 | 1 | 14 |
| M Yong | 1 | 4 | 2 | - | 1 | 2 | 3 | - | 1 | 14 |
| D Rhydderch | 1 | 2 | - | 2 | 3 | 2 | - | - | 1 | 11 |
| C Thomlinson | 2 | - | 3 | 3 | 1 | 2 | 3 | 1 | - | 15 |
| E Wilson | 4 | - | 1 | 1 | 1 | 2 | 2 | - | 2 | 13 |
| E Sodhi | 1 | 2 | - | - | 1 | 2 | 1 | 1 | - | 8 |
| O Lin | - | 2 | 2 | 2 | 1 | 2 | 2 | 1 | - | 12 |
| A Morcombe | - | - | 3 | 3 | 2 | 1 | 1 | 2 | - | 12 |
| H Cui | 1 | 2 | 2 | - | 3 | - | 1 | 3 | 1 | 13 |
| B Moskvin | - | 1 | 1 | 4 | 1 | - | 1 | 3 | - | 11 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| M Yong | 5 | 7 | - | - | - | - | 1 | 1 | - | 14 |
| C Thomlinson | 3 | 1 | 3 | 3 | 1 | 1 | - | 3 | - | 15 |
| D Rhydderch | 1 | 2 | 2 | - | 3 | 1 | - | 2 | - | 11 |
| B Moskvin | 1 | 1 | 2 | 2 | 1 | 2 | 1 | - | 1 | 11 |
| A Morcombe | 3 | 1 | - | 2 | 2 | - | 1 | 1 | 2 | 12 |
| H Cui | - | 2 | 2 | 2 | 1 | 2 | 4 | - | - | 13 |
| E Wilson | 1 | - | 2 | 4 | 3 | - | - | 2 | 1 | 13 |
| J Annis-Brown | 1 | 1 | 2 | - | 2 | 5 | 1 | 1 | 1 | 14 |
| O Lin | - | - | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 12 |
| E Sodhi | - | - | - | 1 | - | 3 | 4 | - | - | 8 |
Wicket Keeping
Rotated keepers (11/13 innings had multiple keepers). Detected in 13/15 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| B Moskvin | 4 | 4 | 11-20 (4x) | rotation |
| H Cui | 4 | 4 | 11-20 (2x), 1-10 (2x) | rotation |
| E Wilson | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| C Thomlinson | 3 | 3 | 11-20 (2x), 1-10 (1x) | rotation |
| A Morcombe | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| M Yong | 2 | 2 | 1-10 (2x) | rotation |
| J Annis-Brown | 2 | 2 | 1-10 (1x), 11-20 (1x) | rotation |
| O Lin | 2 | 2 | 1-10 (2x) | rotation |
| D Rhydderch | 1 | 1 | 11-20 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | E Wilson | Ov 1-10 | rotation |
| B Moskvin | Ov 11-20 | rotation | ||
| R2 | 2025-09-27 | M Yong | Ov 1-10 | rotation |
| C Thomlinson | Ov 11-20 | rotation | ||
| R3 | 2025-10-18 | Unknown | ||
| R4 | 2025-10-25 | A Morcombe | Ov 1-10 | rotation |
| H Cui | Ov 11-20 | rotation | ||
| R6 | 2025-11-08 | Unknown | ||
| R7 | 2025-11-15 | M Yong | Ov 1-10 | rotation |
| B Moskvin | Ov 11-20 | rotation | ||
| R8 | 2025-11-22 | E Wilson | Ov 1-10 | rotation |
| C Thomlinson | Ov 11-20 | rotation | ||
| R9 | 2025-11-29 | J Annis-Brown | Ov 1-10 | rotation |
| H Cui | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | D Rhydderch | Ov 11-20 | rotation |
| R12 | 2026-01-31 | H Cui | Ov 1-10 | rotation |
| E Wilson | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | C Thomlinson | Ov 1-10 | rotation |
| A Morcombe | Ov 11-20 | rotation | ||
| R14 | 2026-02-14 | O Lin | Ov 1-10 | rotation |
| B Moskvin | Ov 11-20 | rotation | ||
| R15 | 2026-02-21 | H Cui | Ov 1-10 | rotation |
| R16 | 2026-02-28 | O Lin | Ov 1-10 | rotation |
| J Annis-Brown | Ov 11-20 | rotation | ||
| R17 | 2026-03-07 | A Morcombe | Ov 1-10 | rotation |
| B Moskvin | Ov 11-20 | rotation | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | LDCC U9 Avendano | 0-113 | 0-58 | Won |
| R2 | 2025-09-27 | Gordon U9 Renegades | 0-62 | 0-135 | Lost |
| R3 | 2025-10-18 | LCCC U9 Boys David | 0-113 | 0-61 | Won |
| R4 | 2025-10-25 | LCCC U9 Boys Maxwell | 0-66 | 0-162 | Lost |
| R5 | 2025-11-01 | NS U9 Clarke | 0-0 | 0-0 | Abandoned |
| R6 | 2025-11-08 | NS U9 Cummins ^ | 0-88 | 0-143 | Lost |
| R7 | 2025-11-15 | LDCC U9 Boland | 0-81 | 0-105 | Lost |
| R8 | 2025-11-22 | LDCC U9 Edwards | 0-86 | 0-129 | Lost |
| R9 | 2025-11-29 | St Ives Carey | 3-99 | 7-105 | Lost |
| R10 | 2025-12-06 | St Ives Zampa | - | - | Abandoned |
| R11 | 2025-12-13 | Mosman U9 Border | 0-53 | 0-165 | Lost |
| R12 | 2026-01-31 | Mosman U9 Cummins | 0-89 | 0-125 | Lost |
| R13 | 2026-02-07 | Mosman U9 Lee * | 0-89 | 0-134 | Lost |
| R14 | 2026-02-14 | Mosman U9 McCabe | 0-77 | 0-112 | Lost |
| R15 | 2026-02-21 | RJCC U9 Rockets | 0-132 | 0-46 | Won |
| R16 | 2026-02-28 | WP U09 Mixed Sixers | 0-102 | 0-84 | Won |
| R17 | 2026-03-07 | NS U9 Ponting * | 0-69 | 0-113 | Lost |