15
2025/26 LDCC/RJCC U9 Carey - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
15
15
62
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| J Annis-Brown | Round 3 | 1 | Round 2 |
| C Thomlinson | Round 4 | 4 | Round 3 |
| J Annis-Brown | Round 4 | 1 | Round 3 |
| C Thomlinson | Round 6 | 1 | Round 4 |
| M Yong | Round 6 | 2 | Round 4 |
| A Morcombe | Round 7 | 3 | Round 6 |
| A Morcombe | Round 12 | 3 | Round 11 |
| A Morcombe | Round 13 | 3 | Round 12 |
| B Moskvin | Round 14 | 4 | Round 13 |
| O Lin | Round 15 | 3 | Round 14 |
| D Rhydderch | Round 17 | 2 | Round 16 |
Per-Match Compliance
Round 1 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Annis-Brown | bowling.minimum_overs | J Annis-Brown only bowled 1.2 overs (minimum: 2) |
| Error | H Cui | bowling.minimum_overs | H Cui only bowled 1.3 overs (minimum: 2) |
| Error | E Sodhi | bowling.minimum_overs | E Sodhi only bowled 1.2 overs (minimum: 2) |
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.2 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 1.1 overs (minimum: 2) |
Round 2 2 violations
Bowling Violations
Round 3 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Annis-Brown | bowling.minimum_overs | J Annis-Brown only bowled 1.4 overs (minimum: 2) |
| Error | D Rhydderch | bowling.minimum_overs | D Rhydderch only bowled 1.0 overs (minimum: 2) |
Round 4 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Annis-Brown | bowling.minimum_overs | J Annis-Brown only bowled 1.4 overs (minimum: 2) |
| Error | E Sodhi | bowling.minimum_overs | E Sodhi only bowled 1.2 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 1.3 overs (minimum: 2) |
| Error | D Rhydderch | bowling.minimum_overs | D Rhydderch only bowled 1.2 overs (minimum: 2) |
Round 6 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Cui | bowling.minimum_overs | H Cui only bowled 1.5 overs (minimum: 2) |
| Error | A Morcombe | bowling.minimum_overs | A Morcombe only bowled 1.5 overs (minimum: 2) |
| Error | E Sodhi | bowling.minimum_overs | E Sodhi only bowled 0.5 overs (minimum: 2) |
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.3 overs (minimum: 2) |
| Error | D Rhydderch | bowling.minimum_overs | D Rhydderch only bowled 1.2 overs (minimum: 2) |
Round 7 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Sodhi | bowling.minimum_overs | E Sodhi only bowled 1.2 overs (minimum: 2) |
| Error | A Morcombe | bowling.minimum_overs | A Morcombe only bowled 1.3 overs (minimum: 2) |
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.4 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 1.3 overs (minimum: 2) |
Round 8 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | H Cui | bowling.minimum_overs | H Cui only bowled 1.2 overs (minimum: 2) |
| Error | E Sodhi | bowling.minimum_overs | E Sodhi only bowled 1.1 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 1.0 overs (minimum: 2) |
| Error | B Moskvin | bowling.minimum_overs | B Moskvin only bowled 1.3 overs (minimum: 2) |
Round 9 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 0.3 overs (minimum: 2) |
| Error | B Moskvin | bowling.minimum_overs | B Moskvin only bowled 1.1 overs (minimum: 2) |
| Error | E Sodhi | bowling.minimum_overs | E Sodhi only bowled 0.3 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 0.4 overs (minimum: 2) |
| Error | D Rhydderch | bowling.minimum_overs | D Rhydderch only bowled 1.3 overs (minimum: 2) |
Round 11 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Sodhi | bowling.minimum_overs | E Sodhi only bowled 1.1 overs (minimum: 2) |
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.3 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 1.0 overs (minimum: 2) |
Round 12 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.4 overs (minimum: 2) |
Round 13 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 1.4 overs (minimum: 2) |
| Error | J Annis-Brown | bowling.minimum_overs | J Annis-Brown only bowled 1.3 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 1.0 overs (minimum: 2) |
Round 14 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Annis-Brown | bowling.minimum_overs | J Annis-Brown only bowled 1.1 overs (minimum: 2) |
| Error | A Morcombe | bowling.minimum_overs | A Morcombe only bowled 1.5 overs (minimum: 2) |
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.4 overs (minimum: 2) |
Round 15 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.3 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 1.2 overs (minimum: 2) |
Round 16 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 1.1 overs (minimum: 2) |
| Error | H Cui | bowling.minimum_overs | H Cui only bowled 1.3 overs (minimum: 2) |
| Error | C Thomlinson | bowling.minimum_overs | C Thomlinson only bowled 1.1 overs (minimum: 2) |
| Error | B Moskvin | bowling.minimum_overs | B Moskvin only bowled 1.1 overs (minimum: 2) |
| Warning | D Rhydderch | bowling.third_over_rule | D Rhydderch started 3rd over (over 11) before 7 bowlers had completed 2 overs (only 2 had) |
Round 17 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Wilson | bowling.minimum_overs | E Wilson only bowled 1.3 overs (minimum: 2) |
| Error | O Lin | bowling.minimum_overs | O Lin only bowled 0.3 overs (minimum: 2) |
| Warning | E Wilson | bowling.third_over_rule | E Wilson started 3rd over (over 14) before 6 bowlers had completed 2 overs (only 5 had) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2