17
2025/26 LDCC U13 T20 Webster
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
9
6
2
Competition Standing
North Shore Junior Cricket Association — T20
3rd
60
9 – 5
0.947
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| H Egan | 171 | 32 | 17.1 |
| N Liu | 99 | 31 | 11.0 |
| J Steenson | 98 | 25 | 8.9 |
| H Samter | 94 | 18 | 13.4 |
| N Mutukisna | 85 | 22 | 28.3 |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| H Egan | 11 | 135 | 12.3 |
| T Eckersley | 10 | 99 | 9.9 |
| J Steenson | 8 | 119 | 14.9 |
| H Samter | 8 | 105 | 13.1 |
| N Liu | 5 | 112 | 22.4 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Mutukisna | - | 4 | 2 | 1 | - | - | 1 | - | - | - | - | 8 |
| H Egan | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | - | - | - | 14 |
| J Steenson | - | 1 | 3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 10 |
| N Liu | 2 | - | 2 | 1 | - | 2 | - | - | 2 | - | - | 9 |
| C Key | - | 3 | 1 | - | 2 | - | - | - | 1 | 1 | - | 8 |
| I Ponnuru | 2 | 1 | 2 | - | - | 1 | - | 1 | 1 | 1 | - | 9 |
| J McCredie | 2 | 1 | - | 2 | 2 | - | - | 1 | - | 2 | - | 10 |
| T Eckersley | 2 | - | - | 3 | - | 1 | 3 | - | 1 | - | - | 10 |
| H Samter | 2 | 1 | - | - | 3 | 1 | 2 | 1 | - | 1 | - | 11 |
| D Bridgeland | - | 1 | 2 | 2 | - | - | - | 1 | 2 | - | - | 8 |
| A Campbell | - | - | 1 | 1 | 1 | - | 1 | - | - | - | 1 | 5 |
| A Xue | - | 1 | - | 2 | - | 2 | 1 | 2 | 1 | - | - | 9 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Eckersley | 3 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | - | 11 |
| A Campbell | 1 | - | - | 2 | - | 2 | - | - | - | - | 5 |
| H Egan | 2 | 2 | 2 | 3 | - | 1 | 1 | 3 | - | - | 14 |
| A Xue | 2 | 1 | 2 | 2 | - | - | 4 | - | 1 | - | 12 |
| N Liu | 1 | 1 | 3 | - | 4 | 2 | 1 | - | - | 1 | 13 |
| J Steenson | - | 3 | 2 | 1 | 3 | 1 | - | 1 | 2 | - | 13 |
| H Samter | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | - | 12 |
| J McCredie | 3 | 1 | - | 1 | 1 | 3 | 1 | 1 | 2 | - | 13 |
| C Key | - | 2 | 1 | - | 3 | 1 | 1 | 1 | 1 | - | 10 |
| I Ponnuru | 1 | 2 | - | 2 | - | - | 3 | - | - | 2 | 10 |
| N Mutukisna | - | - | 1 | - | - | 2 | - | 4 | - | 1 | 8 |
| D Bridgeland | - | - | - | - | - | - | - | 1 | - | - | 1 |
Wicket Keeping
Shared keeping across 6 players. Detected in 11/14 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| D Bridgeland | 6 | 6 | Full innings | non_bowler |
| I Ponnuru | 1 | 1 | Full innings | non_bowler |
| J McCredie | 1 | 1 | 1-10 (1x) | non_bowler |
| T Eckersley | 1 | 1 | 11-20 (1x) | rotation |
| H Samter | 1 | 1 | 11-20 (1x) | rotation |
| A Campbell | 1 | 1 | Full innings | non_bowler |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-21 | I Ponnuru | Full | non_bowler |
| R2 | 2025-09-28 | J McCredie | Ov 1-10 | non_bowler |
| R3 | 2025-10-19 | T Eckersley | Ov 11-20 | rotation |
| R4 | 2025-10-26 | H Samter | Ov 11-20 | rotation |
| R5 | 2025-11-02 | D Bridgeland | Full | non_bowler |
| R6 | 2025-11-09 | D Bridgeland | Full | non_bowler |
| R7 | 2025-11-16 | D Bridgeland | Full | non_bowler |
| R9 | 2025-11-30 | Unknown | ||
| R10 | 2025-12-07 | D Bridgeland | Full | non_bowler |
| R12 | 2026-02-01 | D Bridgeland | Full | non_bowler |
| R14 | 2026-02-15 | Unknown | ||
| R15 | 2026-02-22 | Unknown | ||
| R16 | 2026-03-01 | A Campbell | Full | non_bowler |
| SF | 2026-03-08 | D Bridgeland | Full | non_bowler |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-21 | Mosman U13 Lee | 5-121 | 7-36 | Won |
| R2 | 2025-09-28 | WP U13 Mixed Thunder | 5-125 | 52 | Won |
| R3 | 2025-10-19 | NS U13 Fergusson | 0-81 | 6-80 | Won |
| R4 | 2025-10-26 | St Ives Silk | 0-113 | 112 | Won |
| R5 | 2025-11-02 | St Ives Brathwaite | 8-70 | 4-101 | Lost |
| R6 | 2025-11-09 | Mosman U13 Lee | 2-44 | 8-39 | Won |
| R7 | 2025-11-16 | WP U13 Mixed Thunder | 6-131 | 6-130 | Won |
| R8 | 2025-11-23 | NS U13 Fergusson | 0-0 | 0-0 | Abandoned |
| R9 | 2025-11-30 | St Ives Silk | 6-104 | 5-109 | Lost |
| R10 | 2025-12-07 | St Ives Brathwaite | 8-68 | 3-94 | Lost |
| R11 | 2025-12-14 | Mosman U13 Lee | - | - | Won |
| R12 | 2026-02-01 | WP U13 Mixed Thunder | 7-99 | 97 | Won |
| R13 | 2026-02-08 | NS U13 Fergusson | 4-21 | 88 | Abandoned |
| R14 | 2026-02-15 | St Ives Silk | 8-83 | 5-91 | Lost |
| R15 | 2026-02-22 | St Ives Brathwaite | 8-70 | 5-101 | Lost |
| R16 | 2026-03-01 | Mosman U13 Lee | 1-76 | 6-72 | Won |
| SF | 2026-03-08 | NS U13 Fergusson | 6-78 | 3-79 | Lost |
Competition Ladder
North Shore Junior Cricket Association — T20
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ives Silk | 16 | 66 | 1.336 | 0.306 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1507 | 286 | 78 | 1287 | 259.2 | 89 |
| 2 | NS U13 Fergusson | 16 | 63 | 1.261 | 0.968 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1298 | 255 | 81 | 1042 | 252.5 | 82 |
| 3 | LDCC U13 T20 Webster | 16 | 60 | 1.254 | 0.947 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1206 | 224.1 | 68 | 1202 | 271.1 | 85 |
| 4 | St Ives Brathwaite | 16 | 57 | 1.814 | 0.669 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1298 | 260.3 | 66 | 1084 | 251.2 | 100 |
| 5 | WP U13 Mixed Thunder | 16 | 27 | 0.668 | -1.075 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1145 | 262 | 89 | 1502 | 275.5 | 78 |
| 6 | Mosman U13 Lee | 16 | 15 | 0.323 | -1.872 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 932 | 248.3 | 93 | 1269 | 225.4 | 41 |