2025/26 LDCC U13 T20 Webster - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| H Egan | 11 | 9 | 1 | 1 | 0 |
| T Eckersley | 10 | 6 | 4 | 0 | 0 |
| J Steenson | 8 | 5 | 3 | 0 | 0 |
| H Samter | 8 | 6 | 1 | 1 | 0 |
| N Liu | 5 | 4 | 1 | 0 | 0 |
| J McCredie | 5 | 3 | 2 | 0 | 0 |
| I Ponnuru | 5 | 2 | 2 | 0 | 1 |
| C Key | 4 | 1 | 3 | 0 | 0 |
| A Xue | 3 | 3 | 0 | 0 | 0 |
| A Campbell | 3 | 1 | 2 | 0 | 0 |
| D Bridgeland | 1 | 1 | 0 | 0 | 0 |
| N Mutukisna | 1 | 0 | 1 | 0 | 0 |
A Campbell - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | M Lyons | Bowled | - | 1.8 | Developing (#65/68) |
| R2 | H Saunderson | Caught | C Key | 8.7 | Average (#44/68) |
| R2 | H Mills | Run Out | C Key | 9.1 | Average (#42/68) |
| R10 | J Barker | Caught | H Egan | 10.3 | Average (#40/68) |
A Xue - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | ******** | Bowled | - | - | Developing |
| R6 | L Carragher | Bowled | - | 1.2 | Developing (#66/68) |
| R12 | M Lyons | Bowled | - | 1.8 | Developing (#65/68) |
C Key - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | H Smith | Bowled | - | 4.8 | Developing (#54/68) |
| R3 | C Copeman-Hill | Run Out | J Steenson | 4.4 | Developing (#56/68) |
| R4 | O Brockbank | Caught | A Campbell | 16.4 | Strong (#16/68) |
| R4 | S Vyas | Caught | H Egan | 15.7 | Good (#18/68) |
| R7 | D Christudoss | Run Out | H Egan | 24.5 | Elite (#5/68) |
| R10 | A Hearne | Caught | D Bridgeland | 12.1 | Good (#32/68) |
D Bridgeland - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | E Saleh | Bowled | - | 6.0 | Average (#51/68) |
H Egan - 13 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | L Lees | Bowled | - | 24.0 | Elite (#6/68) |
| R1 | W Ellis | Bowled | - | 6.8 | Average (#49/68) |
| R2 | D Christudoss | Bowled | - | 24.5 | Elite (#5/68) |
| R2 | R Ormes | Bowled | - | 13.3 | Good (#26/68) |
| R3 | X Sheehan | LBW | - | 11.0 | Average (#36/68) |
| R6 | H Hill | Bowled | - | 8.5 | Average (#45/68) |
| R6 | B McGibbon | Bowled | - | 1.9 | Developing (#64/68) |
| R7 | L Ma | Bowled | - | 5.0 | Developing (#53/68) |
| R7 | H Saunderson | Run Out | H Egan | 8.7 | Average (#44/68) |
| R9 | S Vyas | Bowled | - | 15.7 | Good (#18/68) |
| R14 | S Vyas | Caught | J Steenson | 15.7 | Good (#18/68) |
| R15 | G Johnson | Bowled | - | 15.7 | Good (#19/68) |
| SF | X Sheehan | Run Out | H Egan | 11.0 | Average (#36/68) |
H Samter - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | C Fallowfield | Bowled | - | 4.3 | Developing (#57/68) |
| R5 | W Hughes | LBW | - | 6.8 | Average (#48/68) |
| R7 | M Lyons | Bowled | - | 1.8 | Developing (#65/68) |
| R9 | O Brockbank | Bowled | - | 16.4 | Strong (#16/68) |
| R15 | L Williams | Bowled | - | 48.5 | Elite (#1/68) |
| R15 | J Barker | Caught | H Samter | 10.3 | Average (#40/68) |
| R16 | B McGibbon | Bowled | - | 1.9 | Developing (#64/68) |
| R16 | H Brady | Bowled | - | 11.4 | Good (#33/68) |
I Ponnuru - 7 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | K Nunn | Bowled | - | 12.3 | Good (#30/68) |
| R5 | H Kinsey | Bowled | - | 4.6 | Developing (#55/68) |
| R6 | L Lees | Caught | I Ponnuru | 24.0 | Elite (#6/68) |
| R7 | B Thomas | Stumped | D Bridgeland | 2.0 | Developing (#63/68) |
| R9 | K Madon | Run Out | I Ponnuru | 5.8 | Developing (#52/68) |
| R12 | J D Silva | Run Out | J Steenson | 10.9 | Average (#37/68) |
| R12 | A Garg | Caught | N Liu | 15.1 | Good (#21/68) |
J McCredie - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | C French | Bowled | - | 11.4 | Good (#34/68) |
| R4 | C Lenane | Bowled | - | 12.0 | Developing |
| R5 | A Cassar | Run Out | A Campbell | 11.4 | Average (#35/68) |
| R6 | L Berthon-Jones | Run Out | D Bridgeland | 3.2 | Developing (#61/68) |
| R6 | B Hunter | Bowled | - | 0.8 | Developing (#68/68) |
| R9 | R Guruprasad | Caught | H Egan | 4.1 | Developing (#58/68) |
| R10 | H Kinsey | Caught | H Egan | 4.6 | Developing (#55/68) |
| R14 | R Popat | Run Out | H Egan | 14.4 | Good (#24/68) |
| R15 | L Jolly | Run Out | J Steenson | 20.0 | Strong (#11/68) |
J Steenson - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | ******** | Bowled | - | 1.0 | Developing (#67/68) |
| R3 | J Green | Bowled | - | 25.6 | Elite (#3/68) |
| R4 | A Hickey | Bowled | - | 21.4 | Strong (#9/68) |
| R4 | R Guruprasad | Caught | J Steenson | 4.1 | Developing (#58/68) |
| R12 | D Christudoss | Run Out | J Steenson | 24.5 | Elite (#5/68) |
| R12 | R Ormes | Caught | J Steenson | 13.3 | Good (#26/68) |
| R12 | H Saunderson | Run Out | A Campbell | 8.7 | Average (#44/68) |
| R12 | J Wiblin | Bowled | - | 15.4 | Good (#20/68) |
| R12 | V Chivukula | Caught | H Egan | 4.1 | Developing (#59/68) |
| R16 | W Ellis | Run Out | N Mutukisna | 6.8 | Average (#49/68) |
| SF | B Howie | Bowled | - | 10.8 | Average (#39/68) |
N Liu - 7 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Garg | Run Out | H Egan | 15.1 | Good (#21/68) |
| R6 | W Ellis | Bowled | - | 6.8 | Average (#49/68) |
| R14 | J Fox | Caught | H Egan | - | Developing |
| R14 | C Fallowfield | Bowled | - | 4.3 | Developing (#57/68) |
| R14 | J Kleiman | Bowled | - | 24.6 | Elite (#4/68) |
| R16 | B Hunter | Bowled | - | 0.8 | Developing (#68/68) |
| R16 | L Lees | Run Out | H Samter | 24.0 | Elite (#6/68) |
N Mutukisna - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R9 | J Kleiman | Caught | D Bridgeland | 24.6 | Elite (#4/68) |
T Eckersley - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | J Norris | Bowled | - | 20.2 | Strong (#10/68) |
| R1 | B Hunter | Bowled | - | 0.8 | Developing (#68/68) |
| R1 | H Hill | Caught | T Eckersley | 8.5 | Average (#45/68) |
| R4 | W Wen | Caught | J Steenson | 23.1 | Strong (#7/68) |
| R4 | W Lenane | Caught | J Steenson | 9.0 | Average (#43/68) |
| R5 | A Hearne | Bowled | - | 12.1 | Good (#32/68) |
| R7 | A Garg | Caught | T Eckersley | 15.1 | Good (#21/68) |
| R15 | A Hearne | Bowled | - | 12.1 | Good (#32/68) |
| R16 | L Taylor | Bowled | - | 6.2 | Average (#50/68) |
| SF | N Kayes | Bowled | - | 17.3 | Strong (#14/68) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| J Steenson | 13 | 6 | 0 | 4 | 3 | 0 | 13 |
| H Egan | 14 | 6 | 0 | 5 | 0 | 0 | 11 |
| I Ponnuru | 11 | 1 | 0 | 4 | 3 | 0 | 8 |
| A Campbell | 7 | 1 | 0 | 3 | 0 | 0 | 4 |
| D Bridgeland | 9 | 0 | 2 | 1 | 0 | 1 | 4 |
| T Eckersley | 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| H Samter | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
| N Liu | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
| N Mutukisna | 8 | 0 | 0 | 1 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
A Campbell - dismissed 5 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 18 | M Lyons | Bowled | - | 37.8 | Developing (#54/55) |
| R5 | 0 | W Hughes | Run Out | W Hughes | 18.8 | Average (#35/55) |
| R9 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 4 | D Christudoss | Caught | A Garg | 13.5 | Good (#20/55) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
A Xue - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 9 | W Ellis | Bowled | - | 26.3 | Developing (#47/55) |
| R2 | 6 | D Christudoss | Bowled | - | 13.5 | Good (#20/55) |
| R5 | 1 | W Hughes | Run Out | L Jolly | 18.8 | Average (#35/55) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 9 | L Ma | Bowled | - | 17.7 | Average (#33/55) |
| R10 | 0 | A Hearne | Caught | A Hearne | 10.1 | Strong (#8/55) |
| R12 | 0 | - | Did Not Bat | - | - | Developing |
| R14 | 13 | R Popat | Bowled | - | 14.6 | Good (#23/55) |
| R15 | 3 | G Johnson | Caught | L Williams | 4.6 | Elite (#3/55) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
C Key - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 10 | J Norris | Bowled | - | 12.3 | Good (#18/55) |
| R2 | 18 | H Saunderson | Bowled | - | 16.7 | Average (#31/55) |
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 14 | A Garg | Stumped | D Christudoss | 20.0 | Average (#36/55) |
| R9 | 0 | K Madon | Caught | J Kleiman | 24.5 | Developing (#45/55) |
| R10 | 5 | A Hearne | Caught | A Hearne | 10.1 | Strong (#8/55) |
D Bridgeland - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 24 | L Williams | Bowled | - | 11.6 | Strong (#12/55) |
| R6 | 2 | C French | Caught | J Norris | 46.3 | Developing (#55/55) |
| R7 | 11 | M Lyons | Bowled | - | 37.8 | Developing (#54/55) |
| R9 | 0 | A Hickey | Bowled | - | 11.8 | Strong (#13/55) |
| R10 | 4 | L Jolly | Caught | A Kinsey | 12.8 | Good (#19/55) |
| SF | 4 | E Saleh | Caught | N Kayes | 7.9 | Elite (#4/55) |
H Egan - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 25 | B Hunter | Caught | H Hill | 74.0 | Developing |
| R5 | 2 | G Johnson | Bowled | - | 4.6 | Elite (#3/55) |
| R6 | 0 | H Hill | Caught | ******** | 27.5 | Developing (#48/55) |
| R9 | 11 | A Hickey | Bowled | - | 11.8 | Strong (#13/55) |
| R10 | 0 | A Hearne | Bowled | - | 10.1 | Strong (#8/55) |
| R12 | 15 | R Ormes | Stumped | A Garg | 15.1 | Good (#26/55) |
| R14 | 5 | A Hickey | Caught | J Fox | 11.8 | Strong (#13/55) |
| R15 | 6 | E Ryan | Caught | E Ryan | 21.4 | Average (#39/55) |
| R16 | 14 | B Hunter | Caught | W Ellis | 74.0 | Developing |
| SF | 0 | N Kayes | Bowled | - | 12.0 | Good (#14/55) |
H Samter - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 4 | V Chivukula | Caught | M Lyons | 14.6 | Good (#24/55) |
| R10 | 5 | W Lenane | Bowled | - | 45.5 | Developing |
| R12 | 8 | B Thomas | Caught | A Garg | 47.0 | Developing |
| R14 | 15 | J Kleiman | Run Out | C Fallowfield | 10.8 | Strong (#10/55) |
| R15 | 2 | A Cassar | Bowled | - | 12.2 | Good (#15/55) |
| SF | 18 | J Hammond | Caught | N Kayes | 21.0 | Average (#38/55) |
I Ponnuru - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 3 | H Saunderson | Bowled | - | 16.7 | Average (#31/55) |
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 2 | V Chivukula | Bowled | - | 14.6 | Good (#24/55) |
| R9 | 0 | A Hickey | Bowled | - | 11.8 | Strong (#13/55) |
| R12 | 0 | J Wiblin | Caught | J Wiblin | 10.2 | Strong (#9/55) |
| R14 | 6 | J Kleiman | Bowled | - | 10.8 | Strong (#10/55) |
| R15 | 1 | E Ryan | Caught | L Jolly | 21.4 | Average (#39/55) |
J McCredie - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 6 | D Christudoss | Bowled | - | 13.5 | Good (#20/55) |
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R9 | 6 | A Hickey | Bowled | - | 11.8 | Strong (#13/55) |
| R10 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 15 | J D Silva | Bowled | - | 32.0 | Developing (#51/55) |
| R14 | 1 | J Kleiman | Bowled | - | 10.8 | Strong (#10/55) |
| R15 | 4 | G Johnson | Bowled | - | 4.6 | Elite (#3/55) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 0 | R Harrison | Caught | R Harrison | 9.9 | Strong (#7/55) |
J Steenson - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 12 | J Norris | Caught | L Lees | 12.3 | Good (#18/55) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 4 | W Hughes | Caught | L Jolly | 18.8 | Average (#35/55) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 0 | A Garg | LBW | - | 20.0 | Average (#36/55) |
| R10 | 14 | J Barker | Caught | L Jolly | 35.5 | Developing |
| R12 | 2 | J Wiblin | Bowled | - | 10.2 | Strong (#9/55) |
| R14 | 11 | J Fox | Run Out | J Fox | - | Developing |
| R15 | 6 | J Barker | Caught | E Ryan | 35.5 | Developing |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 2 | R Harrison | Bowled | - | 9.9 | Strong (#7/55) |
N Liu - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 1 | W Hughes | Bowled | - | 18.8 | Average (#35/55) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R9 | 0 | A Hickey | Caught | A Hickey | 11.8 | Strong (#13/55) |
| R10 | 5 | E Ryan | Run Out | J Barker | 21.4 | Average (#39/55) |
| R14 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 2 | G Johnson | Bowled | - | 4.6 | Elite (#3/55) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| SF | 0 | N Kayes | Bowled | - | 12.0 | Good (#14/55) |
N Mutukisna - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R5 | 3 | A Hearne | Caught | L Williams | 10.1 | Strong (#8/55) |
| R12 | 5 | J D Silva | Run Out | J D Silva | 32.0 | Developing (#51/55) |
| R14 | 10 | R Guruprasad | Caught | A Hickey | 14.8 | Good (#25/55) |
T Eckersley - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 7 | L Berthon-Jones | Bowled | - | 29.3 | Developing (#50/55) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 1 | L Williams | Bowled | - | 11.6 | Strong (#12/55) |
| R9 | 0 | - | Did Not Bat | - | - | Developing |
| R10 | 1 | A Kinsey | Bowled | - | 8.3 | Elite (#5/55) |
| R14 | 3 | R Popat | Run Out | A Hickey | 14.6 | Good (#23/55) |
| R15 | 3 | L Williams | Bowled | - | 11.6 | Strong (#12/55) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| J McCredie | 0 | - | 3 | A Xue (R5), A Campbell (R5), N Mutukisna (R12) | 3 |
| A Campbell | 1 | J McCredie (R5) | 1 | N Liu (R10) | 2 |
| H Samter | 1 | C Key (R14) | 1 | J Steenson (R14) | 2 |
| N Mutukisna | 1 | J McCredie (R12) | 1 | T Eckersley (R14) | 2 |
| A Xue | 1 | J McCredie (R5) | 0 | - | 1 |
| C Key | 0 | - | 1 | H Samter (R14) | 1 |
| J Steenson | 1 | H Samter (R14) | 0 | - | 1 |
| N Liu | 1 | A Campbell (R10) | 0 | - | 1 |
| T Eckersley | 1 | N Mutukisna (R14) | 0 | - | 1 |
Run Out Events (7)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R5 | 19.5 | A Xue | J McCredie | L Jolly | 7-67 | W Hughes to A Xue : A Xue dismissed |
| R5 | 19.7 | A Campbell | J McCredie | W Hughes | 8-70 | W Hughes to A Campbell : 1b, A Campbell dismissed |
| R10 | 13.3 | N Liu | A Campbell | J Barker | 8-68 | E Ryan to N Liu : N Liu dismissed |
| R12 | 8.2 | N Mutukisna | J McCredie | J D Silva | 3-33 | J D Silva to J McCredie : 1 run, N Mutukisna dismissed |
| R14 | 2.4 | T Eckersley | N Mutukisna | A Hickey | 1-11 | R Popat to N Mutukisna : T Eckersley dismissed |
| R14 | 11.5 | J Steenson | H Samter | J Fox | 6-49 | J Fox to H Samter : J Steenson dismissed |
| R14 | 17.6 | H Samter | C Key | C Fallowfield | 8-83 | J Kleiman to H Samter : 1 run, H Samter dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | Mosman U13 Lee | 36/7 (14.4 ov) | 0 | 1 | 11 | 4 | 16 | 6 | 0 |
| R2 | WP U13 Mixed Thunder | 52/6 (11.5 ov) | 3 | 0 | 0 | 2 | 5 | 0 | 0 |
| R3 | NS U13 Fergusson | 80/6 (20.0 ov) | 7 | 0 | 13 | 3 | 23 | 11 | 0 |
| R4 | St Ives Silk | 112/8 (20.0 ov) | 1 | 0 | 14 | 3 | 18 | 4 | 0 |
| R5 | St Ives Brathwaite | 101/4 (20.0 ov) | 8 | 1 | 5 | 5 | 19 | 4 | 0 |
| R6 | Mosman U13 Lee | 39/8 (16.3 ov) | 2 | 2 | 11 | 3 | 18 | 0 | 0 |
| R7 | WP U13 Mixed Thunder | 130/6 (20.0 ov) | 4 | 0 | 10 | 6 | 20 | 7 | 0 |
| R9 | St Ives Silk | 109/5 (20.0 ov) | 3 | 0 | 12 | 8 | 23 | 0 | 0 |
| R10 | St Ives Brathwaite | 94/3 (20.0 ov) | 0 | 2 | 18 | 6 | 26 | 6 | 0 |
| R12 | WP U13 Mixed Thunder | 97/8 (20.0 ov) | 3 | 0 | 1 | 3 | 7 | 0 | 0 |
| R14 | St Ives Silk | 91/5 (20.0 ov) | 4 | 1 | 13 | 5 | 23 | 8 | 0 |
| R15 | St Ives Brathwaite | 101/5 (20.0 ov) | 12 | 1 | 7 | 8 | 28 | 0 | 0 |
| R16 | Mosman U13 Lee | 72/6 (20.0 ov) | 7 | 0 | 5 | 4 | 16 | 4 | 0 |
| SF | NS U13 Fergusson | 79/3 (19.5 ov) | 3 | 0 | 12 | 5 | 20 | 6 | 0 |
| Season Total | 57 | 8 | 132 | 65 | 262 | 56 | 0 | ||