17
2025/26 LDCC U11 S1 Gilchrist
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
6
7
4
Competition Standing
North Shore Junior Cricket Association — T20
7th
48
6 – 6
-0.259
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| Z Chan | 170 | 20 | - |
| L Hallanoro | 107 | 19 | - |
| A Wotherspoon | 100 | 19 | - |
| L Ruuska | 92 | 13 | - |
| T Thiru | 81 | 28 | - |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| Z Chan | 19 | 165 | 8.7 |
| A Wotherspoon | 8 | 182 | 22.8 |
| L Hallanoro | 8 | 152 | 19.0 |
| R Sodhi | 7 | 122 | 17.4 |
| S Dobos-Hanna | 5 | 140 | 28.0 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| H Roberts | 3 | - | 1 | - | - | - | - | - | - | 4 |
| ******** | - | 1 | - | - | - | - | - | - | - | 1 |
| ******** | 1 | - | - | 1 | - | - | - | - | - | 2 |
| L Hallanoro | 3 | 3 | 1 | - | - | - | 2 | 1 | - | 10 |
| L Ruuska | 1 | - | 4 | 2 | - | 2 | 1 | - | - | 10 |
| A Wotherspoon | 1 | 5 | - | 1 | - | - | 1 | 2 | 1 | 11 |
| Z Chan | 1 | - | 3 | 3 | 3 | - | 1 | 1 | - | 12 |
| P Sran | 1 | - | - | 3 | 1 | 1 | 1 | - | - | 7 |
| S Dobos-Hanna | - | - | 1 | 2 | 5 | 1 | 1 | - | - | 10 |
| ******** | - | - | 1 | - | - | - | 1 | - | - | 2 |
| R Sodhi | - | 1 | 1 | - | 2 | 1 | 1 | 1 | - | 7 |
| T Thiru | - | 1 | - | - | 1 | 2 | 1 | - | - | 5 |
| H Clifton-Smith | 1 | 1 | - | - | - | 5 | 2 | 1 | - | 10 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| ******** | 1 | 1 | - | - | - | - | - | - | - | 2 |
| ******** | - | 2 | - | - | - | - | - | - | - | 2 |
| R Sodhi | 2 | - | 4 | 1 | - | - | - | - | - | 7 |
| H Roberts | 2 | - | 1 | - | - | - | - | - | 1 | 4 |
| P Sran | 1 | - | 1 | 2 | 2 | 1 | - | - | - | 7 |
| L Hallanoro | 2 | 1 | 1 | 1 | 1 | 2 | - | 2 | - | 10 |
| T Thiru | 2 | - | - | - | 1 | - | 1 | 1 | - | 5 |
| Z Chan | 1 | 4 | 2 | - | - | - | 2 | 3 | - | 12 |
| S Dobos-Hanna | - | 3 | 1 | - | 1 | 3 | 2 | - | - | 10 |
| H Clifton-Smith | - | - | - | 5 | 3 | 2 | - | - | - | 10 |
| A Wotherspoon | 1 | 1 | 2 | - | 1 | 3 | 3 | - | - | 11 |
| L Ruuska | - | - | - | 3 | 3 | 1 | 3 | - | - | 10 |
Wicket Keeping
Rotated keepers (10/12 innings had multiple keepers). Detected in 12/12 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| Z Chan | 5 | 5 | 1-10 (5x) | rotation |
| H Roberts | 4 | 4 | 11-20 (3x), 1-10 (1x) | rotation, rotation_fielding |
| T Thiru | 4 | 4 | 11-20 (2x), 1-10 (2x) | rotation |
| P Sran | 2 | 2 | 11-20 (2x) | rotation |
| L Hallanoro | 2 | 2 | 1-10 (1x), 11-20 (1x) | rotation |
| A Wotherspoon | 1 | 1 | 1-10 (1x) | rotation |
| R Sodhi | 1 | 1 | 11-20 (1x) | rotation |
| ******** | 1 | 1 | 1-10 (1x) | non_bowler |
| S Dobos-Hanna | 1 | 1 | 11-15 (1x) | rotation |
| L Ruuska | 1 | 1 | 1-10 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | A Wotherspoon | Ov 1-10 | rotation |
| R Sodhi | Ov 11-20 | rotation | ||
| R2 | 2025-09-27 | Z Chan | Ov 1-10 | rotation |
| R3 | 2025-10-18 | ******** | Ov 1-10 | non_bowler |
| S Dobos-Hanna | Ov 11-15 | rotation | ||
| R4 | 2025-10-25 | L Ruuska | Ov 1-10 | rotation |
| H Roberts | Ov 11-20 | rotation | ||
| R6 | 2025-11-08 | Z Chan | Ov 1-10 | rotation |
| P Sran | Ov 11-20 | rotation | ||
| R7 | 2025-11-15 | L Hallanoro | Ov 1-10 | rotation |
| H Roberts | Ov 11-20 | rotation_fielding | ||
| R9 | 2025-11-29 | H Roberts | Ov 1-10 | rotation |
| P Sran | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | Z Chan | Ov 1-10 | rotation |
| T Thiru | Ov 11-20 | rotation | ||
| R12 | 2026-01-31 | T Thiru | Ov 1-10 | rotation |
| H Roberts | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | Z Chan | Ov 1-10 | rotation |
| T Thiru | Ov 11-20 | rotation | ||
| R15 | 2026-02-21 | Z Chan | Ov 1-10 | rotation |
| L Hallanoro | Ov 11-20 | rotation | ||
| SF | 2026-03-07 | T Thiru | Ov 1-10 | rotation |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | WP U11 Stars * | 0-109 | 0-143 | Lost |
| R2 | 2025-09-27 | NS U11 Warner * | 0-163 | 0-128 | Won |
| R3 | 2025-10-18 | St Ives Boland | 3-209 | 9-84 | Won |
| R4 | 2025-10-25 | NS U11 White ^ | 0-108 | 0-200 | Lost |
| R5 | 2025-11-01 | Gordon U11 Strikers | - | - | Won |
| R6 | 2025-11-08 | Gordon U11 Sixers | 0-122 | 0-160 | Lost |
| R7 | 2025-11-15 | Mosman U11 Border | 0-144 | 0-138 | Won |
| R8 | 2025-11-22 | St Ives Patterson * | 2-68 | 0-0 | Abandoned |
| R9 | 2025-11-29 | St Ives Maddinson | 3-151 | 6-96 | Won |
| R10 | 2025-12-06 | Mosman U11 McCabe | - | - | Abandoned |
| R11 | 2025-12-13 | Mosman U11 Cummins * | 0-103 | 0-104 | Lost |
| R12 | 2026-01-31 | LCCC U11 Boys Border AM | 0-133 | 0-157 | Lost |
| R13 | 2026-02-07 | NS U11 White ^ | 0-100 | 0-196 | Lost |
| R14 | 2026-02-14 | LCCC U11 Boys Border AM | 0-115 | 0-160 | Abandoned |
| R15 | 2026-02-21 | St Ives Boland | 0-162 | 7-88 | Won |
| R16 | 2026-02-28 | St Ives Maddinson | - | - | Abandoned |
| SF | 2026-03-07 | St Ives Patterson * | 9-120 | 8-161 | Lost |
Competition Ladder
North Shore Junior Cricket Association — T20
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS U11 White ^ | 16 | 87 | 5.408 | 4.543 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2918 | 300 | 17 | 1555 | 300 | 49 |
| 2 | WP U11 Stars * | 14 | 69 | 0.933 | 0.816 | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1823 | 240 | 6 | 1627 | 240 | 5 |
| 3 | Mosman U11 McCabe | 15 | 63 | 1.212 | 1.207 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2110 | 260 | 31 | 1796 | 260 | 32 |
| 4 | Gordon U11 Sixers | 15 | 63 | 0.996 | 0.950 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2066 | 280 | 38 | 1800 | 280 | 33 |
| 5 | Mosman U11 Border | 15 | 60 | 0.998 | -0.012 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1788 | 240 | 16 | 1791 | 240 | 16 |
| 6 | St Ives Patterson * | 16 | 51 | 1.785 | 1.159 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1939 | 260 | 66 | 1711 | 271.4 | 104 |
| 7 | LDCC U11 S1 Gilchrist | 16 | 48 | 2.804 | -0.259 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1687 | 248.4 | 8 | 1654 | 234.5 | 22 |
| 8 | NS U11 Warner * | 16 | 45 | 2.419 | 0.353 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2142 | 280 | 13 | 2043 | 280 | 30 |
| 9 | Mosman U11 Cummins * | 15 | 42 | 0.661 | -1.023 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1576 | 260 | 44 | 1842 | 260 | 34 |
| 10 | LCCC U11 Boys Border AM | 16 | 39 | 0.775 | -1.233 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1748 | 280 | 37 | 2071 | 277 | 34 |
| 11 | St Ives Maddinson | 16 | 24 | 0.489 | -3.028 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1415 | 280 | 106 | 2263 | 280 | 83 |
| 12 | St Ives Boland | 15 | 15 | 0.131 | -5.434 | 0 | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 792 | 194.5 | 98 | 1900 | 200 | 31 |