2025/26 LDCC U11 S1 Gilchrist - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Chan | 12 | 12 | 170 | 20 | - | 90.43 | 188 | 24 | 0 | 49% | 0 | - |
| L Hallanoro | 10 | 10 | 107 | 19 | - | 68.15 | 157 | 14 | 0 | 60% | 0 | - |
| A Wotherspoon | 11 | 11 | 100 | 19 | - | 57.14 | 175 | 12 | 0 | 67% | 0 | - |
| L Ruuska | 10 | 10 | 92 | 13 | - | 58.23 | 158 | 9 | 0 | 62% | 0 | - |
| T Thiru | 5 | 5 | 81 | 28 | - | 96.43 | 84 | 13 | 0 | 55% | 0 | - |
| H Roberts | 4 | 4 | 77 | 21 | - | 126.23 | 61 | 10 | 1 | 38% | 0 | - |
| H Clifton-Smith | 11 | 11 | 69 | 17 | 69.0 | 43.67 | 158 | 4 | 0 | 70% | 1 | - |
| ******** | 2 | 2 | 61 | 43 | - | 179.41 | 34 | 12 | 1 | 41% | 0 | - |
| R Sodhi | 7 | 7 | 59 | 14 | - | 53.64 | 110 | 6 | 0 | 67% | 0 | - |
| S Dobos-Hanna | 10 | 10 | 59 | 13 | - | 37.34 | 158 | 3 | 0 | 70% | 0 | - |
| P Sran | 7 | 7 | 51 | 12 | - | 48.57 | 105 | 3 | 0 | 64% | 0 | - |
| ******** | 2 | 2 | 45 | 26 | - | 128.57 | 35 | 7 | 0 | 40% | 0 | - |
| ******** | 1 | 1 | 7 | 7 | - | 41.18 | 17 | 1 | 0 | 64% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Chan | 12 | 34.5 | 1 | 19 | 8.68 | 136 | 11 | 19 | 18 | 166 | 4.77 |
| A Wotherspoon | 11 | 33.0 | 2 | 8 | 22.75 | 148 | 29 | 4 | 10 | 181 | 5.48 |
| L Hallanoro | 10 | 25.0 | 1 | 8 | 19.0 | 134 | 15 | 2 | 9 | 151 | 6.04 |
| R Sodhi | 7 | 20.0 | 0 | 7 | 17.43 | 114 | 4 | 4 | 6 | 122 | 6.10 |
| S Dobos-Hanna | 10 | 24.4 | 0 | 5 | 28.0 | 106 | 12 | 21 | 2 | 139 | 5.64 |
| L Ruuska | 10 | 27.1 | 1 | 4 | 33.5 | 98 | 23 | 13 | 14 | 134 | 4.93 |
| H Clifton-Smith | 10 | 23.5 | 0 | 4 | 38.5 | 110 | 22 | 21 | 11 | 153 | 6.42 |
| H Roberts | 4 | 8.0 | 0 | 3 | 17.33 | 53 | 2 | 1 | 0 | 56 | 7.00 |
| P Sran | 7 | 16.0 | 0 | 3 | 38.33 | 98 | 4 | 12 | 7 | 114 | 7.12 |
| T Thiru | 5 | 13.0 | 2 | 3 | 23.67 | 68 | 3 | 0 | 4 | 71 | 5.46 |
| ******** | 2 | 3.2 | 0 | 2 | 6.5 | 11 | 1 | 1 | 4 | 13 | 3.90 |
| ******** | 2 | 6.0 | 0 | 1 | 30.0 | 29 | 0 | 1 | 12 | 30 | 5.00 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| Z Chan | 5 | 5 | 100 | 1-10 (5x) | 21 | 1 | 33 | 0 | 1 | 0 |
| H Roberts | 4 | 4 | 80 | 11-20 (3x), 1-10 (1x) | 28 | 10 | 33 | 0 | 1 | 0 |
| T Thiru | 4 | 4 | 80 | 11-20 (2x), 1-10 (2x) | 15 | 7 | 22 | 0 | 0 | 0 |
| P Sran | 2 | 2 | 40 | 11-20 (2x) | 17 | 0 | 9 | 0 | 0 | 0 |
| L Hallanoro | 2 | 2 | 40 | 1-10 (1x), 11-20 (1x) | 10 | 2 | 8 | 0 | 0 | 0 |
| A Wotherspoon | 1 | 1 | 20 | 1-10 (1x) | 16 | 1 | 4 | 0 | 0 | 0 |
| R Sodhi | 1 | 1 | 20 | 11-20 (1x) | 16 | 1 | 4 | 0 | 0 | 0 |
| ******** | 1 | 1 | 14.5 | 1-10 (1x) | 22 | 0 | 0 | 0 | 0 | 0 |
| S Dobos-Hanna | 1 | 1 | 14.5 | 11-15 (1x) | 22 | 0 | 0 | 0 | 0 | 0 |
| L Ruuska | 1 | 1 | 20 | 1-10 (1x) | 13 | 2 | 17 | 0 | 0 | 0 |