15
2025/26 LDCC U14 T20 Bird
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
3
11
1
Competition Standing
North Shore Junior Cricket Association — T20
6th
33
3 – 9
-1.700
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| T de Meyrick | 162 | 30 | 23.1 |
| B Negus | 99 | 26 | 16.5 |
| H Lunn | 98 | 25 | 10.9 |
| H Lennon | 79 | 27 | 7.9 |
| C Beaman | 74 | 23 | 18.5 |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| O Walter | 10 | 98 | 9.8 |
| T de Meyrick | 10 | 108 | 10.8 |
| B Negus | 5 | 86 | 17.2 |
| N Atkinson | 4 | 106 | 26.5 |
| C Beaman | 4 | 72 | 18.0 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H Berry | 1 | 2 | 2 | 1 | - | 1 | - | - | - | - | 7 |
| C Beaman | 3 | 2 | - | - | 2 | - | - | 2 | - | - | 9 |
| S Miles | 2 | - | 1 | 1 | 1 | - | - | 1 | - | - | 6 |
| H Lennon | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 8 |
| T de Meyrick | 1 | 3 | - | - | 3 | 3 | 1 | - | - | - | 11 |
| N Atkinson | 2 | 1 | - | - | 2 | - | 1 | - | 1 | - | 7 |
| H Lunn | - | - | 4 | 1 | 1 | 2 | 1 | 1 | - | - | 10 |
| B Negus | - | - | 2 | 3 | - | 2 | 1 | 1 | - | - | 9 |
| P Lawrance | 1 | 2 | - | 2 | - | - | 2 | - | 2 | - | 9 |
| L Mills | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | - | 1 | 9 |
| O Walter | - | 1 | 3 | - | - | 1 | 2 | - | 2 | - | 9 |
| J Tesoriero | - | - | - | 2 | 2 | 2 | 1 | 1 | - | 1 | 9 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Tesoriero | 2 | 1 | 5 | 2 | 1 | - | 1 | - | - | - | 12 |
| L Mills | 2 | 1 | 2 | - | 2 | 2 | - | 1 | - | - | 10 |
| O Walter | 4 | - | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 11 |
| H Lunn | - | 2 | 1 | 2 | 4 | 2 | 1 | - | - | - | 12 |
| B Negus | - | 1 | - | 2 | 3 | 2 | 2 | - | - | - | 10 |
| H Lennon | - | 3 | - | 2 | 2 | 1 | - | - | 3 | - | 11 |
| N Atkinson | 1 | - | 1 | 2 | - | 2 | 1 | 2 | - | - | 9 |
| P Lawrance | 2 | 2 | - | - | - | 1 | - | 2 | - | 2 | 9 |
| S Miles | 1 | - | 1 | - | - | 1 | - | - | 2 | - | 5 |
| C Beaman | - | - | 2 | 2 | - | - | 3 | - | 2 | - | 9 |
| H Berry | 1 | 3 | - | - | - | - | 1 | 1 | 1 | 3 | 10 |
| T de Meyrick | - | - | - | - | - | - | 2 | 3 | 1 | 2 | 8 |
Wicket Keeping
Shared keeping across 3 players. Detected in 8/13 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| T de Meyrick | 4 | 4 | 1-10 (1x) | non_bowler, rotation_fielding |
| J Tesoriero | 3 | 3 | 11-20 (2x), 1-10 (1x) | rotation_fielding |
| C Beaman | 1 | 1 | 1-10 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-21 | J Tesoriero | Ov 1-10 | rotation_fielding |
| R2 | 2025-09-28 | Unknown | ||
| R3 | 2025-10-19 | Unknown | ||
| R5 | 2025-11-02 | J Tesoriero | Ov 11-20 | rotation_fielding |
| R6 | 2025-11-09 | J Tesoriero | Ov 11-20 | rotation_fielding |
| R7 | 2025-11-16 | Unknown | ||
| R10 | 2025-12-07 | Unknown | ||
| R12 | 2026-02-01 | Unknown | ||
| R13 | 2026-02-08 | T de Meyrick | Full | non_bowler |
| R14 | 2026-02-15 | T de Meyrick | Ov 1-10 | rotation_fielding |
| R15 | 2026-02-22 | C Beaman | Ov 1-10 | rotation |
| R16 | 2026-03-01 | T de Meyrick | Full | non_bowler |
| SF | 2026-03-08 | T de Meyrick | Full | non_bowler |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R4 | - | Unknown | - | - | Draw |
| R11 | - | Unknown | - | - | Draw |
| R1 | 2025-09-21 | LCCC U14 Boys Waugh | 3-68 | 7-135 | Lost |
| R2 | 2025-09-28 | NS U14 Feilen | 5-87 | 2-91 | Lost |
| R3 | 2025-10-19 | LCCC/St Ives U15 Ponting | 7-105 | 3-108 | Lost |
| R5 | 2025-11-02 | Mosman U14 Cummins | 8-80 | 5-124 | Lost |
| R6 | 2025-11-09 | Mosman U15 Border | 8-72 | 4-145 | Lost |
| R7 | 2025-11-16 | Gordon Green U15 T20 | 3-86 | 3-152 | Lost |
| R8 | 2025-11-23 | LCCC U14 Boys Waugh | - | - | Abandoned |
| R9 | 2025-11-30 | NS U14 Feilen | - | - | Lost |
| R10 | 2025-12-07 | LCCC/St Ives U15 Ponting | 4-106 | 105 | Won |
| R12 | 2026-02-01 | Mosman U14 Cummins | 8-47 | 2-53 | Lost |
| R13 | 2026-02-08 | Mosman U15 Border | 6-82 | 1-84 | Lost |
| R14 | 2026-02-15 | Gordon Green U15 T20 | 4-89 | 3-171 | Lost |
| R15 | 2026-02-22 | LCCC U14 Boys Waugh | 4-29 | 8-27 | Won |
| R16 | 2026-03-01 | NS U14 Feilen | 6-91 | 8-61 | Won |
| SF | 2026-03-08 | NS U14 Feilen | 6-73 | 2-74 | Lost |
Competition Ladder
North Shore Junior Cricket Association — T20
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Green U15 T20 | 14 | 96 | 2.411 | 2.905 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1905 | 251.5 | 57 | 1275 | 273.4 | 92 |
| 2 | Mosman U15 Border | 13 | 78 | 1.673 | 1.403 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1565 | 247.1 | 61 | 1242 | 252 | 81 |
| 3 | LCCC/St Ives U15 Ponting | 13 | 57 | 1.082 | -0.151 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1354 | 249.3 | 67 | 1363 | 244.2 | 73 |
| 4 | Mosman U14 Cummins | 14 | 57 | 0.945 | 0.126 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1529 | 246.5 | 78 | 1514 | 249.3 | 73 |
| 5 | LCCC U14 Boys Waugh | 14 | 36 | 0.524 | -1.433 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 968 | 226.2 | 83 | 1223 | 214.1 | 55 |
| 6 | LDCC U14 T20 Bird | 14 | 33 | 0.602 | -1.700 | 3 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 942 | 214.3 | 66 | 1256 | 206.1 | 53 |
| 7 | NS U14 Feilen | 14 | 27 | 0.609 | -1.658 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1112 | 248.4 | 85 | 1502 | 245 | 70 |