Round 5

Mosman U14 Cummins vs LDCC U14 T20 Bird at Tunks Park - 2025-11-02

Mosman U14 Cummins won by 44 runs

1st Innings - Mosman U14 Cummins 124/5 (20.0 ov)

Batting - Mosman U14 Cummins

# Batter Dismissal R B 4s 6s SR
1 S Apfel retired not out 31 18 5 1 172.2
2 C Conroy retired not out 4 15 0 0 26.7
3 A Smith c: L Mills b: H Lunn 11 11 2 0 100.0
4 T Payten b: B Negus 8 10 1 0 80.0
5 L Print c: J Tesoriero b: O Walter 11 14 1 0 78.6
6 J Griffiths retired not out 10 20 2 0 50.0
7 G Waker c: L Mills b: O Walter 16 11 3 0 145.4
8 M Ward not out 1 8 0 0 12.5
9 B Court run out (P Lawrance) 15 13 3 0 115.4
10 W Dixon did not bat 0 0 0 0 -
Extras (b 3, lb 1, w 9, nb 4, p 0) 17
Total (Compulsory Close) 124 5 wkts, 20.0 ov
Fall of Wickets

1-51 (A Smith), 2-70 (T Payten), 3-82 (L Print), 4-101 (G Waker), 5-124 (B Court)

Bowling - LDCC U14 T20 Bird

Bowler O M R W Wd NB Econ
N Atkinson 2.0 0 20 0 0 1 10.00
H Berry 2.0 0 16 0 0 1 8.00
J Tesoriero 2.0 1 1 0 0 0 0.50
H Lunn 2.0 0 16 1 0 0 8.00
B Negus 2.0 0 9 1 3 0 4.50
L Mills 2.0 0 17 0 1 1 8.50
T de Meyrick 2.0 0 8 0 0 0 4.00
O Walter 2.0 0 12 2 1 0 6.00
H Lennon 2.0 0 8 0 2 1 4.00
P Lawrance 2.0 0 13 0 2 0 6.50
Fielding
PlayerCtROSt
J Tesoriero 1 0 0
L Mills 2 0 0
P Lawrance 0 1 0

1st Innings - LDCC U14 T20 Bird 80/8 (18.4 ov)

Batting - LDCC U14 T20 Bird

# Batter Dismissal R B 4s 6s SR
1 H Lennon c: T Payten b: W Dixon 9 24 1 0 37.5
2 P Lawrance run out (L Print) 4 8 1 0 50.0
3 O Walter b: C Conroy 7 12 0 0 58.3
4 L Mills run out (J Griffiths) 0 4 0 0 -
5 J Tesoriero c&b: A Smith 0 1 0 0 -
6 B Negus b: C Conroy 12 13 2 0 92.3
7 T de Meyrick not out 29 30 5 0 96.7
8 H Lunn c: A Smith b: B Court 6 19 0 0 31.6
9 N Atkinson b: T Payten 0 1 0 0 -
10 H Berry not out 0 0 0 0 -
Extras (b 6, lb 0, w 5, nb 2, p 0) 13
Total (End of Match) 80 8 wkts, 18.4 ov
Fall of Wickets

1-15 (P Lawrance), 2-21 (H Lennon), 3-22 (L Mills), 4-22 (J Tesoriero), 5-40 (B Negus), 6-44 (O Walter), 7-80 (N Atkinson), 8-80 (H Lunn)

Bowling - Mosman U14 Cummins

Bowler O M R W Wd NB Econ
S Apfel 2.0 0 4 0 1 0 2.00
L Print 2.0 0 5 0 1 0 2.50
A Smith 2.0 0 3 1 1 0 1.50
W Dixon 2.0 0 13 1 1 0 6.50
M Ward 2.0 0 10 0 0 0 5.00
C Conroy 2.0 0 4 2 0 0 2.00
G Waker 2.0 0 11 0 0 0 5.50
J Griffiths 2.0 0 12 0 0 2 6.00
B Court 1.4 0 7 1 1 0 4.20
T Payten 1.0 0 5 1 0 0 5.00
Fielding
PlayerCtROSt
L Print 0 1 0
A Smith 2 0 0
T Payten 1 0 0
J Griffiths 0 1 0

Home

Send Feedback