16
2025/26 LDCC U17 Warne
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
5
6
5
Competition Standing
North Shore Junior Cricket Association — One Day
4th
51
5 – 5
-0.315
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Sinha | 6 | 2 | - | - | - | - | - | - | - | - | 8 |
| ******** | - | 1 | - | - | - | - | - | - | - | - | 1 |
| A Singh | 1 | - | - | 1 | - | - | - | - | - | - | 2 |
| E Paleologos | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | 8 |
| N Modi | - | - | 1 | - | - | - | - | - | - | - | 1 |
| K Mantara | 1 | 1 | - | 2 | - | - | 1 | - | - | - | 5 |
| A Rath | - | 4 | 1 | - | 1 | - | 1 | - | 1 | - | 8 |
| A Pal | - | 1 | 4 | 1 | 1 | 1 | - | 1 | - | - | 9 |
| A Sinha | - | - | - | 5 | 2 | 1 | 1 | - | - | - | 9 |
| ******** | - | - | - | - | 1 | - | - | - | - | - | 1 |
| A Bhatnagar | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
| V Chamoli | - | - | - | 1 | - | 1 | 1 | - | - | - | 3 |
| L Byrne | - | - | - | - | 4 | 4 | 1 | 1 | - | - | 10 |
| S Sehgal | - | - | - | - | 1 | 2 | 1 | - | - | - | 4 |
| C Hay | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 6 |
| R Sagar | - | - | 1 | - | - | - | - | 1 | 1 | - | 3 |
| D McConville-Hill | - | - | 1 | - | - | - | 2 | - | 4 | 1 | 8 |
| K Niraula | - | - | - | - | - | - | - | 1 | - | - | 1 |
| J Moore | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| R Hussain | - | - | - | - | - | - | - | 3 | - | 1 | 4 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hay | 3 | 3 | - | - | - | - | - | - | - | - | 6 |
| A Rath | 3 | 3 | 2 | - | - | - | - | - | - | - | 8 |
| A Pal | 4 | 3 | 3 | - | - | - | 1 | - | - | - | 11 |
| S Sehgal | - | 2 | 2 | - | - | - | - | - | - | - | 4 |
| ******** | - | - | 1 | - | - | - | - | - | - | - | 1 |
| N Modi | - | - | - | 1 | - | - | - | - | - | - | 1 |
| V Chamoli | - | - | - | 2 | 1 | - | - | - | - | - | 3 |
| K Mantara | 1 | - | - | 1 | 1 | 2 | - | - | - | - | 5 |
| R Hussain | - | - | 1 | 1 | - | 1 | 1 | - | - | - | 4 |
| ******** | - | - | - | - | 1 | - | - | - | - | - | 1 |
| L Byrne | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | 5 |
| D McConville-Hill | - | - | - | 2 | 3 | 1 | 1 | 1 | - | - | 8 |
| A Singh | - | - | - | - | 1 | 1 | - | - | - | - | 2 |
| A Sinha | - | - | - | 2 | 1 | 3 | 3 | 1 | - | - | 10 |
| J Moore | - | - | - | - | 1 | - | - | 1 | - | - | 2 |
| R Sagar | - | - | - | 1 | - | - | - | - | 1 | - | 2 |
| E Paleologos | - | - | 1 | - | 1 | 1 | - | - | 1 | 1 | 5 |
| K Niraula | - | - | - | - | - | - | 1 | - | - | - | 1 |
| A Sinha | - | - | - | - | - | 1 | 3 | 2 | 1 | - | 7 |
Wicket Keeping
Shared keeping across 3 players. Detected in 5/11 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| L Byrne | 3 | 6 | 1-10 (2x), 21-29 (1x), 21-30 (1x) | non_bowler, rotation_fielding |
| A Bhatnagar | 1 | 1 | Full innings | non_bowler |
| A Sinha | 1 | 1 | 11-20 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R2 | 2025-10-12 | Unknown | ||
| R3 | 2025-10-19 | Unknown | ||
| R4 | 2025-10-26 | A Bhatnagar | Full | non_bowler |
| R5 | 2025-11-02 | L Byrne | Ov 1-10 | rotation_fielding |
| L Byrne | Ov 21-29 | rotation_fielding | ||
| R7 | 2025-11-16 | Unknown | ||
| R9 | 2025-11-30 | L Byrne | Ov 1-10 | rotation_fielding |
| L Byrne | Ov 21-30 | rotation_fielding | ||
| L Byrne | Ov 31-32 | rotation_fielding | ||
| R10 | 2025-12-07 | Unknown | ||
| R11 | 2025-12-14 | Unknown | ||
| R12 | 2026-02-01 | L Byrne | Full | non_bowler |
| R15 | 2026-02-22 | Unknown | ||
| SF | 2026-03-08 | A Sinha | Ov 11-20 | rotation |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R6 | - | Unknown | - | - | Draw |
| R1 | 2025-09-28 | St Ives Marsh | 0-0 | 0-0 | Abandoned |
| R2 | 2025-10-12 | LDCC U17 Gilchrist | 2-130 | 6-129 | Won |
| R3 | 2025-10-19 | NS U17 Mixed Edwards | 147 | 9-148 | Lost |
| R4 | 2025-10-26 | Mosman U17 McCabe | 145 | 6-160 | Lost |
| R5 | 2025-11-02 | LCCC U17 Boys Lyon - Turf | 7-210 | 8-153 | Won |
| R7 | 2025-11-16 | NS U17 Mixed Reynolds | 145 | 9-133 | Won |
| R8 | 2025-11-23 | RJCC/Gordon U17 | - | - | Abandoned |
| R9 | 2025-11-30 | Mosman U17 Border | 101 | 9-192 | Lost |
| R10 | 2025-12-07 | St Ives Marsh | 7-119 | 6-123 | Lost |
| R11 | 2025-12-14 | LDCC U17 Gilchrist | 6-179 | 10-96 | Won |
| R12 | 2026-02-01 | NS U17 Mixed Edwards | 8-117 | 10-115 | Won |
| R13 | 2026-02-08 | Mosman U17 Border | - | 9-130 | Abandoned |
| R14 | 2026-02-15 | NS U17 Mixed Edwards | 1-29 | 5-150 | Abandoned |
| R15 | 2026-02-22 | St Ives Marsh | 76 | 4-77 | Lost |
| R16 | 2026-03-01 | LCCC U17 Boys Lyon - Turf | - | 0-11 | Abandoned |
| SF | 2026-03-08 | Mosman U17 McCabe | 6-134 | 2-150 | Lost |
Competition Ladder
North Shore Junior Cricket Association — One Day
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mosman U17 McCabe | 14 | 84 | 1.421 | 0.897 | 9 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 1635 | 316.5 | 73 | 1418 | 332.4 | 90 |
| 2 | St Ives Marsh | 15 | 75 | 2.331 | 2.202 | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1715 | 291.5 | 55 | 1257 | 342.1 | 94 |
| 3 | Mosman U17 Border | 14 | 72 | 1.764 | 1.498 | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 6 | 1836 | 334 | 67 | 1227 | 306.5 | 79 |
| 4 | LDCC U17 Warne | 15 | 51 | 1.035 | -0.315 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1398 | 315.3 | 76 | 1617 | 340.4 | 91 |
| 5 | NS U17 Mixed Reynolds | 15 | 48 | 1.15 | 0.245 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1590 | 323.3 | 78 | 1790 | 383.2 | 101 |
| 6 | RJCC/Gordon U17 | 14 | 39 | 0.656 | -1.277 | 3 | 7 | 0 | 4 | 2 | 0 | 0 | -3 | 1341 | 300.4 | 72 | 1815 | 316.2 | 64 |
| 7 | LCCC U17 Boys Lyon - Turf | 15 | 36 | 0.57 | -1.136 | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1491 | 327.2 | 85 | 1845 | 324.1 | 60 |
| 8 | NS U17 Mixed Edwards | 15 | 36 | 0.518 | -1.589 | 2 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 1366 | 301.1 | 86 | 1318 | 215.1 | 43 |
| 9 | LDCC U17 Gilchrist | 15 | 30 | 0.585 | -1.129 | 1 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1447 | 359.3 | 97 | 1682 | 326.2 | 66 |
| 10 | NS/Gordon U17 Carey | 4 | 24 | 1.578 | 0.864 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 453 | 90.4 | 18 | 303 | 73.2 | 19 |