2025/26 LDCC U17 Warne - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Sinha | 11 | 11 | 362 | 134 | 36.2 | 133.58 | 271 | 43 | 14 | 49% | 10 | 4 |
| A Sinha | 9 | 9 | 152 | 52 | 19.0 | 72.04 | 211 | 20 | 0 | 64% | 8 | 1 |
| A Pal | 11 | 11 | 149 | 42 | 14.9 | 76.8 | 194 | 15 | 3 | 62% | 10 | 3 |
| E Paleologos | 8 | 8 | 103 | 42 | 14.71 | 52.02 | 198 | 4 | 2 | 68% | 7 | 3 |
| A Rath | 9 | 9 | 89 | 35 | 12.71 | 130.88 | 68 | 13 | 2 | 53% | 7 | 2 |
| L Byrne | 11 | 11 | 71 | 21 | 7.1 | 58.2 | 122 | 6 | 0 | 62% | 10 | 5 |
| S Sehgal | 5 | 5 | 66 | 31 | 16.5 | 55.46 | 119 | 9 | 0 | 74% | 4 | 6 |
| C Hay | 6 | 6 | 62 | 35 | 15.5 | 86.11 | 72 | 7 | 1 | 63% | 4 | - |
| A Singh | 2 | 2 | 59 | 59 | 59.0 | 75.64 | 78 | 2 | 0 | 56% | 1 | - |
| K Mantara | 5 | 5 | 58 | 26 | 11.6 | 59.18 | 98 | 9 | 0 | 72% | 5 | 4 |
| A Bhatnagar | 2 | 2 | 53 | 50 | - | 79.1 | 67 | 8 | 0 | 67% | 0 | - |
| O Vishwakarma | 1 | 1 | 33 | 33 | - | 113.79 | 29 | 4 | 1 | - | 0 | - |
| N Modi | 1 | 1 | 33 | 33 | 33.0 | 52.38 | 63 | 3 | 0 | 71% | 1 | - |
| V Chamoli | 4 | 4 | 23 | 17 | 5.75 | 39.66 | 58 | 2 | 0 | 77% | 4 | - |
| R Jain | 1 | 1 | 15 | 15 | 15.0 | 68.18 | 22 | 2 | 0 | - | 1 | - |
| ******** | 1 | 1 | 13 | 13 | 13.0 | 56.52 | 23 | 2 | 0 | 71% | 1 | - |
| D McConville-Hill | 9 | 9 | 12 | 6 | 1.33 | 18.46 | 65 | 0 | 0 | 87% | 9 | 7 |
| R Sagar | 5 | 5 | 12 | 9 | 3.0 | 46.15 | 26 | 0 | 0 | 68% | 4 | - |
| R Hussain | 5 | 5 | 5 | 4 | 1.67 | 31.25 | 16 | 1 | 0 | 87% | 3 | 8 |
| K Niraula | 2 | 2 | 3 | 2 | 3.0 | 12.5 | 24 | 0 | 0 | 80% | 1 | - |
| J Moore | 3 | 3 | 2 | 2 | 1.0 | 6.06 | 33 | 0 | 0 | 94% | 2 | - |
| C Gower | 1 | 1 | 2 | 2 | 2.0 | 66.67 | 3 | 0 | 0 | - | 1 | - |
| A Desai | 2 | 2 | 0 | 0 | - | - | 2 | 0 | 0 | - | 1 | - |
| ******** | 2 | 2 | 0 | 0 | - | - | 14 | 0 | 0 | 100% | 2 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hay | 6 | 26.0 | 2 | 10 | 9.2 | 89 | 3 | 0 | 6 | 92 | 3.54 |
| K Mantara | 5 | 24.3 | 5 | 9 | 7.89 | 70 | 1 | 0 | 6 | 71 | 2.90 |
| A Pal | 11 | 47.1 | 3 | 9 | 26.22 | 221 | 12 | 3 | 15 | 236 | 5.00 |
| A Sinha | 10 | 27.1 | 2 | 8 | 15.0 | 118 | 1 | 1 | 6 | 120 | 4.42 |
| D McConville-Hill | 8 | 19.3 | 0 | 6 | 20.17 | 107 | 14 | 2 | 10 | 123 | 6.31 |
| S Sehgal | 5 | 17.0 | 1 | 6 | 11.5 | 60 | 3 | 0 | 2 | 63 | 3.71 |
| A Rath | 8 | 36.3 | 8 | 5 | 27.0 | 121 | 14 | 0 | 11 | 135 | 3.70 |
| A Singh | 2 | 9.0 | 3 | 5 | 5.4 | 26 | 1 | 0 | 5 | 27 | 3.00 |
| R Hussain | 4 | 14.0 | 0 | 4 | 17.0 | 65 | 1 | 2 | 3 | 68 | 4.86 |
| A Sinha | 7 | 18.0 | 0 | 2 | 61.5 | 118 | 3 | 2 | 2 | 123 | 6.83 |
| R Jain | 1 | 3.0 | 0 | 2 | 7.5 | - | - | - | - | - | - |
| N Modi | 1 | 7.0 | 1 | 2 | 9.5 | 19 | 0 | 0 | 1 | 19 | 2.71 |
| L Byrne | 6 | 11.0 | 1 | 2 | 29.0 | 55 | 4 | 1 | 0 | 60 | 5.45 |
| O Vishwakarma | 1 | 5.0 | 1 | 1 | 13.0 | - | - | - | - | - | - |
| J Moore | 2 | 3.0 | 0 | 1 | 31.0 | 24 | 5 | 2 | 0 | 31 | 10.33 |
| V Chamoli | 3 | 8.0 | 2 | 1 | 27.0 | 27 | 0 | 0 | 1 | 27 | 3.38 |
| ******** | 1 | 3.0 | 0 | 1 | 18.0 | 11 | 7 | 0 | 0 | 18 | 6.00 |
| R Sagar | 3 | 4.0 | 0 | 0 | - | 24 | 3 | 0 | 2 | 27 | 6.75 |
| K Niraula | 1 | 2.0 | 0 | 0 | - | 6 | 0 | 0 | 4 | 6 | 3.00 |
| A Desai | 2 | 4.0 | 0 | 0 | - | - | - | - | - | - | - |
| C Gower | 1 | 1.0 | 0 | 0 | - | - | - | - | - | - | - |
| E Paleologos | 6 | 11.0 | 1 | 0 | - | 50 | 6 | 0 | 2 | 56 | 5.09 |
| ******** | 1 | 3.0 | 0 | 0 | - | 12 | 0 | 0 | 1 | 12 | 4.00 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| L Byrne | 3 | 6 | 90 | 1-10 (2x), 21-29 (1x), 21-30 (1x) | 12 | 5 | 15 | 0 | 3 | 2 |
| A Bhatnagar | 1 | 1 | 32 | Full innings | 9 | 1 | 4 | 0 | 0 | 0 |
| A Sinha | 1 | 1 | 21 | 11-20 (1x) | 2 | 1 | 0 | 0 | 0 | 0 |