11
2025/26 LDCC U17 Warne - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
11
11
131
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| A Sinha | Round 3 | 1 | Round 2 |
| A Sinha | Round 4 | 4 | Round 3 |
| A Pal | Round 4 | 2 | Round 3 |
| A Sinha | Round 4 | 1 | Round 3 |
| A Rath | Round 4 | 3 | Round 3 |
| A Sinha | Round 5 | 4 | Round 4 |
| A Pal | Round 5 | 3 | Round 4 |
| A Sinha | Round 7 | 4 | Round 5 |
| A Pal | Round 7 | 3 | Round 5 |
| K Mantara | Round 9 | 4 | Round 7 |
| A Sinha | Round 9 | 1 | Round 7 |
| K Mantara | Round 10 | 2 | Round 9 |
| K Mantara | Round 11 | 4 | Round 10 |
| E Paleologos | Round 11 | 3 | Round 10 |
| E Paleologos | Round 12 | 1 | Round 11 |
| A Singh | Round 12 | 4 | Round 11 |
| E Paleologos | Round 15 | 2 | Round 12 |
Per-Match Compliance
Round 2 13 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Bhatnagar | batting.mandatory_retirement | A Bhatnagar should have retired: 50 runs (limit: 30), 57 balls (limit: 30) |
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 52 runs (limit: 30), 62 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | S Sehgal | bowling.minimum_overs | S Sehgal did not bowl (minimum: 2 overs) |
| Error | L Byrne | bowling.maximum_overs | L Byrne bowled 5.2 overs (maximum: 4) |
| Error | D McConville-Hill | bowling.maximum_overs | D McConville-Hill bowled 5 overs (maximum: 4) |
| Error | A Rath | bowling.maximum_overs | A Rath bowled 5 overs (maximum: 4) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 5) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 6) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | L Byrne | bowling.third_over_rule | L Byrne started 3rd over (over 11) before 8 bowlers had completed 2 overs (only 4 had) |
| Warning | D McConville-Hill | bowling.third_over_rule | D McConville-Hill started 3rd over (over 12) before 8 bowlers had completed 2 overs (only 4 had) |
| Warning | E Paleologos | bowling.third_over_rule | E Paleologos started 3rd over (over 18) before 8 bowlers had completed 2 overs (only 5 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 23) before 8 bowlers had completed 2 overs (only 7 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 24) before 8 bowlers had completed 2 overs (only 7 had) |
Round 3 9 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Pal | batting.mandatory_retirement | A Pal should have retired: 35 runs (limit: 30), 51 balls (limit: 30) |
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 31 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Pal | bowling.maximum_overs | A Pal bowled 7 overs (maximum: 4) |
| Error | S Sehgal | bowling.maximum_overs | S Sehgal bowled 6 overs (maximum: 4) |
| Error | A Rath | bowling.maximum_overs | A Rath bowled 7.3 overs (maximum: 4) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 5) before 6 bowlers had completed 2 overs (only 2 had) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 6) before 6 bowlers had completed 2 overs (only 2 had) |
| Warning | S Sehgal | bowling.third_over_rule | S Sehgal started 3rd over (over 13) before 6 bowlers had completed 2 overs (only 4 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 14) before 6 bowlers had completed 2 overs (only 4 had) |
Round 4 9 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Pal | batting.mandatory_retirement | A Pal should have retired: 42 runs (limit: 30), 58 balls (limit: 30) |
| Error | S Sehgal | batting.mandatory_retirement | S Sehgal should have retired: 31 runs (limit: 30), 44 balls (limit: 30) |
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 32 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Pal | bowling.maximum_overs | A Pal bowled 6 overs (maximum: 4) |
| Error | A Rath | bowling.maximum_overs | A Rath bowled 7 overs (maximum: 4) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 5) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 6) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | S Sehgal | bowling.third_over_rule | S Sehgal started 3rd over (over 11) before 8 bowlers had completed 2 overs (only 4 had) |
| Warning | ******** | bowling.third_over_rule | ******** started 3rd over (over 16) before 8 bowlers had completed 2 overs (only 6 had) |
Round 5 8 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 134 runs (limit: 30), 79 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Desai | bowling.minimum_overs | A Desai did not bowl (minimum: 2 overs) |
| Error | R Hussain | bowling.maximum_overs | R Hussain bowled 7 overs (maximum: 4) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 5) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | S Sehgal | bowling.third_over_rule | S Sehgal started 3rd over (over 6) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | ******** | bowling.third_over_rule | ******** started 3rd over (over 12) before 8 bowlers had completed 2 overs (only 3 had) |
| Warning | R Hussain | bowling.third_over_rule | R Hussain started 3rd over (over 15) before 8 bowlers had completed 2 overs (only 4 had) |
| Warning | D McConville-Hill | bowling.third_over_rule | D McConville-Hill started 3rd over (over 27) before 8 bowlers had completed 2 overs (only 7 had) |
Round 7 13 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Pal | batting.mandatory_retirement | A Pal should have retired: 32 balls (limit: 30) |
| Error | K Mantara | batting.mandatory_retirement | K Mantara should have retired: 40 balls (limit: 30) |
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 54 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Sinha | bowling.minimum_overs | A Sinha did not bowl (minimum: 2 overs) |
| Error | O Vishwakarma | bowling.minimum_overs | O Vishwakarma did not bowl (minimum: 2 overs) |
| Error | L Byrne | bowling.minimum_overs | L Byrne did not bowl (minimum: 2 overs) |
| Error | K Mantara | bowling.maximum_overs | K Mantara bowled 6.3 overs (maximum: 4) |
| Error | A Rath | bowling.maximum_overs | A Rath bowled 5 overs (maximum: 4) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 6) before 9 bowlers had completed 2 overs (only 1 had) |
| Warning | R Hussain | bowling.third_over_rule | R Hussain started 3rd over (over 12) before 9 bowlers had completed 2 overs (only 3 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 18) before 9 bowlers had completed 2 overs (only 6 had) |
| Warning | K Mantara | bowling.third_over_rule | K Mantara started 3rd over (over 19) before 9 bowlers had completed 2 overs (only 6 had) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 26) before 9 bowlers had completed 2 overs (only 7 had) |
Round 9 12 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 37 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Desai | bowling.minimum_overs | A Desai did not bowl (minimum: 2 overs) |
| Error | A Pal | bowling.maximum_overs | A Pal bowled 5 overs (maximum: 4) |
| Error | C Hay | bowling.maximum_overs | C Hay bowled 5 overs (maximum: 4) |
| Error | K Mantara | bowling.maximum_overs | K Mantara bowled 6 overs (maximum: 4) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 5) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | C Hay | bowling.third_over_rule | C Hay started 3rd over (over 6) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 24) before 8 bowlers had completed 2 overs (only 7 had) |
| Warning | K Mantara | bowling.third_over_rule | K Mantara started 3rd over (over 23) before 8 bowlers had completed 2 overs (only 7 had) |
| Warning | D McConville-Hill | bowling.third_over_rule | D McConville-Hill started 3rd over (over 16) before 8 bowlers had completed 2 overs (only 5 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 21) before 8 bowlers had completed 2 overs (only 7 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 22) before 8 bowlers had completed 2 overs (only 7 had) |
Round 10 12 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | V Chamoli | batting.mandatory_retirement | V Chamoli should have retired: 33 balls (limit: 30) |
| Error | N Modi | batting.mandatory_retirement | N Modi should have retired: 33 runs (limit: 30), 62 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Rath | bowling.minimum_overs | A Rath did not bowl (minimum: 2 overs) |
| Error | E Paleologos | bowling.minimum_overs | E Paleologos did not bowl (minimum: 2 overs) |
| Error | R Sagar | bowling.minimum_overs | R Sagar did not bowl (minimum: 2 overs) |
| Error | A Pal | bowling.maximum_overs | A Pal bowled 4.1 overs (maximum: 4) |
| Error | N Modi | bowling.maximum_overs | N Modi bowled 7 overs (maximum: 4) |
| Error | K Mantara | bowling.maximum_overs | K Mantara bowled 7 overs (maximum: 4) |
| Warning | K Mantara | bowling.third_over_rule | K Mantara started 3rd over (over 5) before 11 bowlers had completed 2 overs (only 2 had) |
| Warning | C Hay | bowling.third_over_rule | C Hay started 3rd over (over 6) before 11 bowlers had completed 2 overs (only 2 had) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 25) before 11 bowlers had completed 2 overs (only 8 had) |
| Warning | N Modi | bowling.third_over_rule | N Modi started 3rd over (over 14) before 11 bowlers had completed 2 overs (only 4 had) |
Round 11 10 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Paleologos | batting.mandatory_retirement | E Paleologos should have retired: 42 runs (limit: 30), 68 balls (limit: 30) |
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 49 runs (limit: 30), 44 balls (limit: 30) |
| Error | A Rath | batting.mandatory_retirement | A Rath should have retired: 35 runs (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | L Byrne | bowling.minimum_overs | L Byrne did not bowl (minimum: 2 overs) |
| Error | V Chamoli | bowling.minimum_overs | V Chamoli did not bowl (minimum: 2 overs) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | C Hay | bowling.third_over_rule | C Hay started 3rd over (over 6) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | A Singh | bowling.third_over_rule | A Singh started 3rd over (over 15) before 9 bowlers had completed 2 overs (only 5 had) |
| Warning | K Mantara | bowling.third_over_rule | K Mantara started 3rd over (over 16) before 9 bowlers had completed 2 overs (only 5 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 22) before 9 bowlers had completed 2 overs (only 7 had) |
Round 12 8 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Singh | batting.mandatory_retirement | A Singh should have retired: 59 runs (limit: 30), 72 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Singh | bowling.maximum_overs | A Singh bowled 5 overs (maximum: 4) |
| Error | C Hay | bowling.maximum_overs | C Hay bowled 5 overs (maximum: 4) |
| Warning | C Hay | bowling.third_over_rule | C Hay started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 6) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 11) before 9 bowlers had completed 2 overs (only 4 had) |
| Warning | V Chamoli | bowling.third_over_rule | V Chamoli started 3rd over (over 12) before 9 bowlers had completed 2 overs (only 4 had) |
| Warning | A Singh | bowling.third_over_rule | A Singh started 3rd over (over 18) before 9 bowlers had completed 2 overs (only 6 had) |
Round 15 10 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | L Byrne | batting.mandatory_retirement | L Byrne should have retired: 32 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Sinha | bowling.minimum_overs | A Sinha did not bowl (minimum: 2 overs) |
| Error | L Byrne | bowling.minimum_overs | L Byrne did not bowl (minimum: 2 overs) |
| Error | A Sinha | bowling.minimum_overs | A Sinha did not bowl (minimum: 2 overs) |
| Error | C Gower | bowling.minimum_overs | C Gower did not bowl (minimum: 2 overs) |
| Error | R Sagar | bowling.minimum_overs | R Sagar did not bowl (minimum: 2 overs) |
| Warning | C Hay | bowling.third_over_rule | C Hay started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 6) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | E Paleologos | bowling.third_over_rule | E Paleologos started 3rd over (over 13) before 9 bowlers had completed 2 overs (only 4 had) |
| Warning | V Chamoli | bowling.third_over_rule | V Chamoli started 3rd over (over 14) before 9 bowlers had completed 2 overs (only 4 had) |
Semi Finals 10 violations (Final)
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | C Hay | batting.mandatory_retirement | C Hay should have retired: 35 runs (limit: 30) |
| Error | A Sinha | batting.mandatory_retirement | A Sinha should have retired: 41 runs (limit: 30), 41 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Moore | bowling.minimum_overs | J Moore did not bowl (minimum: 2 overs) |
| Error | L Byrne | bowling.minimum_overs | L Byrne did not bowl (minimum: 2 overs) |
| Error | R Sagar | bowling.minimum_overs | R Sagar did not bowl (minimum: 2 overs) |
| Error | A Pal | bowling.maximum_overs | A Pal bowled 5 overs (maximum: 4) |
| Warning | C Hay | bowling.third_over_rule | C Hay started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | A Pal | bowling.third_over_rule | A Pal started 3rd over (over 6) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | A Rath | bowling.third_over_rule | A Rath started 3rd over (over 17) before 9 bowlers had completed 2 overs (only 6 had) |
| Warning | A Sinha | bowling.third_over_rule | A Sinha started 3rd over (over 18) before 9 bowlers had completed 2 overs (only 6 had) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2