15
2025/26 LDCC U9 Edwards
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
6
7
2
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Inn |
|---|---|---|---|---|---|---|---|---|
| M Yong | 1 | - | - | - | - | - | - | 1 |
| D Rhydderch | - | 1 | - | - | - | - | - | 1 |
| E Solling | 3 | 3 | 3 | - | 1 | - | - | 10 |
| A Abnave | 2 | 1 | 1 | - | - | - | 1 | 5 |
| R Popat | - | 2 | - | 2 | - | - | - | 4 |
| V Ghangas | - | - | 1 | - | - | - | - | 1 |
| A Sood | 2 | 3 | - | 1 | 1 | 2 | 1 | 10 |
| H Cui | - | 1 | - | - | - | 1 | - | 2 |
| J Annis-Brown | - | - | - | 1 | - | - | - | 1 |
| O Jatania | - | - | - | 1 | - | - | - | 1 |
| R Dhall | 1 | 1 | 1 | 2 | 4 | 1 | - | 10 |
| P van Zyl | - | - | 2 | 2 | 1 | 1 | - | 6 |
| X Das | 2 | - | 2 | 1 | 3 | - | 3 | 11 |
| S Bhatla | 1 | - | 2 | 2 | 2 | 5 | - | 12 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Inn |
|---|---|---|---|---|---|---|---|---|
| O Jatania | 1 | - | - | - | - | - | - | 1 |
| M Yong | 1 | - | - | - | - | - | - | 1 |
| J Annis-Brown | 1 | - | - | - | - | - | - | 1 |
| P van Zyl | 1 | 3 | - | 2 | - | - | - | 6 |
| R Popat | 2 | - | 1 | - | 1 | - | - | 4 |
| S Bhatla | 3 | 3 | 1 | 3 | 2 | - | - | 12 |
| D Rhydderch | - | - | 1 | - | - | - | - | 1 |
| X Das | 2 | 3 | 1 | 2 | 1 | 2 | - | 11 |
| R Dhall | - | 2 | 4 | 1 | 2 | 1 | - | 10 |
| A Abnave | - | - | 2 | 1 | 2 | - | - | 5 |
| A Sood | 1 | - | 1 | 2 | 3 | 3 | - | 10 |
| E Solling | - | 1 | 1 | 1 | - | 3 | 4 | 10 |
| V Ghangas | - | - | - | - | - | 1 | - | 1 |
| H Cui | - | - | - | - | 1 | - | 1 | 2 |
Wicket Keeping
Rotated keepers (7/11 innings had multiple keepers). Detected in 11/13 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| X Das | 7 | 7 | 1-10 (3x), 11-20 (3x), 11-18 (1x) | rotation, rotation_fielding |
| E Solling | 6 | 6 | 1-10 (4x), 11-20 (2x) | rotation |
| R Dhall | 4 | 4 | 11-20 (3x) | non_bowler, rotation |
| R Popat | 1 | 1 | 1-10 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | Unknown | ||
| R2 | 2025-09-27 | E Solling | Ov 1-10 | rotation |
| X Das | Ov 11-18 | rotation | ||
| R3 | 2025-10-18 | X Das | Ov 1-10 | rotation |
| E Solling | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | X Das | Ov 11-20 | rotation_fielding |
| R6 | 2025-11-08 | X Das | Ov 1-10 | rotation |
| E Solling | Ov 11-20 | rotation | ||
| R7 | 2025-11-15 | R Dhall | Full | non_bowler |
| R8 | 2025-11-22 | X Das | Ov 11-20 | rotation |
| R9 | 2025-11-29 | X Das | Ov 1-10 | rotation |
| R Dhall | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | R Popat | Ov 1-10 | rotation |
| X Das | Ov 11-20 | rotation | ||
| R12 | 2026-01-31 | E Solling | Ov 1-10 | rotation |
| R Dhall | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | E Solling | Ov 1-10 | rotation |
| R14 | 2026-02-14 | Unknown | ||
| R15 | 2026-02-21 | E Solling | Ov 1-10 | rotation |
| R Dhall | Ov 11-20 | rotation | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | RJCC U9 Rockets | 0-106 | 0-68 | Won |
| R2 | 2025-09-27 | WP U09 Mixed Sixers | 0-99 | 0-79 | Won |
| R3 | 2025-10-18 | NS U9 Ponting * | 0-122 | 0-113 | Won |
| R4 | 2025-10-25 | NS U9 Smith * | 0-113 | 0-130 | Lost |
| R5 | 2025-11-01 | St Ives Konstas * | 8-77 | 1-79 | Abandoned |
| R6 | 2025-11-08 | Gordon U9 Thunder | 0-132 | 0-176 | Lost |
| R7 | 2025-11-15 | Gordon U9 Strikers | 0-118 | 0-106 | Won |
| R8 | 2025-11-22 | LDCC/RJCC U9 Carey | 0-129 | 0-86 | Won |
| R9 | 2025-11-29 | LCCC U9 Boys Fraser-McGurk | 0-124 | 0-134 | Lost |
| R10 | 2025-12-06 | LDCC U9 Avendano | - | - | Abandoned |
| R11 | 2025-12-13 | Gordon U9 Renegades | 0-99 | 0-137 | Lost |
| R12 | 2026-01-31 | LCCC U9 Boys David | 0-146 | 0-75 | Won |
| R13 | 2026-02-07 | LCCC U9 Boys Maxwell | 0-106 | 0-179 | Lost |
| R14 | 2026-02-14 | NS U9 Clarke | 0-0 | 0-0 | Lost |
| R15 | 2026-02-21 | NS U9 Cummins ^ | 0-73 | 0-144 | Lost |
| R16 | 2026-02-28 | LDCC U9 Boland | - | - | Draw |
| R17 | 2026-03-07 | Mosman U9 McCabe | 0-111 | 0-118 | Draw |