2025/26 LDCC U9 Edwards - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
A Sood 10 10 158 29 - 83.6 189 27 1 54% 0 -
X Das 11 11 119 20 - 54.34 219 12 0 64% 0 -
S Bhatla 12 12 100 22 - 45.05 222 9 0 62% 0 -
R Dhall 11 11 49 8 49.0 24.62 199 1 0 71% 1 -
E Solling 10 10 30 5 - 16.48 182 0 0 76% 0 -
A Abnave 5 5 26 9 - 27.37 95 1 0 71% 0 -
R Popat 4 4 20 9 - 24.39 82 2 0 74% 0 -
P van Zyl 6 6 18 5 - 15.65 115 2 0 82% 0 -
H Cui 2 2 13 9 - 32.5 40 1 0 67% 0 -
J Annis-Brown 1 1 7 7 - 41.18 17 0 0 50% 0 -
O Jatania 1 1 5 5 - 29.41 17 0 0 62% 0 -
M Yong 1 1 3 3 - 17.65 17 0 0 80% 0 -
V Ghangas 1 1 3 3 - 17.65 17 0 0 79% 0 -
D Rhydderch 1 1 1 1 - 5.88 17 0 0 88% 0 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
S Bhatla 12 41.0 2 18 8.06 93 38 13 6 144 3.51
A Sood 10 32.0 3 10 10.7 82 21 2 13 105 3.28
R Dhall 10 31.0 1 7 22.71 101 30 28 1 159 5.13
E Solling 10 28.0 1 4 28.0 60 23 29 0 112 4.00
R Popat 4 14.0 1 3 18.67 46 4 6 5 56 4.00
P van Zyl 6 19.0 0 3 25.33 33 19 24 0 76 4.00
X Das 11 35.0 0 2 99.0 99 53 45 0 197 5.63
D Rhydderch 1 3.0 1 1 6.0 2 0 4 0 6 2.00
A Abnave 5 16.0 0 1 85.0 48 17 19 0 84 5.25
V Ghangas 1 3.0 0 1 17.0 17 0 0 0 17 5.67
M Yong 1 3.0 0 0 - 26 6 0 0 32 10.67
O Jatania 1 4.0 1 0 - 17 0 1 0 18 4.50
H Cui 2 6.0 0 0 - 31 1 1 0 33 5.50
J Annis-Brown 1 3.0 0 0 - 2 0 14 0 16 5.33

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
X Das 7 7 138 1-10 (3x), 11-20 (3x), 11-18 (1x) 11 0 22 0 0 1
E Solling 6 6 118 1-10 (4x), 11-20 (2x) 12 0 30 0 0 0
R Dhall 4 4 80 11-20 (3x) 4 0 11 0 0 0
R Popat 1 1 20 1-10 (1x) 1 0 0 0 0 0

Back to Season

Send Feedback