16
2025/26 LDCC U9 Boland
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
8
7
1
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| X Willis | 134 | 21 | - |
| E Johnston | 69 | 9 | 69.0 |
| A Brink | 58 | 11 | - |
| O Jatania | 53 | 16 | - |
| C Wijesooriya | 51 | 10 | - |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| E Johnston | 14 | 111 | 7.9 |
| J Seeto | 13 | 150 | 11.5 |
| X Willis | 10 | 114 | 11.4 |
| O Jatania | 10 | 108 | 10.8 |
| C Wijesooriya | 9 | 97 | 10.8 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| C Wijesooriya | 5 | 1 | 1 | 1 | 3 | 1 | - | - | - | 12 |
| V Ghangas | 1 | 2 | 2 | 1 | - | 2 | - | 1 | - | 9 |
| E Johnston | 3 | 2 | 1 | - | 1 | 2 | 3 | - | - | 12 |
| X Willis | 2 | - | 3 | 4 | 3 | - | 2 | - | - | 14 |
| J Seeto | 1 | 4 | 1 | 2 | 4 | - | 3 | - | - | 15 |
| O Jatania | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 14 |
| N Barry | 2 | 1 | 3 | 2 | - | 2 | 2 | 3 | - | 15 |
| M Simpson | - | - | 2 | 1 | 1 | 5 | 1 | 1 | - | 11 |
| A Brink | - | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 14 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| O Jatania | 6 | 4 | 1 | 1 | 1 | - | 1 | - | - | 14 |
| X Willis | 3 | 4 | 2 | 3 | 1 | - | 1 | - | - | 14 |
| J Seeto | 1 | 3 | 2 | 3 | 2 | 2 | 2 | - | - | 15 |
| E Johnston | - | 3 | - | 4 | 1 | 2 | 2 | - | - | 12 |
| V Ghangas | 3 | - | - | - | 2 | 1 | 2 | 1 | - | 9 |
| N Barry | 2 | 1 | 2 | 2 | 1 | 4 | - | 2 | 1 | 15 |
| M Simpson | - | - | 4 | - | 2 | 1 | 2 | 2 | - | 11 |
| A Brink | - | - | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 14 |
| C Wijesooriya | - | - | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 12 |
Wicket Keeping
Rotated keepers (11/13 innings had multiple keepers). Detected in 13/15 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| A Brink | 6 | 6 | 11-20 (4x), 1-10 (2x) | rotation |
| N Barry | 6 | 6 | 1-10 (3x), 11-20 (3x) | rotation |
| M Simpson | 4 | 4 | 1-10 (2x), 11-20 (2x) | rotation |
| C Wijesooriya | 4 | 4 | 1-10 (4x) | rotation |
| O Jatania | 2 | 2 | 11-20 (2x) | rotation |
| E Johnston | 1 | 1 | 1-10 (1x) | rotation |
| V Ghangas | 1 | 1 | 11-20 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | Unknown | ||
| R2 | 2025-09-27 | E Johnston | Ov 1-10 | rotation |
| O Jatania | Ov 11-20 | rotation | ||
| R3 | 2025-10-18 | A Brink | Ov 1-10 | rotation |
| O Jatania | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | N Barry | Ov 1-10 | rotation |
| R5 | 2025-11-01 | Unknown | ||
| R6 | 2025-11-08 | M Simpson | Ov 1-10 | rotation |
| N Barry | Ov 11-20 | rotation | ||
| R7 | 2025-11-15 | A Brink | Ov 1-10 | rotation |
| M Simpson | Ov 11-20 | rotation | ||
| R8 | 2025-11-22 | C Wijesooriya | Ov 1-10 | rotation |
| V Ghangas | Ov 11-20 | rotation | ||
| R9 | 2025-11-29 | N Barry | Ov 1-10 | rotation |
| A Brink | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | M Simpson | Ov 1-10 | rotation |
| N Barry | Ov 11-20 | rotation | ||
| R12 | 2026-01-31 | N Barry | Ov 1-10 | rotation |
| A Brink | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | C Wijesooriya | Ov 1-10 | rotation |
| M Simpson | Ov 11-20 | rotation | ||
| R14 | 2026-02-14 | A Brink | Ov 11-20 | rotation |
| R15 | 2026-02-21 | C Wijesooriya | Ov 1-10 | rotation |
| A Brink | Ov 11-20 | rotation | ||
| R17 | 2026-03-07 | C Wijesooriya | Ov 1-10 | rotation |
| N Barry | Ov 11-20 | rotation | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | WP U09 Mixed Sixers | 0-133 | 0-70 | Won |
| R2 | 2025-09-27 | NS U9 Ponting * | 0-96 | 0-73 | Won |
| R3 | 2025-10-18 | NS U9 Smith * | 0-84 | 0-123 | Lost |
| R4 | 2025-10-25 | St Ives Konstas * | 3-100 | 6-136 | Lost |
| R5 | 2025-11-01 | Gordon U9 Thunder | 0-76 | 0-113 | Lost |
| R6 | 2025-11-08 | Gordon U9 Strikers | 0-112 | 0-107 | Won |
| R7 | 2025-11-15 | LDCC/RJCC U9 Carey | 0-105 | 0-81 | Won |
| R8 | 2025-11-22 | LCCC U9 Boys Fraser-McGurk | 0-94 | 0-85 | Won |
| R9 | 2025-11-29 | LDCC U9 Avendano | 0-130 | 0-72 | Won |
| R10 | 2025-12-06 | Gordon U9 Renegades | - | - | Abandoned |
| R11 | 2025-12-13 | LCCC U9 Boys David | 0-92 | 0-67 | Won |
| R12 | 2026-01-31 | LCCC U9 Boys Maxwell | 0-66 | 0-134 | Lost |
| R13 | 2026-02-07 | NS U9 Clarke | 0-76 | 0-107 | Lost |
| R14 | 2026-02-14 | NS U9 Cummins ^ | 0-89 | 0-101 | Lost |
| R15 | 2026-02-21 | LCCC U9 Boys Cummins | 0-119 | 0-60 | Won |
| R16 | 2026-02-28 | LDCC U9 Edwards | - | - | Draw |
| R17 | 2026-03-07 | St Ives Carey | 10-117 | 11-124 | Lost |