Round 3
LDCC U9 Boland vs NS U9 Smith * at Northbridge - 2025-10-18
NS U9 Smith * won by 10 wickets
1st Innings - LDCC U9 Boland 84/0 (20.0 ov)
Batting - LDCC U9 Boland
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Johnston | retired not out | 1 | 20 | 0 | 0 | 5.0 |
| 2 | O Jatania | retired not out | 1 | 20 | 0 | 0 | 5.0 |
| 3 | N Barry | retired not out | 3 | 20 | 0 | 0 | 15.0 |
| 4 | X Willis | retired not out | 14 | 21 | 1 | 0 | 66.7 |
| 5 | J Seeto | not out | 1 | 20 | 0 | 0 | 5.0 |
| 6 | A Brink | not out | 1 | 19 | 0 | 0 | 5.3 |
| Extras (b 0, lb 0, w 4, nb 27, p 32) | 63 | ||||||
| Total (Compulsory Close) | 84 | 0 wkts, 20.0 ov | |||||
Bowling - NS U9 Smith *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Rodgie | 4.0 | 1 | 4 | 3 | 1 | 2 | 1.00 |
| ******** | 3.0 | 1 | 2 | 1 | 0 | 0 | 0.66 |
| H Trouncer | 3.0 | 0 | 9 | 0 | 1 | 5 | 3.00 |
| R Southerton | 2.0 | 0 | 6 | 1 | 1 | 0 | 3.00 |
| L Rodgie | 3.0 | 0 | 9 | 1 | 1 | 7 | 3.00 |
| A Hunnisett | 3.0 | 0 | 15 | 1 | 0 | 9 | 5.00 |
| L Johnston | 2.0 | 0 | 7 | 0 | 0 | 4 | 3.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| L Johnston | 1 | 0 | 0 |
| ******** | 1 | 0 | 0 |
1st Innings - NS U9 Smith * 123/0 (20.0 ov)
Batting - NS U9 Smith *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | ******** | retired not out | 12 | 17 | 1 | 0 | 70.6 |
| 2 | L Rodgie | retired not out | 16 | 17 | 0 | 0 | 94.1 |
| 3 | L Johnston | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 4 | H Rodgie | retired not out | 8 | 17 | 0 | 0 | 47.0 |
| 5 | R Southerton | retired not out | 8 | 17 | 0 | 0 | 47.0 |
| 6 | H Trouncer | not out | 15 | 17 | 1 | 0 | 88.2 |
| 7 | A Hunnisett | not out | 4 | 18 | 0 | 0 | 22.2 |
| Extras (b 0, lb 0, w 9, nb 16, p 32) | 57 | ||||||
| Total (End of Match) | 123 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Boland
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| X Willis | 4.0 | 0 | 16 | 0 | 5 | 0 | 4.00 |
| N Barry | 4.0 | 0 | 31 | 0 | 0 | 8 | 7.75 |
| O Jatania | 2.0 | 0 | 2 | 1 | 0 | 0 | 1.00 |
| E Johnston | 4.0 | 0 | 15 | 1 | 4 | 0 | 3.75 |
| J Seeto | 4.0 | 0 | 18 | 3 | 0 | 3 | 4.50 |
| A Brink | 2.0 | 0 | 9 | 0 | 0 | 5 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Brink | 1 | 0 | 0 |
| E Johnston | 0 | 1 | 0 |