15
2025/26 LDCC U17 Gilchrist
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
1
8
6
Competition Standing
North Shore Junior Cricket Association — One Day
9th
30
1 – 8
-1.129
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| O Vishwakarma | 266 | 57 | 33.2 |
| S Crisp | 179 | 52 | 22.4 |
| O Hall | 156 | 43 | 17.3 |
| H Taylor | 98 | 45 | 24.5 |
| M Cummings | 88 | 28 | 8.8 |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| W Fitzsimmons | 15 | 226 | 15.1 |
| M Cummings | 9 | 162 | 18.0 |
| O Vishwakarma | 6 | 153 | 25.5 |
| W Derbyshire | 6 | 280 | 46.7 |
| a marathe | 4 | 162 | 40.5 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Patel | 3 | 1 | - | - | - | - | - | - | - | - | - | 4 |
| O Hall | 5 | 3 | 1 | - | - | 1 | - | - | - | - | - | 10 |
| O Vishwakarma | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - | 8 |
| a marathe | 2 | 2 | 6 | - | - | - | - | - | 1 | - | - | 11 |
| M Cummings | - | - | 1 | 4 | 1 | 1 | 2 | - | - | - | - | 9 |
| N Modi | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| H Taylor | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | 5 |
| W Derbyshire | - | 1 | - | 1 | 1 | 4 | 1 | 1 | - | - | - | 9 |
| K Niraula | - | 1 | 1 | - | - | - | 1 | - | 2 | - | - | 5 |
| t venter | - | - | - | 1 | 2 | 1 | 1 | 3 | - | - | - | 8 |
| S Kariyawasam | - | - | - | - | - | 1 | 2 | - | - | - | - | 3 |
| V Kariyawasam | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | 4 |
| S Crisp | - | - | - | - | 3 | 2 | 2 | 3 | - | 1 | - | 11 |
| A Shri | - | - | - | - | 1 | - | 2 | - | 2 | 1 | - | 6 |
| W Fitzsimmons | - | - | - | - | - | - | - | 2 | 1 | 4 | - | 7 |
| A Kundra | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Fitzsimmons | 9 | 1 | - | - | - | - | - | - | - | - | - | 10 |
| A Shri | 2 | 2 | 1 | - | 1 | - | 1 | - | - | - | - | 7 |
| A Kundra | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| S Kariyawasam | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| a marathe | - | 3 | 3 | - | 1 | - | 1 | 1 | - | 1 | - | 10 |
| S Crisp | - | 2 | - | 2 | 1 | 1 | 2 | - | - | - | - | 8 |
| t venter | - | 1 | - | 1 | 3 | 2 | 1 | - | - | - | - | 8 |
| O Vishwakarma | - | - | 1 | 3 | 1 | - | 3 | - | - | - | - | 8 |
| M Cummings | - | 2 | 2 | - | - | 2 | - | 2 | 1 | - | - | 9 |
| W Derbyshire | - | - | 1 | 3 | 1 | 3 | - | - | - | - | 1 | 9 |
| H Taylor | - | - | 1 | - | 2 | - | - | 1 | 1 | - | - | 5 |
| V Kariyawasam | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 |
| V Patel | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 |
| K Niraula | - | - | - | 1 | - | - | - | 1 | - | 1 | - | 3 |
| N Modi | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Wicket Keeping
Primary keepers: O Hall, M Cummings. Detected in 4/11 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| O Hall | 3 | 3 | Full innings | non_bowler, non_bowler_fielding |
| M Cummings | 1 | 1 | 11-20 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R2 | 2025-10-12 | O Hall | Full | non_bowler |
| R3 | 2025-10-19 | Unknown | ||
| R4 | 2025-10-26 | Unknown | ||
| R5 | 2025-11-02 | O Hall | Full | non_bowler |
| R6 | 2025-11-09 | Unknown | ||
| R9 | 2025-11-30 | O Hall | Full | non_bowler_fielding |
| R10 | 2025-12-07 | Unknown | ||
| R11 | 2025-12-14 | Unknown | ||
| R12 | 2026-02-01 | Unknown | ||
| R14 | 2026-02-15 | Unknown | ||
| R15 | 2026-02-22 | M Cummings | Ov 11-20 | rotation |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R7 | - | Unknown | - | - | Draw |
| R1 | 2025-09-28 | LCCC U17 Boys Lyon - Turf | 0-0 | 0-0 | Abandoned |
| R2 | 2025-10-12 | LDCC U17 Warne | 6-129 | 2-130 | Lost |
| R3 | 2025-10-19 | NS U17 Mixed Reynolds | 9-142 | 6-143 | Lost |
| R4 | 2025-10-26 | RJCC/Gordon U17 | 6-137 | 5-150 | Lost |
| R5 | 2025-11-02 | Mosman U17 Border | 99 | 3-232 | Lost |
| R6 | 2025-11-09 | St Ives Marsh | 8-150 | 9-150 | Draw |
| R8 | 2025-11-23 | NS U17 Mixed Edwards | 0-0 | 0-0 | Abandoned |
| R9 | 2025-11-30 | Mosman U17 McCabe | 113 | 9-182 | Lost |
| R10 | 2025-12-07 | LCCC U17 Boys Lyon - Turf | 9-136 | 9-148 | Lost |
| R11 | 2025-12-14 | LDCC U17 Warne | 10-96 | 6-179 | Lost |
| R12 | 2026-02-01 | NS U17 Mixed Reynolds | 5-123 | 6-123 | Draw |
| R13 | 2026-02-08 | RJCC/Gordon U17 | 109 | 4-31 | Abandoned |
| R14 | 2026-02-15 | St Ives Marsh | 52 | 0-55 | Lost |
| R15 | 2026-02-22 | LCCC U17 Boys Lyon - Turf | 6-161 | 7-159 | Won |
| R16 | 2026-03-01 | Mosman U17 Border | - | - | Abandoned |
Competition Ladder
North Shore Junior Cricket Association — One Day
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mosman U17 McCabe | 14 | 84 | 1.421 | 0.897 | 9 | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 1635 | 316.5 | 73 | 1418 | 332.4 | 90 |
| 2 | St Ives Marsh | 15 | 75 | 2.331 | 2.202 | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1715 | 291.5 | 55 | 1257 | 342.1 | 94 |
| 3 | Mosman U17 Border | 14 | 72 | 1.764 | 1.498 | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 6 | 1836 | 334 | 67 | 1227 | 306.5 | 79 |
| 4 | LDCC U17 Warne | 15 | 51 | 1.035 | -0.315 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1398 | 315.3 | 76 | 1617 | 340.4 | 91 |
| 5 | NS U17 Mixed Reynolds | 15 | 48 | 1.15 | 0.245 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1590 | 323.3 | 78 | 1790 | 383.2 | 101 |
| 6 | RJCC/Gordon U17 | 14 | 39 | 0.656 | -1.277 | 3 | 7 | 0 | 4 | 2 | 0 | 0 | -3 | 1341 | 300.4 | 72 | 1815 | 316.2 | 64 |
| 7 | LCCC U17 Boys Lyon - Turf | 15 | 36 | 0.57 | -1.136 | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1491 | 327.2 | 85 | 1845 | 324.1 | 60 |
| 8 | NS U17 Mixed Edwards | 15 | 36 | 0.518 | -1.589 | 2 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 1366 | 301.1 | 86 | 1318 | 215.1 | 43 |
| 9 | LDCC U17 Gilchrist | 15 | 30 | 0.585 | -1.129 | 1 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1447 | 359.3 | 97 | 1682 | 326.2 | 66 |
| 10 | NS/Gordon U17 Carey | 4 | 24 | 1.578 | 0.864 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 453 | 90.4 | 18 | 303 | 73.2 | 19 |