16
2025/26 LDCC U9 Avendano
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
2
12
2
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| D Rhydderch | 1 | - | - | - | - | - | - | - | - | 1 |
| O Lin | - | 1 | - | - | - | - | - | - | - | 1 |
| A Brown | 3 | 1 | 4 | - | 3 | - | - | 2 | - | 13 |
| A Morcombe | - | - | - | 1 | - | - | - | - | - | 1 |
| H Bieske | 3 | 2 | 1 | 1 | 2 | - | 1 | 1 | 1 | 12 |
| ******** | 1 | 1 | 1 | 4 | 1 | 3 | 1 | - | - | 12 |
| S Pemberton | 1 | 2 | 1 | 4 | 1 | 3 | 2 | - | - | 14 |
| J Tuckerman | - | 4 | 1 | 1 | 1 | 2 | 2 | 1 | - | 12 |
| A Vuong | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | - | 11 |
| F Baxendale | 2 | 1 | 2 | - | - | - | - | 5 | - | 10 |
| T Ergen | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | - | 12 |
| D Adam | 1 | - | 1 | 1 | 3 | 2 | 3 | - | 1 | 12 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| A Morcombe | - | 1 | - | - | - | - | - | - | - | 1 |
| A Brown | 4 | 2 | 3 | 2 | 1 | - | 1 | - | - | 13 |
| O Lin | - | - | 1 | - | - | - | - | - | - | 1 |
| J Tuckerman | 1 | 2 | 1 | 3 | 2 | 1 | - | 2 | - | 12 |
| F Baxendale | 2 | 1 | 2 | - | - | 1 | 4 | - | - | 10 |
| H Bieske | 2 | 2 | 2 | 1 | - | 1 | 4 | 1 | - | 13 |
| T Ergen | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
| A Vuong | 1 | - | 1 | 2 | 1 | 4 | 1 | - | - | 10 |
| S Pemberton | - | 3 | 2 | 2 | 2 | 1 | - | 3 | 1 | 14 |
| D Adam | 1 | - | 1 | 1 | 3 | 4 | - | 1 | - | 11 |
| ******** | 1 | 2 | - | 1 | 3 | 1 | 1 | 3 | - | 12 |
| D Rhydderch | - | - | - | - | - | - | 1 | - | - | 1 |
Wicket Keeping
Rotated keepers (11/14 innings had multiple keepers). Detected in 14/14 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| S Pemberton | 5 | 5 | 1-10 (4x), 11-20 (1x) | rotation |
| ******** | 4 | 4 | 1-10 (4x) | rotation |
| J Tuckerman | 4 | 4 | 11-20 (2x), 1-10 (2x) | rotation |
| A Vuong | 2 | 3 | 11-20 (2x), 1-10 (1x) | non_bowler, rotation |
| T Ergen | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| H Bieske | 2 | 2 | 11-20 (2x) | rotation |
| D Adam | 2 | 2 | 11-20 (2x) | rotation |
| D Rhydderch | 1 | 1 | 1-10 (1x) | rotation |
| A Brown | 1 | 1 | 11-20 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-20 | A Vuong | Ov 1-10 | non_bowler |
| A Vuong | Ov 11-20 | non_bowler | ||
| R2 | 2025-09-27 | D Rhydderch | Ov 1-10 | rotation |
| H Bieske | Ov 11-20 | rotation | ||
| R3 | 2025-10-18 | ******** | Ov 1-10 | rotation |
| J Tuckerman | Ov 11-20 | rotation | ||
| R4 | 2025-10-25 | T Ergen | Ov 1-10 | rotation |
| D Adam | Ov 11-20 | rotation | ||
| R6 | 2025-11-08 | S Pemberton | Ov 1-10 | rotation |
| R7 | 2025-11-15 | ******** | Ov 1-10 | rotation |
| J Tuckerman | Ov 11-20 | rotation | ||
| R8 | 2025-11-22 | S Pemberton | Ov 1-10 | rotation |
| A Brown | Ov 11-20 | rotation | ||
| R9 | 2025-11-29 | T Ergen | Ov 1-10 | rotation |
| H Bieske | Ov 11-20 | rotation | ||
| R11 | 2025-12-13 | S Pemberton | Ov 1-10 | rotation |
| D Adam | Ov 11-20 | rotation | ||
| R12 | 2026-01-31 | S Pemberton | Ov 1-10 | rotation |
| T Ergen | Ov 11-20 | rotation | ||
| R13 | 2026-02-07 | ******** | Ov 1-10 | rotation |
| R14 | 2026-02-14 | J Tuckerman | Ov 1-10 | rotation |
| A Vuong | Ov 11-20 | rotation | ||
| R15 | 2026-02-21 | ******** | Ov 1-10 | rotation |
| S Pemberton | Ov 11-20 | rotation | ||
| R17 | 2026-03-07 | J Tuckerman | Ov 1-10 | rotation |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | LDCC/RJCC U9 Carey | 0-58 | 0-113 | Lost |
| R2 | 2025-09-27 | LCCC U9 Boys Fraser-McGurk | 0-93 | 0-91 | Won |
| R3 | 2025-10-18 | LCCC U9 Boys Cummins | 0-110 | 0-79 | Won |
| R4 | 2025-10-25 | Gordon U9 Renegades | 0-78 | 0-106 | Lost |
| R5 | 2025-11-01 | LCCC U9 Boys David | 0-0 | 0-0 | Abandoned |
| R6 | 2025-11-08 | LCCC U9 Boys Maxwell | 0-95 | 0-169 | Lost |
| R7 | 2025-11-15 | NS U9 Clarke | 0-60 | 0-162 | Lost |
| R8 | 2025-11-22 | NS U9 Cummins ^ | 0-59 | 0-142 | Lost |
| R9 | 2025-11-29 | LDCC U9 Boland | 0-72 | 0-130 | Lost |
| R10 | 2025-12-06 | LDCC U9 Edwards | - | - | Abandoned |
| R11 | 2025-12-13 | St Ives Carey | 8-85 | 6-118 | Lost |
| R12 | 2026-01-31 | St Ives Zampa | 4-94 | 6-153 | Lost |
| R13 | 2026-02-07 | Mosman U9 Border | 0-73 | 0-142 | Lost |
| R14 | 2026-02-14 | Mosman U9 Cummins | 0-65 | 0-126 | Lost |
| R15 | 2026-02-21 | Mosman U9 Lee * | 0-73 | 0-159 | Lost |
| R16 | 2026-02-28 | Mosman U9 McCabe | - | - | Draw |
| R17 | 2026-03-07 | St Ives Konstas * | 8-57 | 2-151 | Lost |