2025/26 LDCC U9 Avendano - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Ergen | 12 | 12 | 101 | 19 | - | 57.39 | 176 | 16 | 0 | 66% | 0 | - |
| A Brown | 13 | 13 | 71 | 15 | 71.0 | 40.11 | 177 | 3 | 0 | 67% | 1 | 1 |
| D Adam | 12 | 12 | 40 | 10 | - | 16.53 | 242 | 2 | 0 | 83% | 0 | - |
| J Tuckerman | 13 | 13 | 37 | 6 | 18.5 | 22.56 | 164 | 2 | 0 | 79% | 2 | 2 |
| ******** | 12 | 12 | 31 | 13 | - | 14.98 | 207 | 1 | 0 | 87% | 0 | - |
| S Pemberton | 14 | 14 | 28 | 6 | 28.0 | 14.58 | 192 | 1 | 0 | 86% | 1 | 4 |
| H Bieske | 13 | 13 | 17 | 4 | 8.5 | 10.56 | 161 | 0 | 0 | 86% | 2 | - |
| F Baxendale | 10 | 10 | 15 | 5 | - | 10.34 | 145 | 0 | 0 | 88% | 0 | - |
| A Vuong | 11 | 11 | 13 | 4 | - | 7.98 | 163 | 0 | 0 | 91% | 0 | - |
| D Rhydderch | 1 | 1 | 10 | 10 | - | 52.63 | 19 | 1 | 0 | 62% | 0 | - |
| O Lin | 1 | 1 | 2 | 2 | - | 11.76 | 17 | 0 | 0 | 85% | 0 | - |
| A Morcombe | 1 | 1 | 0 | 0 | - | - | 17 | 0 | 0 | 100% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Ergen | 12 | 33.3 | 4 | 10 | 9.8 | 67 | 16 | 14 | 20 | 97 | 2.90 |
| ******** | 12 | 28.0 | 1 | 10 | 13.3 | 82 | 10 | 40 | 5 | 132 | 4.71 |
| A Brown | 13 | 36.0 | 4 | 6 | 27.83 | 106 | 22 | 38 | 5 | 166 | 4.61 |
| H Bieske | 13 | 34.0 | 0 | 4 | 44.75 | 105 | 15 | 60 | 0 | 180 | 5.29 |
| S Pemberton | 14 | 34.0 | 1 | 3 | 52.67 | 94 | 19 | 45 | 4 | 158 | 4.65 |
| A Vuong | 10 | 28.1 | 1 | 3 | 46.33 | 99 | 9 | 29 | 3 | 137 | 4.86 |
| F Baxendale | 10 | 24.0 | 1 | 3 | 47.67 | 108 | 6 | 28 | 0 | 142 | 5.92 |
| J Tuckerman | 12 | 27.5 | 0 | 2 | 74.0 | 100 | 15 | 32 | 0 | 147 | 5.28 |
| D Adam | 11 | 26.0 | 0 | 1 | 138.0 | 71 | 23 | 43 | 2 | 137 | 5.27 |
| A Morcombe | 1 | 3.3 | 0 | 1 | 6.0 | 2 | 1 | 3 | 0 | 6 | 1.71 |
| D Rhydderch | 1 | 2.0 | 0 | 0 | - | 0 | 4 | 3 | 0 | 7 | 3.50 |
| O Lin | 1 | 3.0 | 0 | 0 | - | 5 | 7 | 1 | 0 | 13 | 4.33 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| S Pemberton | 5 | 5 | 100 | 1-10 (4x), 11-20 (1x) | 12 | 4 | 4 | 0 | 0 | 0 |
| ******** | 4 | 4 | 80 | 1-10 (4x) | 9 | 0 | 2 | 0 | 0 | 0 |
| J Tuckerman | 4 | 4 | 80 | 11-20 (2x), 1-10 (2x) | 7 | 0 | 2 | 0 | 0 | 0 |
| A Vuong | 2 | 3 | 40 | 11-20 (2x), 1-10 (1x) | 6 | 0 | 0 | 0 | 0 | 0 |
| T Ergen | 3 | 3 | 60 | 1-10 (2x), 11-20 (1x) | 12 | 3 | 0 | 0 | 0 | 0 |
| H Bieske | 2 | 2 | 40 | 11-20 (2x) | 3 | 2 | 2 | 0 | 0 | 0 |
| D Adam | 2 | 2 | 40 | 11-20 (2x) | 4 | 2 | 2 | 0 | 0 | 0 |
| D Rhydderch | 1 | 1 | 20 | 1-10 (1x) | 3 | 0 | 2 | 0 | 0 | 0 |
| A Brown | 1 | 1 | 20 | 11-20 (1x) | 3 | 1 | 2 | 0 | 0 | 0 |