14
2025/26 LDCC U9 Avendano - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
14
13
66
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| A Brown | Round 4 | 3 | Round 3 |
| S Pemberton | Round 4 | 2 | Round 3 |
| H Bieske | Round 4 | 1 | Round 3 |
| J Tuckerman | Round 4 | 4 | Round 3 |
| S Pemberton | Round 6 | 3 | Round 4 |
| A Vuong | Round 7 | 1 | Round 6 |
| ******** | Round 7 | 4 | Round 6 |
| S Pemberton | Round 7 | 2 | Round 6 |
| ******** | Round 8 | 1 | Round 7 |
| J Tuckerman | Round 9 | 3 | Round 8 |
| J Tuckerman | Round 11 | 2 | Round 9 |
| T Ergen | Round 12 | 4 | Round 11 |
| A Brown | Round 13 | 2 | Round 12 |
| H Bieske | Round 13 | 1 | Round 12 |
| ******** | Round 14 | 4 | Round 13 |
| A Brown | Round 14 | 3 | Round 13 |
| ******** | Round 15 | 3 | Round 14 |
| S Pemberton | Round 17 | 4 | Round 15 |
Per-Match Compliance
Round 1 2 violations
Bowling Violations
Round 2 2 violations
Bowling Violations
Round 3 Compliant
All checks passed for this match.
Round 4 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Tuckerman | bowling.minimum_overs | J Tuckerman only bowled 1.4 overs (minimum: 2) |
Round 6 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | D Adam | bowling.minimum_overs | D Adam only bowled 0.3 overs (minimum: 2) |
| Error | ******** | bowling.minimum_overs | ******** only bowled 1.5 overs (minimum: 2) |
| Error | J Tuckerman | bowling.minimum_overs | J Tuckerman only bowled 1.3 overs (minimum: 2) |
| Error | A Brown | bowling.minimum_overs | A Brown only bowled 1.1 overs (minimum: 2) |
| Error | H Bieske | bowling.minimum_overs | H Bieske only bowled 1.1 overs (minimum: 2) |
| Warning | A Vuong | bowling.third_over_rule | A Vuong started 3rd over (over 16) before 7 bowlers had completed 2 overs (only 6 had) |
Round 7 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | F Baxendale | bowling.minimum_overs | F Baxendale only bowled 1.4 overs (minimum: 2) |
| Error | A Brown | bowling.minimum_overs | A Brown only bowled 1.4 overs (minimum: 2) |
| Error | H Bieske | bowling.minimum_overs | H Bieske only bowled 1.4 overs (minimum: 2) |
| Warning | A Vuong | bowling.third_over_rule | A Vuong started 3rd over (over 13) before 6 bowlers had completed 2 overs (only 5 had) |
| Warning | A Brown | bowling.third_over_rule | A Brown started 3rd over (over 14) before 6 bowlers had completed 2 overs (only 5 had) |
Round 8 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | D Adam | bowling.minimum_overs | D Adam only bowled 1.1 overs (minimum: 2) |
| Error | H Bieske | bowling.minimum_overs | H Bieske only bowled 1.4 overs (minimum: 2) |
| Warning | ******** | bowling.third_over_rule | ******** started 3rd over (over 12) before 6 bowlers had completed 2 overs (only 4 had) |
Round 9 7 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | F Baxendale | bowling.minimum_overs | F Baxendale only bowled 1.2 overs (minimum: 2) |
| Error | S Pemberton | bowling.minimum_overs | S Pemberton only bowled 1.3 overs (minimum: 2) |
| Error | J Tuckerman | bowling.minimum_overs | J Tuckerman only bowled 1.2 overs (minimum: 2) |
| Error | D Adam | bowling.minimum_overs | D Adam only bowled 0.5 overs (minimum: 2) |
| Error | A Vuong | bowling.minimum_overs | A Vuong only bowled 1.5 overs (minimum: 2) |
| Error | ******** | bowling.minimum_overs | ******** only bowled 1.5 overs (minimum: 2) |
| Error | A Brown | bowling.minimum_overs | A Brown only bowled 1.3 overs (minimum: 2) |
Round 11 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | F Baxendale | bowling.minimum_overs | F Baxendale only bowled 1.2 overs (minimum: 2) |
| Error | A Brown | bowling.minimum_overs | A Brown only bowled 1.4 overs (minimum: 2) |
| Error | H Bieske | bowling.minimum_overs | H Bieske only bowled 1.1 overs (minimum: 2) |
Round 12 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | F Baxendale | bowling.minimum_overs | F Baxendale only bowled 1.3 overs (minimum: 2) |
| Error | ******** | bowling.minimum_overs | ******** only bowled 1.2 overs (minimum: 2) |
| Error | J Tuckerman | bowling.minimum_overs | J Tuckerman did not bowl (minimum: 2 overs) |
| Warning | A Brown | bowling.third_over_rule | A Brown started 3rd over (over 15) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | H Bieske | bowling.third_over_rule | H Bieske started 3rd over (over 16) before 7 bowlers had completed 2 overs (only 6 had) |
Round 13 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | A Brown | bowling.minimum_overs | A Brown only bowled 1.4 overs (minimum: 2) |
| Error | H Bieske | bowling.minimum_overs | H Bieske only bowled 0.4 overs (minimum: 2) |
| Warning | J Tuckerman | bowling.third_over_rule | J Tuckerman started 3rd over (over 14) before 6 bowlers had completed 2 overs (only 5 had) |
Round 14 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | D Adam | bowling.minimum_overs | D Adam only bowled 1.0 overs (minimum: 2) |
Round 15 2 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | F Baxendale | bowling.minimum_overs | F Baxendale only bowled 1.5 overs (minimum: 2) |
| Error | J Tuckerman | bowling.minimum_overs | J Tuckerman only bowled 1.5 overs (minimum: 2) |
Round 17 8 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | F Baxendale | bowling.minimum_overs | F Baxendale only bowled 1.5 overs (minimum: 2) |
| Error | ******** | bowling.minimum_overs | ******** only bowled 1.2 overs (minimum: 2) |
| Error | S Pemberton | bowling.minimum_overs | S Pemberton only bowled 0.5 overs (minimum: 2) |
| Warning | A Brown | bowling.third_over_rule | A Brown started 3rd over (over 15) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | T Ergen | bowling.third_over_rule | T Ergen started 3rd over (over 17) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | ******** | bowling.third_over_rule | ******** started 3rd over (over 16) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | A Vuong | bowling.third_over_rule | A Vuong started 3rd over (over 18) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | H Bieske | bowling.third_over_rule | H Bieske started 3rd over (over 14) before 7 bowlers had completed 2 overs (only 6 had) |
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2