Round 13
Mosman U9 Border vs LDCC U9 Avendano at O H Reid - 2026-02-07
Mosman U9 Border won by 10 wickets
1st Innings - LDCC U9 Avendano 73/0 (20.0 ov)
Batting - LDCC U9 Avendano
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Bieske | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 2 | A Brown | retired not out | 5 | 15 | 0 | 0 | 33.3 |
| 3 | A Vuong | retired not out | 2 | 15 | 0 | 0 | 13.3 |
| 4 | ******** | retired not out | 0 | 16 | 0 | 0 | - |
| 5 | D Adam | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 6 | S Pemberton | retired not out | 2 | 14 | 0 | 0 | 14.3 |
| 7 | T Ergen | not out | 2 | 15 | 0 | 0 | 13.3 |
| 8 | J Tuckerman | not out | 2 | 15 | 0 | 0 | 13.3 |
| Extras (b 9, lb 0, w 0, nb 27, p 20) | 56 | ||||||
| Total (Compulsory Close) | 73 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U9 Border
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| T Edwards | 3.0 | 1 | 3 | 1 | 0 | 0 | 1.00 |
| G Rots | 3.0 | 0 | 5 | 0 | 0 | 4 | 1.66 |
| H Engelbrecht | 3.0 | 0 | 8 | 1 | 0 | 3 | 2.66 |
| H Corbett | 3.0 | 0 | 7 | 1 | 0 | 3 | 2.33 |
| A Varma | 3.0 | 0 | 9 | 1 | 0 | 7 | 3.00 |
| E Shaw | 2.0 | 0 | 6 | 1 | 0 | 6 | 3.00 |
| W Burnett | 1.0 | 0 | 2 | 0 | 0 | 2 | 2.00 |
| T Hinchey | 2.0 | 1 | 4 | 1 | 0 | 2 | 2.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| G Rots | 0 | 1 | 0 |
| H Corbett | 0 | 3 | 0 |
| T Hinchey | 0 | 1 | 0 |
| W Burnett | 0 | 1 | 0 |
1st Innings - Mosman U9 Border 142/0 (20.0 ov)
Batting - Mosman U9 Border
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | G Rots | retired not out | 8 | 15 | 0 | 0 | 53.3 |
| 2 | E Shaw | retired not out | 8 | 14 | 0 | 0 | 57.1 |
| 3 | A Varma | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 4 | T Hinchey | retired not out | 3 | 16 | 0 | 0 | 18.8 |
| 5 | H Engelbrecht | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 6 | H Corbett | retired not out | 11 | 15 | 1 | 0 | 73.3 |
| 7 | T Edwards | not out | 20 | 15 | 3 | 0 | 133.3 |
| 8 | W Burnett | not out | 10 | 15 | 0 | 0 | 66.7 |
| Extras (b 5, lb 0, w 0, nb 28, p 40) | 73 | ||||||
| Total (End of Match) | 142 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Avendano
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Bieske | 1.0 | 0 | 4 | 0 | 0 | 2 | 4.00 |
| A Brown | 2.0 | 0 | 6 | 0 | 0 | 2 | 3.00 |
| J Tuckerman | 4.0 | 0 | 21 | 0 | 0 | 7 | 5.25 |
| A Vuong | 3.0 | 0 | 23 | 1 | 0 | 3 | 7.66 |
| D Adam | 2.0 | 0 | 13 | 0 | 0 | 3 | 6.50 |
| S Pemberton | 3.0 | 0 | 10 | 0 | 0 | 5 | 3.33 |
| T Ergen | 3.0 | 0 | 6 | 2 | 0 | 2 | 2.00 |
| ******** | 2.0 | 0 | 14 | 0 | 0 | 4 | 7.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| S Pemberton | 0 | 1 | 0 |