17
2025/26 LDCC U9 Abbott
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
3
13
1
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| N Key | 138 | 18 | - |
| L Merewether | 107 | 16 | - |
| M Yong | 65 | 10 | - |
| L Doyle | 50 | 12 | - |
| E Kraus | 46 | 14 | - |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| N Key | 11 | 129 | 11.7 |
| E Kraus | 11 | 202 | 18.4 |
| M Yong | 9 | 174 | 19.3 |
| M Mcelhone | 6 | 222 | 37.0 |
| Y Sergeevich | 5 | 58 | 11.6 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| Y Sergeevich | - | 1 | 3 | 2 | - | - | - | - | - | 6 |
| R Moore | - | 3 | 1 | 2 | 2 | - | - | - | - | 8 |
| E Kraus | 3 | 1 | 3 | 1 | 1 | 1 | 1 | - | 1 | 12 |
| M Yong | 2 | 2 | 1 | 1 | 3 | 3 | - | - | - | 12 |
| N Key | 2 | 3 | 1 | - | 2 | 3 | 1 | - | - | 12 |
| L Merewether | 2 | - | 1 | 3 | 4 | 1 | 1 | - | - | 12 |
| M Mcelhone | 1 | 2 | 1 | 3 | - | 4 | 2 | - | - | 13 |
| L Doyle | 3 | - | 1 | 1 | 1 | 1 | 3 | 1 | - | 11 |
| A Raghavendra | - | 1 | 1 | - | - | - | 1 | 1 | - | 4 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| L Merewether | 2 | 4 | 3 | 1 | 1 | 1 | - | - | - | 12 |
| R Moore | 2 | - | 2 | 2 | 1 | - | 1 | - | - | 8 |
| L Doyle | 2 | 2 | 2 | 2 | 1 | - | 2 | - | - | 11 |
| M Yong | 2 | 1 | 3 | 3 | 1 | 1 | - | - | 1 | 12 |
| E Kraus | - | 3 | - | 3 | 3 | 3 | - | - | - | 12 |
| M Mcelhone | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | - | 13 |
| N Key | 2 | 1 | 1 | - | 1 | 3 | 4 | - | - | 12 |
| Y Sergeevich | 1 | - | - | 1 | 1 | 2 | - | 1 | - | 6 |
| A Raghavendra | - | - | 1 | - | 1 | 2 | - | - | - | 4 |
Wicket Keeping
Rotated keepers (12/13 innings had multiple keepers). Detected in 13/16 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| L Merewether | 6 | 6 | 11-20 (5x), 1-10 (1x) | rotation |
| N Key | 3 | 3 | 1-10 (3x) | rotation |
| E Kraus | 3 | 3 | 11-20 (2x), 1-10 (1x) | rotation |
| M Mcelhone | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| L Doyle | 3 | 3 | 1-10 (2x), 11-20 (1x) | rotation |
| R Moore | 2 | 2 | 11-20 (2x) | rotation |
| M Yong | 2 | 2 | 11-20 (1x), 1-10 (1x) | rotation |
| A Raghavendra | 2 | 2 | 11-20 (1x), 1-10 (1x) | non_bowler, rotation |
| Y Sergeevich | 1 | 1 | 1-10 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2024-09-21 | N Key | Ov 1-10 | rotation |
| L Merewether | Ov 11-20 | rotation | ||
| R2 | 2024-09-28 | Unknown | ||
| R3 | 2024-10-19 | Unknown | ||
| R4 | 2024-10-26 | Unknown | ||
| R5 | 2024-11-02 | L Merewether | Ov 11-20 | rotation |
| R6 | 2024-11-09 | E Kraus | Ov 1-10 | rotation |
| M Mcelhone | Ov 11-20 | rotation | ||
| R7 | 2024-11-16 | L Doyle | Ov 1-10 | rotation |
| R Moore | Ov 11-20 | rotation | ||
| R8 | 2024-11-23 | L Merewether | Ov 1-10 | rotation |
| E Kraus | Ov 11-20 | rotation | ||
| R10 | 2024-12-07 | N Key | Ov 1-10 | rotation |
| R Moore | Ov 11-20 | rotation | ||
| R11 | 2024-12-14 | L Doyle | Ov 1-10 | rotation |
| M Yong | Ov 11-20 | rotation | ||
| R12 | 2025-02-01 | M Mcelhone | Ov 1-10 | rotation |
| L Merewether | Ov 11-20 | rotation | ||
| R13 | 2025-02-08 | N Key | Ov 1-10 | rotation |
| E Kraus | Ov 11-20 | rotation | ||
| R14 | 2025-02-15 | Y Sergeevich | Ov 1-10 | rotation |
| L Doyle | Ov 11-20 | rotation | ||
| R15 | 2025-02-22 | M Yong | Ov 1-10 | rotation |
| L Merewether | Ov 11-20 | rotation | ||
| R16 | 2025-03-01 | M Mcelhone | Ov 1-10 | rotation |
| A Raghavendra | Ov 11-20 | non_bowler | ||
| R17 | 2025-03-08 | A Raghavendra | Ov 1-10 | rotation |
| L Merewether | Ov 11-20 | rotation | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2024-09-21 | LDCC U9 Hughes | 0-83 | 0-106 | Lost |
| R2 | 2024-09-28 | LCCC U9 Boys Hazlewood | 0-83 | 0-75 | Won |
| R3 | 2024-10-19 | Mosman U9 Boland | 0-67 | 0-85 | Lost |
| R4 | 2024-10-26 | Mosman U9 Emery | 0-66 | 0-94 | Lost |
| R5 | 2024-11-02 | Mosman U9 McCabe | 0-43 | 0-94 | Lost |
| R6 | 2024-11-09 | RJCC U9 Mixed Roseville Rebels | 0-66 | 0-108 | Lost |
| R7 | 2024-11-16 | LDCC U9 Gilkes | 0-80 | 0-72 | Won |
| R8 | 2024-11-23 | St Ives Green | 4-105 | 3-119 | Lost |
| R9 | 2024-11-30 | St Ives Maddinson | - | - | Abandoned |
| R10 | 2024-12-07 | U9 Gordon Green | 0-90 | 0-132 | Lost |
| R11 | 2024-12-14 | LCCC U9 Boys Fraser-McGurk | 0-97 | 0-112 | Lost |
| R12 | 2025-02-01 | LCCC U9* Boys Maxwell 10:30am | 0-113 | 0-50 | Won |
| R13 | 2025-02-08 | LCCC U9 Boys Stoinis | 0-85 | 0-102 | Lost |
| R14 | 2025-02-15 | NS U9 Mixed Hazlewood | 0-71 | 0-165 | Lost |
| R15 | 2025-02-22 | NS U9* Mixed Maxwell | 0-89 | 0-138 | Lost |
| R16 | 2025-03-01 | RJCC U9 Mixed Roseville Roosters | 0-92 | 0-183 | Lost |
| R17 | 2025-03-08 | NS U9 Mixed Starc | 0-81 | 0-123 | Lost |