Round 10

U9 Gordon Green vs LDCC U9 Abbott at Northbridge - 2024-12-07

U9 Gordon Green won by 42 runs

1st Innings - U9 Gordon Green 132/0 (20.0 ov)

Batting - U9 Gordon Green

# Batter Dismissal R B 4s 6s SR
1 P Wailes retired not out 20 17 2 0 117.6
2 J Price retired not out 30 17 6 0 176.5
3 O Henning retired not out 9 17 0 0 52.9
4 A Gupta retired not out 4 16 0 0 25.0
5 Z Landsberry retired not out 2 17 0 0 11.8
6 P Gupta not out 6 19 0 0 31.6
7 V Thumati not out 2 17 0 0 11.8
Extras (b 3, lb 1, w 16, nb 19, p 20) 59
Total (Compulsory Close) 132 0 wkts, 20.0 ov

Bowling - LDCC U9 Abbott

Bowler O M R W Wd NB Econ
L Merewether 4.0 0 19 0 9 1 4.75
E Kraus 4.0 0 28 0 1 14 7.00
M Mcelhone 4.0 1 23 1 4 2 5.75
R Moore 2.0 0 15 1 1 0 7.50
M Yong 4.0 0 19 0 1 2 4.75
N Key 2.0 0 4 0 0 0 2.00
Fielding
PlayerCtROSt
E Kraus 0 1 0
N Key 0 1 0

1st Innings - LDCC U9 Abbott 90/0 (20.0 ov)

Batting - LDCC U9 Abbott

# Batter Dismissal R B 4s 6s SR
1 M Yong retired not out 0 20 0 0 -
2 R Moore retired not out 6 20 0 0 30.0
3 E Kraus retired not out 1 20 0 0 5.0
4 M Mcelhone retired not out 5 20 0 0 25.0
5 L Merewether not out 16 20 0 0 80.0
6 N Key not out 10 20 0 0 50.0
Extras (b 6, lb 1, w 13, nb 20, p 12) 52
Total (End of Match) 90 0 wkts, 20.0 ov

Bowling - U9 Gordon Green

Bowler O M R W Wd NB Econ
J Price 4.0 1 4 1 0 1 1.00
P Wailes 4.0 0 12 0 0 0 3.00
Z Landsberry 3.0 0 20 1 2 9 6.66
P Gupta 3.0 0 8 2 2 1 2.66
A Gupta 2.0 0 4 0 2 2 2.00
O Henning 3.0 0 14 0 7 1 4.66
V Thumati 1.0 0 9 0 0 6 9.00
Fielding
PlayerCtROSt
A Gupta 0 1 0
J Price 1 0 0

Home

Send Feedback