Round 8

St Ives Green vs LDCC U9 Abbott at Warrimoo Oval - 2024-11-23

St Ives Green won by 14 runs

1st Innings - St Ives Green 119/3 (20.0 ov)

Batting - St Ives Green

# Batter Dismissal R B 4s 6s SR
1 J Klynsmith retired not out 13 13 2 0 100.0
2 F Loder retired not out 4 13 0 0 30.8
3 O Bangs retired not out 8 13 1 0 61.5
4 R Tompkins retired not out 6 13 1 0 46.1
5 H Winters retired not out 1 13 0 0 7.7
6 I Walsh retired not out 2 13 0 0 15.4
7 H Sullivan not out 5 16 1 0 31.2
8 K Bayliss retired not out 9 13 0 0 69.2
9 V Chandna not out 1 13 0 0 7.7
Extras (b 17, lb 0, w 0, nb 37, p 16) 70
Total (Compulsory Close) 119 3 wkts, 20.0 ov

Bowling - LDCC U9 Abbott

Bowler O M R W Wd NB Econ
L Doyle 4.0 0 20 1 0 7 5.00
N Key 4.0 1 12 1 0 3 3.00
M Yong 4.0 1 16 0 0 4 4.00
E Kraus 2.0 0 7 0 0 5 3.50
M Mcelhone 4.0 0 21 1 0 12 5.25
L Merewether 2.0 0 10 0 0 6 5.00

1st Innings - LDCC U9 Abbott 105/4 (20.0 ov)

Batting - LDCC U9 Abbott

# Batter Dismissal R B 4s 6s SR
1 L Merewether retired not out 11 20 2 0 55.0
2 M Mcelhone retired not out 3 20 0 0 15.0
3 N Key retired not out 18 20 3 0 90.0
4 L Doyle not out 11 20 1 0 55.0
5 E Kraus retired not out 14 20 3 0 70.0
6 M Yong not out 6 20 0 0 30.0
Extras (b 2, lb 0, w 1, nb 27, p 12) 42
Total (End of Match) 105 4 wkts, 20.0 ov

Bowling - St Ives Green

Bowler O M R W Wd NB Econ
H Sullivan 3.0 1 12 0 0 0 4.00
I Walsh 2.0 0 12 1 0 8 6.00
R Tompkins 3.0 0 15 0 0 8 5.00
V Chandna 2.0 0 13 0 0 5 6.50
O Bangs 2.0 0 9 0 0 0 4.50
H Winters 2.0 0 7 0 1 2 3.50
J Klynsmith 2.0 0 9 0 0 0 4.50
F Loder 2.0 0 8 1 0 2 4.00
K Bayliss 2.0 0 6 1 0 2 3.00
Fielding
PlayerCtROSt
J Klynsmith 0 1 0

Home

Send Feedback