Round 7
LDCC U9 Abbott vs LDCC U9 Gilkes at Lindfield Soldiers Memorial Park - 2024-11-16
LDCC U9 Abbott won by 8 runs
1st Innings - LDCC U9 Abbott 80/0 (20.0 ov)
Batting - LDCC U9 Abbott
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Kraus | retired not out | 4 | 17 | 0 | 0 | 23.5 |
| 2 | N Key | retired not out | 7 | 17 | 1 | 0 | 41.2 |
| 3 | M Yong | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 4 | R Moore | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 5 | L Merewether | not out | 13 | 18 | 1 | 0 | 72.2 |
| 6 | L Doyle | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 7 | M Mcelhone | not out | 2 | 17 | 0 | 0 | 11.8 |
| Extras (b 3, lb 0, w 0, nb 24, p 24) | 51 | ||||||
| Total (Compulsory Close) | 80 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Gilkes
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| D Cole | 2.0 | 1 | 3 | 1 | 0 | 1 | 1.50 |
| E Mortimer | 4.0 | 0 | 15 | 0 | 0 | 4 | 3.75 |
| H Cui | 3.0 | 0 | 10 | 0 | 0 | 5 | 3.33 |
| A Rahavan | 3.0 | 0 | 10 | 2 | 0 | 7 | 3.33 |
| N Odze | 3.0 | 0 | 7 | 2 | 0 | 1 | 2.33 |
| M Prischl | 3.0 | 0 | 4 | 1 | 0 | 4 | 1.33 |
| L Bailey | 2.0 | 0 | 4 | 0 | 0 | 2 | 2.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| D Cole | 0 | 1 | 0 |
1st Innings - LDCC U9 Gilkes 72/0 (20.0 ov)
Batting - LDCC U9 Gilkes
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | A Rahavan | retired not out | 0 | 17 | 0 | 0 | - |
| 2 | E Mortimer | retired not out | 0 | 17 | 0 | 0 | - |
| 3 | D Cole | retired not out | 5 | 17 | 0 | 0 | 29.4 |
| 4 | M Prischl | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 5 | H Cui | retired not out | 0 | 17 | 0 | 0 | - |
| 6 | N Odze | not out | 9 | 22 | 2 | 0 | 40.9 |
| 7 | L Bailey | not out | 3 | 13 | 0 | 0 | 23.1 |
| Extras (b 1, lb 0, w 0, nb 24, p 28) | 53 | ||||||
| Total (End of Match) | 72 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Abbott
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| R Moore | 2.0 | 0 | 4 | 0 | 0 | 3 | 2.00 |
| E Kraus | 4.0 | 0 | 7 | 3 | 0 | 5 | 1.75 |
| L Merewether | 3.0 | 0 | 8 | 0 | 0 | 2 | 2.66 |
| M Yong | 3.0 | 2 | 1 | 1 | 0 | 1 | 0.33 |
| M Mcelhone | 3.0 | 0 | 8 | 2 | 0 | 7 | 2.66 |
| L Doyle | 2.0 | 0 | 10 | 0 | 0 | 4 | 5.00 |
| N Key | 3.0 | 0 | 5 | 0 | 0 | 2 | 1.66 |