Round 3
Mosman U9 Boland vs LDCC U9 Abbott at Primrose Park - 2024-10-19
Mosman U9 Boland won by 10 wickets
1st Innings - LDCC U9 Abbott 67/0 (20.0 ov)
Batting - LDCC U9 Abbott
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | L Doyle | retired not out | 0 | 17 | 0 | 0 | - |
| 2 | N Key | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 3 | E Kraus | retired not out | 0 | 17 | 0 | 0 | - |
| 4 | M Mcelhone | retired not out | 0 | 17 | 0 | 0 | - |
| 5 | L Merewether | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 6 | R Moore | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 7 | M Yong | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| Extras (b 4, lb 0, w 20, nb 5, p 28) | 57 | ||||||
| Total (Compulsory Close) | 67 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U9 Boland
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| J Carson | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| H Afif | 2.0 | 0 | 3 | 4 | 0 | 0 | 1.50 |
| J O’Loghlen | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| B Brice | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| S Burnett | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| D Mackenzie | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| W Gresson | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| J Griffiths | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| M Motro | 4.0 | 0 | 6 | 0 | 0 | 0 | 1.50 |
1st Innings - Mosman U9 Boland 85/0 (20.0 ov)
Batting - Mosman U9 Boland
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | J Griffiths | retired not out | 3 | 0 | 0 | 0 | - |
| 2 | B Brice | retired not out | 3 | 0 | 0 | 0 | - |
| 3 | S Burnett | retired not out | 3 | 0 | 0 | 0 | - |
| 4 | J Carson | retired not out | 11 | 0 | 0 | 0 | - |
| 5 | W Gresson | retired not out | 1 | 0 | 0 | 0 | - |
| 6 | M Motro | retired not out | 2 | 0 | 0 | 0 | - |
| 7 | D Mackenzie | retired not out | 6 | 0 | 0 | 0 | - |
| 8 | J O’Loghlen | retired not out | 0 | 0 | 0 | 0 | - |
| 9 | H Afif | retired not out | 3 | 0 | 0 | 0 | - |
| Extras (b 6, lb 0, w 17, nb 2, p 28) | 53 | ||||||
| Total (End of Match) | 85 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Abbott
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| M Yong | 4.0 | 0 | 10 | 1 | 2 | 1 | 2.50 |
| L Merewether | 4.0 | 0 | 15 | 0 | 8 | 0 | 3.75 |
| L Doyle | 2.0 | 0 | 8 | 0 | 2 | 0 | 4.00 |
| N Key | 3.0 | 0 | 10 | 2 | 1 | 0 | 3.33 |
| E Kraus | 3.0 | 0 | 8 | 2 | 3 | 0 | 2.66 |
| R Moore | 3.0 | 0 | 6 | 0 | 1 | 0 | 2.00 |
| M Mcelhone | 1.0 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| L Doyle | 0 | 1 | 0 |
| N Key | 0 | 2 | 0 |