2025/26 LDCC U9 Abbott - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
N Key 15 15 138 18 - 51.88 266 14 0 62% 0 -
L Merewether 15 15 107 16 - 40.38 265 6 0 63% 0 -
M Yong 15 15 65 10 - 24.44 266 1 0 76% 0 -
L Doyle 14 14 50 12 - 19.92 251 3 0 78% 0 -
E Kraus 15 15 46 14 - 17.1 269 3 0 83% 0 -
M Mcelhone 15 15 43 12 - 16.29 264 1 1 82% 0 -
R Moore 11 11 39 9 39.0 22.94 170 1 0 73% 1 -
Y Sergeevich 6 6 16 7 - 16.16 99 0 0 83% 0 -
A Raghavendra 5 5 15 6 15.0 22.39 67 0 0 77% 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
N Key 15 46.0 6 11 11.73 74 10 15 12 99 2.15
E Kraus 15 43.0 1 11 18.36 103 12 59 4 174 4.05
M Yong 15 47.0 5 9 19.33 123 4 19 7 146 3.11
M Mcelhone 15 44.0 1 6 37.0 98 21 79 3 198 4.50
Y Sergeevich 6 18.0 0 5 11.6 34 10 13 4 57 3.17
R Moore 10 28.0 0 3 33.67 63 6 18 3 87 3.11
A Raghavendra 4 10.0 0 3 13.0 38 0 1 1 39 3.90
L Merewether 15 43.0 0 3 60.0 68 21 42 11 131 3.05
L Doyle 14 41.0 0 1 200.0 100 13 52 4 165 4.02

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
L Merewether 6 6 120 11-20 (5x), 1-10 (1x) 22 2 7 0 0 0
N Key 3 3 60 1-10 (3x) 9 3 0 0 0 0
E Kraus 3 3 60 11-20 (2x), 1-10 (1x) 20 0 0 0 0 0
M Mcelhone 3 3 60 1-10 (2x), 11-20 (1x) 9 0 0 0 0 0
L Doyle 3 3 60 1-10 (2x), 11-20 (1x) 9 1 2 0 2 0
R Moore 2 2 40 11-20 (2x) 4 1 0 0 0 0
M Yong 2 2 40 11-20 (1x), 1-10 (1x) 4 0 2 0 0 0
A Raghavendra 2 2 40 11-20 (1x), 1-10 (1x) 8 0 5 0 0 0
Y Sergeevich 1 1 20 1-10 (1x) 5 1 2 0 0 0

Back to Season

Send Feedback