Round 1
LDCC U9 Hughes vs LDCC U9 Abbott at Edenborough Sportground - 2024-09-21
LDCC U9 Hughes won by 10 wickets
1st Innings - LDCC U9 Abbott 83/0 (20.0 ov)
Batting - LDCC U9 Abbott
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Yong | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 2 | R Moore | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 3 | E Kraus | retired not out | 0 | 17 | 0 | 0 | - |
| 4 | L Merewether | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 5 | N Key | not out | 5 | 17 | 0 | 0 | 29.4 |
| 6 | M Mcelhone | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 7 | L Doyle | not out | 3 | 18 | 0 | 0 | 16.7 |
| Extras (b 2, lb 0, w 13, nb 26, p 28) | 69 | ||||||
| Total (Compulsory Close) | 83 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Hughes
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| F Sachs | 3.0 | 1 | 4 | 0 | 2 | 0 | 1.33 |
| N Ferrier | 3.0 | 0 | 4 | 0 | 0 | 2 | 1.33 |
| H Skotnicki | 3.0 | 0 | 6 | 0 | 1 | 4 | 2.00 |
| H Stafford | 3.0 | 0 | 11 | 0 | 3 | 5 | 3.66 |
| O Arnold | 2.0 | 0 | 7 | 0 | 1 | 5 | 3.50 |
| A Harris | 2.0 | 0 | 5 | 0 | 2 | 2 | 2.50 |
| N Rao | 2.0 | 0 | 11 | 0 | 2 | 7 | 5.50 |
| N Curtis | 2.0 | 0 | 5 | 1 | 2 | 1 | 2.50 |
1st Innings - LDCC U9 Hughes 106/0 (20.0 ov)
Batting - LDCC U9 Hughes
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | N Ferrier | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 2 | H Skotnicki | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 3 | A Harris | retired not out | 2 | 15 | 0 | 0 | 13.3 |
| 4 | F Sachs | retired not out | 12 | 16 | 3 | 0 | 75.0 |
| 5 | H Stafford | not out | 4 | 14 | 0 | 0 | 28.6 |
| 6 | N Rao | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 7 | N Curtis | not out | 7 | 15 | 1 | 0 | 46.7 |
| 8 | O Arnold | retired not out | 14 | 15 | 2 | 0 | 93.3 |
| Extras (b 4, lb 2, w 6, nb 42, p 8) | 62 | ||||||
| Total (End of Match) | 106 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Abbott
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| L Merewether | 2.0 | 0 | 8 | 0 | 2 | 4 | 4.00 |
| M Yong | 3.0 | 1 | 3 | 0 | 0 | 1 | 1.00 |
| L Doyle | 3.0 | 0 | 17 | 0 | 1 | 10 | 5.66 |
| R Moore | 4.0 | 0 | 14 | 2 | 1 | 4 | 3.50 |
| E Kraus | 3.0 | 0 | 31 | 0 | 0 | 9 | 10.33 |
| M Mcelhone | 3.0 | 0 | 15 | 0 | 0 | 12 | 5.00 |
| N Key | 2.0 | 0 | 4 | 1 | 2 | 2 | 2.00 |