Round 4
LDCC U9 Abbott vs Mosman U9 Emery at Wellington Oval - 2024-10-26
Mosman U9 Emery won by 10 wickets
1st Innings - LDCC U9 Abbott 66/0 (20.0 ov)
Batting - LDCC U9 Abbott
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | M Mcelhone | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 2 | R Moore | retired not out | 5 | 17 | 1 | 0 | 29.4 |
| 3 | L Merewether | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 4 | L Doyle | retired not out | 5 | 17 | 1 | 0 | 29.4 |
| 5 | E Kraus | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 6 | M Yong | retired not out | 1 | 17 | 0 | 0 | 5.9 |
| 7 | N Key | retired not out | 11 | 18 | 2 | 0 | 61.1 |
| Extras (b 2, lb 0, w 28, nb 0, p 8) | 38 | ||||||
| Total (Compulsory Close) | 66 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U9 Emery
1st Innings - Mosman U9 Emery 94/0 (20.0 ov)
Batting - Mosman U9 Emery
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | W Southcott | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 2 | H Tregent | retired not out | 9 | 15 | 0 | 0 | 60.0 |
| 3 | ******** | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 4 | I Fanous | retired not out | 16 | 15 | 3 | 0 | 106.7 |
| 5 | ******** | retired not out | 7 | 15 | 0 | 0 | 46.7 |
| 6 | F Ilaug | retired not out | 9 | 15 | 1 | 0 | 60.0 |
| 7 | H Mott | retired not out | 8 | 15 | 1 | 0 | 53.3 |
| 8 | T Pulley | retired not out | 5 | 15 | 1 | 0 | 33.3 |
| Extras (b 1, lb 0, w 27, nb 0, p 8) | 36 | ||||||
| Total (End of Match) | 94 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Abbott
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| E Kraus | 3.0 | 1 | 15 | 0 | 5 | 0 | 5.00 |
| L Doyle | 3.0 | 0 | 13 | 0 | 5 | 0 | 4.33 |
| L Merewether | 3.0 | 0 | 15 | 0 | 7 | 0 | 5.00 |
| R Moore | 2.0 | 0 | 8 | 0 | 3 | 0 | 4.00 |
| N Key | 3.0 | 0 | 8 | 0 | 1 | 0 | 2.66 |
| M Mcelhone | 3.0 | 0 | 15 | 0 | 6 | 0 | 5.00 |
| M Yong | 3.0 | 0 | 11 | 1 | 0 | 0 | 3.66 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| R Moore | 0 | 1 | 0 |