Round 13
LDCC U9 Abbott vs LCCC U9 Boys Stoinis at Pottery Green Oval - 2025-02-08
LCCC U9 Boys Stoinis won by 10 wickets
1st Innings - LDCC U9 Abbott 85/0 (20.0 ov)
Batting - LDCC U9 Abbott
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | E Kraus | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 2 | Y Sergeevich | retired not out | 2 | 17 | 0 | 0 | 11.8 |
| 3 | A Raghavendra | retired not out | 5 | 17 | 0 | 0 | 29.4 |
| 4 | L Merewether | retired not out | 6 | 17 | 0 | 0 | 35.3 |
| 5 | M Yong | not out | 4 | 18 | 0 | 0 | 22.2 |
| 6 | M Mcelhone | retired not out | 3 | 17 | 0 | 0 | 17.6 |
| 7 | N Key | not out | 8 | 17 | 1 | 0 | 47.0 |
| 8 | R Moore | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 6, lb 0, w 3, nb 22, p 24) | 55 | ||||||
| Total (Compulsory Close) | 85 | 0 wkts, 20.0 ov | |||||
Bowling - LCCC U9 Boys Stoinis
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| F Imer | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| O Glover | 3.0 | 0 | 6 | 1 | 1 | 2 | 2.00 |
| H Ashford | 3.0 | 0 | 7 | 1 | 0 | 2 | 2.33 |
| J Hunt | 3.0 | 0 | 10 | 1 | 0 | 5 | 3.33 |
| S Allen | 3.0 | 0 | 12 | 1 | 1 | 4 | 4.00 |
| B Yu | 2.0 | 0 | 6 | 0 | 0 | 3 | 3.00 |
| H Edwards | 2.0 | 0 | 7 | 0 | 0 | 6 | 3.50 |
| W Retford | 2.0 | 0 | 4 | 0 | 1 | 0 | 2.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Ashford | 0 | 1 | 0 |
| H Edwards | 0 | 1 | 0 |
| W Retford | 0 | 1 | 0 |
1st Innings - LCCC U9 Boys Stoinis 102/0 (20.0 ov)
Batting - LCCC U9 Boys Stoinis
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Edwards | retired not out | 11 | 16 | 2 | 0 | 68.8 |
| 2 | B Yu | retired not out | 2 | 15 | 0 | 0 | 13.3 |
| 3 | S Allen | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 4 | J Hunt | retired not out | 9 | 15 | 1 | 0 | 60.0 |
| 5 | H Ashford | retired not out | 8 | 15 | 0 | 0 | 53.3 |
| 6 | O Glover | retired not out | 12 | 15 | 0 | 0 | 80.0 |
| 7 | F Imer | not out | 7 | 15 | 0 | 0 | 46.7 |
| 8 | W Retford | not out | 2 | 14 | 0 | 0 | 14.3 |
| Extras (b 2, lb 0, w 15, nb 3, p 28) | 48 | ||||||
| Total (End of Match) | 102 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Abbott
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| N Key | 2.0 | 0 | 10 | 0 | 4 | 0 | 5.00 |
| M Mcelhone | 4.0 | 0 | 19 | 0 | 8 | 0 | 4.75 |
| M Yong | 3.0 | 0 | 17 | 1 | 1 | 0 | 5.66 |
| E Kraus | 2.0 | 0 | 4 | 1 | 2 | 0 | 2.00 |
| L Merewether | 3.0 | 0 | 10 | 0 | 0 | 1 | 3.33 |
| A Raghavendra | 3.0 | 0 | 6 | 2 | 0 | 0 | 2.00 |
| Y Sergeevich | 3.0 | 0 | 6 | 0 | 0 | 2 | 2.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| M Yong | 0 | 1 | 0 |