Round 15
LDCC U9 Avendano vs Mosman U9 Lee * at Pottery Green Oval - 2026-02-21
Mosman U9 Lee * won by 86 runs
1st Innings - Mosman U9 Lee * 159/0 (20.0 ov)
Batting - Mosman U9 Lee *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Higgins | retired not out | 2 | 13 | 0 | 0 | 15.4 |
| 2 | R Evans-Labadini | not out | 12 | 25 | 1 | 0 | 48.0 |
| 3 | A Cambridge | retired not out | 12 | 13 | 0 | 0 | 92.3 |
| 4 | H Roberts-Thomson | retired not out | 12 | 13 | 0 | 0 | 92.3 |
| 5 | S Swan | retired not out | 1 | 13 | 0 | 0 | 7.7 |
| 6 | E Kokalis | retired not out | 0 | 13 | 0 | 0 | - |
| 7 | S Perry | retired not out | 27 | 13 | 2 | 2 | 207.7 |
| 8 | T Findlay | not out | 17 | 17 | 2 | 0 | 100.0 |
| Extras (b 0, lb 0, w 4, nb 20, p 52) | 76 | ||||||
| Total (Compulsory Close) | 159 | 0 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Avendano
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| D Adam | 3.0 | 0 | 22 | 0 | 0 | 6 | 7.33 |
| H Bieske | 3.0 | 0 | 18 | 0 | 1 | 5 | 6.00 |
| S Pemberton | 2.0 | 0 | 9 | 0 | 1 | 5 | 4.50 |
| A Brown | 3.0 | 2 | 6 | 0 | 1 | 0 | 2.00 |
| T Ergen | 3.0 | 1 | 10 | 1 | 0 | 0 | 3.33 |
| J Tuckerman | 2.0 | 0 | 18 | 0 | 1 | 0 | 9.00 |
| F Baxendale | 2.0 | 0 | 15 | 1 | 0 | 1 | 7.50 |
| ******** | 2.0 | 0 | 9 | 1 | 0 | 3 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Brown | 0 | 1 | 0 |
| D Adam | 0 | 1 | 0 |
1st Innings - LDCC U9 Avendano 73/0 (20.0 ov)
Batting - LDCC U9 Avendano
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | D Adam | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 2 | H Bieske | retired not out | 0 | 15 | 0 | 0 | - |
| 3 | ******** | retired not out | 3 | 15 | 0 | 0 | 20.0 |
| 4 | S Pemberton | retired not out | 1 | 15 | 0 | 0 | 6.7 |
| 5 | A Brown | retired not out | 6 | 15 | 0 | 0 | 40.0 |
| 6 | T Ergen | retired not out | 7 | 15 | 1 | 0 | 46.7 |
| 7 | J Tuckerman | not out | 2 | 15 | 0 | 0 | 13.3 |
| 8 | F Baxendale | not out | 0 | 15 | 0 | 0 | - |
| Extras (b 0, lb 0, w 26, nb 7, p 20) | 53 | ||||||
| Total (End of Match) | 73 | 0 wkts, 20.0 ov | |||||
Bowling - Mosman U9 Lee *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| S Swan | 3.0 | 0 | 8 | 1 | 5 | 2 | 2.66 |
| C Higgins | 2.0 | 0 | 7 | 0 | 7 | 0 | 3.50 |
| R Evans-Labadini | 3.0 | 0 | 11 | 0 | 3 | 3 | 3.66 |
| E Kokalis | 2.0 | 0 | 7 | 0 | 6 | 0 | 3.50 |
| T Findlay | 4.0 | 0 | 11 | 1 | 3 | 2 | 2.75 |
| H Roberts-Thomson | 2.0 | 0 | 3 | 1 | 0 | 0 | 1.50 |
| A Cambridge | 2.0 | 1 | 4 | 2 | 0 | 0 | 2.00 |
| S Perry | 2.0 | 0 | 2 | 1 | 2 | 0 | 1.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Cambridge | 0 | 1 | 0 |
| T Findlay | 0 | 2 | 0 |