Round 4
St Ives Konstas * vs LDCC U9 Boland at Barra Brui Oval - 2025-10-25
St Ives Konstas * won by 4 wickets
1st Innings - LDCC U9 Boland 100/3 (20.0 ov)
Batting - LDCC U9 Boland
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | J Seeto | retired not out | 0 | 13 | 0 | 0 | - |
| 2 | V Ghangas | retired not out | 3 | 13 | 0 | 0 | 23.1 |
| 3 | X Willis | retired not out | 14 | 13 | 3 | 0 | 107.7 |
| 4 | N Barry | retired not out | 1 | 13 | 0 | 0 | 7.7 |
| 5 | C Wijesooriya | retired not out | 2 | 13 | 0 | 0 | 15.4 |
| 6 | M Simpson | retired not out | 7 | 13 | 1 | 0 | 53.8 |
| 7 | E Johnston | not out | 9 | 14 | 1 | 0 | 64.3 |
| 8 | O Jatania | retired not out | 7 | 14 | 1 | 0 | 50.0 |
| 9 | A Brink | not out | 4 | 14 | 0 | 0 | 28.6 |
| Extras (b 0, lb 0, w 16, nb 13, p 24) | 53 | ||||||
| Total (Compulsory Close) | 100 | 3 wkts, 20.0 ov | |||||
Bowling - St Ives Konstas *
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| C Gordon | 2.0 | 0 | 4 | 0 | 3 | 0 | 2.00 |
| N Hallanoro | 4.0 | 0 | 22 | 1 | 1 | 1 | 5.50 |
| A Redman | 3.0 | 0 | 11 | 1 | 4 | 6 | 3.66 |
| J Gordon | 3.0 | 0 | 13 | 0 | 2 | 0 | 4.33 |
| M Tyrie | 3.0 | 0 | 7 | 0 | 0 | 1 | 2.33 |
| B Uys | 3.0 | 0 | 5 | 0 | 0 | 4 | 1.66 |
| S Seymour | 2.0 | 0 | 14 | 0 | 6 | 1 | 7.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| A Redman | 0 | 1 | 0 |
| N Hallanoro | 0 | 1 | 0 |
1st Innings - St Ives Konstas * 136/6 (20.0 ov)
Batting - St Ives Konstas *
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Carroll | retired not out | 2 | 15 | 0 | 0 | 13.3 |
| 2 | S Seymour | retired not out | 11 | 15 | 2 | 0 | 73.3 |
| 3 | B Uys | retired not out | 24 | 13 | 4 | 0 | 184.6 |
| 4 | M Tyrie | retired not out | 10 | 16 | 2 | 0 | 62.5 |
| 5 | J Gordon | retired not out | 18 | 15 | 4 | 0 | 120.0 |
| 6 | A Redman | retired not out | 10 | 15 | 1 | 0 | 66.7 |
| 7 | N Hallanoro | not out | 0 | 15 | 0 | 0 | - |
| 8 | C Gordon | not out | 12 | 16 | 2 | 0 | 75.0 |
| Extras (b 2, lb 0, w 5, nb 30, p 12) | 49 | ||||||
| Total (End of Match) | 136 | 6 wkts, 20.0 ov | |||||
Bowling - LDCC U9 Boland
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| V Ghangas | 2.0 | 0 | 4 | 0 | 0 | 3 | 2.00 |
| O Jatania | 3.0 | 1 | 8 | 0 | 1 | 1 | 2.66 |
| J Seeto | 2.0 | 0 | 15 | 2 | 0 | 3 | 7.50 |
| X Willis | 2.0 | 0 | 11 | 1 | 1 | 4 | 5.50 |
| M Simpson | 2.0 | 0 | 17 | 0 | 1 | 8 | 8.50 |
| C Wijesooriya | 2.0 | 0 | 13 | 0 | 1 | 1 | 6.50 |
| E Johnston | 3.0 | 0 | 27 | 1 | 0 | 0 | 9.00 |
| A Brink | 2.0 | 0 | 17 | 0 | 0 | 7 | 8.50 |
| N Barry | 2.0 | 0 | 10 | 0 | 1 | 3 | 5.00 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| N Barry | 0 | 1 | 0 |
| E Johnston | 0 | 1 | 0 |