2025/26 LDCC U9 Boland - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Willis | 14 | 14 | 134 | 21 | - | 58.52 | 229 | 19 | 0 | 62% | 0 | - |
| E Johnston | 13 | 13 | 69 | 9 | 69.0 | 36.13 | 191 | 5 | 0 | 65% | 1 | - |
| A Brink | 14 | 14 | 58 | 11 | - | 26.36 | 220 | 2 | 0 | 75% | 0 | - |
| O Jatania | 14 | 14 | 53 | 16 | - | 23.98 | 221 | 3 | 0 | 80% | 0 | - |
| C Wijesooriya | 12 | 12 | 51 | 10 | - | 28.65 | 178 | 5 | 0 | 75% | 0 | - |
| N Barry | 15 | 15 | 41 | 8 | - | 17.52 | 234 | 0 | 0 | 83% | 0 | - |
| M Simpson | 11 | 11 | 41 | 9 | - | 25.47 | 161 | 3 | 0 | 81% | 0 | - |
| J Seeto | 15 | 15 | 30 | 5 | - | 12.88 | 233 | 0 | 0 | 90% | 0 | - |
| V Ghangas | 11 | 11 | 22 | 8 | 11.0 | 16.54 | 133 | 0 | 0 | 81% | 2 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Johnston | 12 | 34.0 | 3 | 14 | 7.93 | 84 | 6 | 21 | 5 | 111 | 3.26 |
| J Seeto | 15 | 43.0 | 4 | 13 | 11.54 | 101 | 15 | 34 | 11 | 150 | 3.49 |
| X Willis | 14 | 40.0 | 4 | 10 | 11.4 | 77 | 19 | 18 | 11 | 114 | 2.85 |
| O Jatania | 14 | 40.0 | 5 | 10 | 10.8 | 82 | 11 | 15 | 5 | 108 | 2.70 |
| C Wijesooriya | 12 | 28.0 | 1 | 9 | 10.78 | 52 | 17 | 25 | 9 | 94 | 3.36 |
| A Brink | 14 | 30.0 | 0 | 4 | 39.75 | 72 | 12 | 75 | 2 | 159 | 5.30 |
| N Barry | 15 | 39.0 | 1 | 4 | 42.25 | 114 | 7 | 48 | 3 | 169 | 4.33 |
| M Simpson | 11 | 26.0 | 0 | 3 | 39.33 | 63 | 11 | 45 | 1 | 119 | 4.58 |
| V Ghangas | 9 | 20.0 | 0 | 3 | 27.33 | 39 | 12 | 31 | 2 | 82 | 4.10 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| A Brink | 6 | 6 | 120 | 11-20 (4x), 1-10 (2x) | 15 | 2 | 8 | 0 | 1 | 0 |
| N Barry | 6 | 6 | 120 | 1-10 (3x), 11-20 (3x) | 16 | 4 | 7 | 0 | 0 | 1 |
| M Simpson | 4 | 4 | 80 | 1-10 (2x), 11-20 (2x) | 12 | 2 | 0 | 0 | 0 | 0 |
| C Wijesooriya | 4 | 4 | 80 | 1-10 (4x) | 17 | 2 | 13 | 0 | 1 | 0 |
| O Jatania | 2 | 2 | 40 | 11-20 (2x) | 0 | 0 | 2 | 0 | 0 | 0 |
| E Johnston | 1 | 1 | 20 | 1-10 (1x) | 0 | 0 | 0 | 0 | 0 | 0 |
| V Ghangas | 1 | 1 | 20 | 11-20 (1x) | 4 | 0 | 4 | 0 | 0 | 0 |