15
2025/26 LDCC U9 Boland - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
15
12
64
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| E Johnston | Round 2 | 2 | Round 1 |
| O Jatania | Round 3 | 2 | Round 2 |
| N Barry | Round 3 | 3 | Round 2 |
| E Johnston | Round 3 | 1 | Round 2 |
| X Willis | Round 4 | 3 | Round 3 |
| N Barry | Round 4 | 4 | Round 3 |
| N Barry | Round 5 | 3 | Round 4 |
| J Seeto | Round 5 | 2 | Round 4 |
| N Barry | Round 6 | 2 | Round 5 |
| J Seeto | Round 6 | 3 | Round 5 |
| C Wijesooriya | Round 6 | 4 | Round 5 |
| C Wijesooriya | Round 7 | 1 | Round 6 |
| J Seeto | Round 7 | 2 | Round 6 |
| V Ghangas | Round 8 | 2 | Round 7 |
| X Willis | Round 9 | 3 | Round 8 |
| O Jatania | Round 12 | 4 | Round 11 |
| V Ghangas | Round 12 | 1 | Round 11 |
| J Seeto | Round 12 | 2 | Round 11 |
| O Jatania | Round 13 | 2 | Round 12 |
| J Seeto | Round 13 | 4 | Round 12 |
| O Jatania | Round 14 | 2 | Round 13 |
| N Barry | Round 15 | 3 | Round 14 |
| C Wijesooriya | Round 17 | 1 | Round 15 |
Per-Match Compliance
Round 1 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | X Willis | bowling.minimum_overs | X Willis only bowled 1.5 overs (minimum: 2) |
| Error | A Brink | bowling.minimum_overs | A Brink only bowled 0.2 overs (minimum: 2) |
| Error | C Wijesooriya | bowling.minimum_overs | C Wijesooriya only bowled 1.3 overs (minimum: 2) |
Round 2 2 violations
Bowling Violations
Round 3 Compliant
All checks passed for this match.
Round 4 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Simpson | bowling.minimum_overs | M Simpson only bowled 0.3 overs (minimum: 2) |
| Error | V Ghangas | bowling.minimum_overs | V Ghangas only bowled 1.3 overs (minimum: 2) |
| Error | A Brink | bowling.minimum_overs | A Brink only bowled 0.5 overs (minimum: 2) |
| Error | C Wijesooriya | bowling.minimum_overs | C Wijesooriya only bowled 1.4 overs (minimum: 2) |
| Error | X Willis | bowling.minimum_overs | X Willis only bowled 1.1 overs (minimum: 2) |
Round 5 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | V Ghangas | bowling.minimum_overs | V Ghangas only bowled 1.3 overs (minimum: 2) |
| Error | A Brink | bowling.minimum_overs | A Brink only bowled 0.2 overs (minimum: 2) |
| Error | C Wijesooriya | bowling.minimum_overs | C Wijesooriya only bowled 1.3 overs (minimum: 2) |
| Error | X Willis | bowling.minimum_overs | X Willis only bowled 1.2 overs (minimum: 2) |
| Warning | J Seeto | bowling.third_over_rule | J Seeto started 3rd over (over 13) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | O Jatania | bowling.third_over_rule | O Jatania started 3rd over (over 14) before 7 bowlers had completed 2 overs (only 6 had) |
Round 6 3 violations
Bowling Violations
Round 7 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | N Barry | bowling.minimum_overs | N Barry only bowled 1.2 overs (minimum: 2) |
| Error | J Seeto | bowling.minimum_overs | J Seeto only bowled 1.5 overs (minimum: 2) |
| Error | E Johnston | bowling.minimum_overs | E Johnston only bowled 1.5 overs (minimum: 2) |
| Error | V Ghangas | bowling.minimum_overs | V Ghangas only bowled 1.3 overs (minimum: 2) |
| Error | C Wijesooriya | bowling.minimum_overs | C Wijesooriya only bowled 1.5 overs (minimum: 2) |
Round 8 1 violation
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Simpson | bowling.minimum_overs | M Simpson only bowled 1.1 overs (minimum: 2) |
Round 9 3 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | V Ghangas | bowling.minimum_overs | V Ghangas did not bowl (minimum: 2 overs) |
| Error | C Wijesooriya | bowling.minimum_overs | C Wijesooriya only bowled 1.5 overs (minimum: 2) |
| Error | X Willis | bowling.minimum_overs | X Willis only bowled 1.4 overs (minimum: 2) |
Round 11 2 violations
Bowling Violations
Round 12 Compliant
All checks passed for this match.
Round 13 3 violations
Bowling Violations
Round 14 6 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Johnston | bowling.minimum_overs | E Johnston did not bowl (minimum: 2 overs) |
| Error | V Ghangas | bowling.minimum_overs | V Ghangas only bowled 1.1 overs (minimum: 2) |
| Error | C Wijesooriya | bowling.minimum_overs | C Wijesooriya only bowled 1.3 overs (minimum: 2) |
| Warning | X Willis | bowling.third_over_rule | X Willis started 3rd over (over 15) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | J Seeto | bowling.third_over_rule | J Seeto started 3rd over (over 16) before 7 bowlers had completed 2 overs (only 6 had) |
| Warning | M Simpson | bowling.third_over_rule | M Simpson started 3rd over (over 17) before 7 bowlers had completed 2 overs (only 6 had) |
Round 15 Compliant
All checks passed for this match.
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2